Report: All individuals with the surname MANTLE
Description: All the MANTLE's with their respective 'vital record' details.
Matches 1 to 50 of 120 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
1 | MANTLE, Albert | 1887 | Farlow, Shropshire | I12626 | |||||
2 | MANTLE, Albert Edward | 1884 | Coreley, Shropshire | I12599 | |||||
3 | MANTLE, Albert Edward | 29 Apr 1866 | Hopton Wafers, Nr Ludlow, Shropshire | Catherine FARLEY | 31 May 1898 | Knowbury, Shropshire | 1957 | Clun, Shropshire | I12611 |
4 | MANTLE, Albert Edward | 29 Apr 1866 | Hopton Wafers, Nr Ludlow, Shropshire | Mary Anne BISHOP | 1893 | Cleobury Mortimer, Shropshire | 1957 | Clun, Shropshire | I12611 |
5 | MANTLE, Albert John | 1 Jul 1915 | Cleobury Mortimer, Shropshire | 2 Jan 1940 | Lost in North Sea (See Notes) | I12802 | |||
6 | MANTLE, Alfred | 1899 | Deal, Kent | I7625 | |||||
7 | MANTLE, Alice | 1727 | Stoke St Milborough, Shropshire | I12654 | |||||
8 | MANTLE, Alice May | 1900 | Stoke St Milborough, Shropshire | I12631 | |||||
9 | MANTLE, Anne | 1721 | Stoke St Milborough, Shropshire | I12652 | |||||
10 | MANTLE, Annie | 1907 | Cleobury Mortimer, Shropshire | 1907 | Cleobury Mortimer, Shropshire | I12798 | |||
11 | MANTLE, Annie Elizabeth | 1884 | Coreley, Shropshire | I12625 | |||||
12 | MANTLE, Arthur | 1856 | Hopton Wafers, Nr Ludlow, Shropshire | 1865 | Cleobury Mortimer, Shropshire | I12610 | |||
13 | MANTLE, Arthur | 1897 | Coreley, Shropshire | I12630 | |||||
14 | MANTLE, Arthur Henry | 1 Oct 1916 | Cleobury Mortimer, Shropshire | I12803 | |||||
15 | MANTLE, Arthur William | 19 May 1875 | Coreley, Shropshire | Louisa HARRINGTON | 1917 | Cleobury Mortimer, Shropshire | 1951 | Walsall, Staffordshire | I12593 |
16 | MANTLE, Brenda Mary | 14 Jan 1933 | The Infirmary, St Leonard, Bridgnorth, Shropshire | Living | 1982 | Enfield, London | 2018 | Clacton, Essex | I2400 |
17 | MANTLE, Charles | 9 Mar 1864 | Dover, Kent | Susan CORNEY | 1888 | Eastry, Sandwich | 19 May 1951 | Dover, Kent | I0099 |
18 | MANTLE, Charles | 1837 | Ash, Kent | Jane NEWING | 1861 | Eastry, Kent | 1901 | Thanet, Kent | I0365 |
19 | MANTLE, Charles Richard Corney | 13 Nov 1891 | Dover, Kent | Mary Elizabeth LATTO | 1915 | Dover, Kent | 18 Oct 1975 | Capel Le Ferne, Kent | I12986 |
20 | MANTLE, Charles Stephen | 27 Nov 1892 | Ohio, USA | 6 May 1901 | Madison, Richland, Ohio, USA | I5171 | |||
21 | MANTLE, Doris | 1900 | Deal, Kent | I7626 | |||||
22 | MANTLE, Edward | 1699 | Neen Savage, Shropshire | I12661 | |||||
23 | MANTLE, Edward Charles | 26 Aug 1920 | Dover, Kent | Joan M BADBY | 1945 | Dover, Kent | 11 Nov 2008 | Matlock, Derbyshire | I12988 |
24 | MANTLE, Edwin | 15 Dec 1878 | Coreley, Shropshire | Ellen ONIONS | 1899 | Cleobury Mortimer, Shropshire | 1956 | Ludlow, Shropshire | I12389 |
25 | MANTLE, Edwin | 20 Apr 1902 | Hopton Wafers, Nr Ludlow, Shropshire | Mary Ann SHUKER | 1936 | Ludlow, Shropshire | 1998 | Ludlow, Shropshire | I12392 |
26 | MANTLE, Edwin John | 1865 | Dover, Kent | 1899 | Bridge, Kent | I0100 | |||
27 | MANTLE, Ellen Maria | 1893 | Cleobury Mortimer, Shropshire | Frank PRITCHARD | 1919 | Stafford, Staffordshire | I12637 | ||
28 | MANTLE, Emily | 6 Jul 1861 | Eastry, Kent | George Thomas NOBLE | 1881 | Eastry, Kent | I0592 | ||
29 | MANTLE, Emma | 27 Nov 1831 | Ash-next-Sandwich, Kent | Henry William BROWNING | 1865 | Eastry, Kent | I0362 | ||
30 | MANTLE, Emma Anne | 1857 | Dover, Kent | 1859 | I0190 | ||||
31 | MANTLE, Ernest | 1889 | Coreley, Shropshire | I12603 | |||||
32 | MANTLE, Ernest William | 1924 | Ludlow, Shropshire | I12679 | |||||
33 | MANTLE, Ethel Margaret | 6 Mar 1914 | Cleobury Mortimer, Shropshire | 1997 | I12801 | ||||
34 | MANTLE, Florence | 25 Apr 1907 | Sandwich, Kent | I0690 | |||||
35 | MANTLE, Florence Emma | 9 Sep 1883 | Eastry, Kent | 13 Jul 1962 | Sandwich, Kent | I0078 | |||
36 | MANTLE, Florence May | 24 May 1913 | Ludlow, Shropshire | William Henry PAINTER | 1931 | Ludlow, Shropshire | 1993 | Bridgnorth, Shropshire | I12395 |
37 | MANTLE, Frances Ann | 2 Mar 1871 | Eastry, Sandwich | Mar 1873 | Eastry, Kent | I0103 | |||
38 | MANTLE, Frances Emily | 28 Feb 1922 | Cleobury Mortimer, Shropshire | I12804 | |||||
39 | MANTLE, Francis | 1886 | Coreley, Shropshire | I12601 | |||||
40 | MANTLE, Frank | 8 Dec 1906 | Caynham, Ludlow, Shropshire | 1994 | Preston & South Ribble, Lancashire | I12394 | |||
41 | MANTLE, Freda Irene | 18 Jan 1930 | Cleobury Mortimer, Shropshire | I12806 | |||||
42 | MANTLE, Frederick Ernest | 15 Oct 1911 | Cleobury Mortimer, Shropshire | I12800 | |||||
43 | MANTLE, George | 1833 | Ash, Kent | Sarah READ | 1861 | Eastry, Kent | 1876 | Eastry, Kent | I0363 |
44 | MANTLE, George | 1890 | Hopton Wafers, Nr Ludlow, Shropshire | I12627 | |||||
45 | MANTLE, George | 1733 | Stoke St Milborough, Shropshire | I12655 | |||||
46 | MANTLE, George | 1707 | Neen Sollars, Shropshire | I12662 | |||||
47 | MANTLE, George James | 27 Jun 1872 | Huron, Ohio, USA | 3 Apr 1873 | I5168 | ||||
48 | MANTLE, George Sayer | 9 Dec 1860 | Dover, Kent | 1 Nov 1861 | I0313 | ||||
49 | MANTLE, Gertrude Alice | 1900 | Hopton Wafers, Nr Ludlow, Shropshire | 1905 | Ludlow, Shropshire | I12391 | |||
50 | MANTLE, Gladys M | 1922 | Dover, Kent | I13013 |
1 2 3 Next»