Report: Where were they born - OXFORDSHIRE
Description: Alphabetical listing showing the individuals who were born in OXFORDSHIRE and where they subsequently lived
Matches 1 to 50 of 233 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
1 | AUSTIN, Hannah | 1819 | Bicester, Oxfordshire ![]() |
I3184 | |||
2 | BACON, Richard | 1810 | Pishill, Oxfordshire ![]() |
I1171 | |||
3 | BOSSOM, Eric A | 1931 | Headington, Oxford, Oxfordshire ![]() |
I3563 | |||
4 | BRUNSDON, Rosetta | 1856 | Caversham, Oxfordshire ![]() |
I11155 | |||
5 | BUNCE, Edwin Charles | 1887 | Henley on Thames, Oxfordshire ![]() |
I11159 | |||
6 | BUNCE, Florence Kate | 1889 | Henley on Thames, Oxfordshire ![]() |
I11160 | |||
7 | BUNCE, Francis John | 1879 | Henley on Thames, Oxfordshire ![]() |
I11157 | |||
8 | BUNCE, Isabell | 1881 | Henley on Thames, Oxfordshire ![]() |
I11158 | |||
9 | BUNCE, Rosetta | 1883 | Henley on Thames, Oxfordshire ![]() |
I11148 | |||
10 | BUNCE, William | 1877 | Henley on Thames, Oxfordshire ![]() |
I11156 | |||
11 | CROSS, Ann Maria | 1806 | Great Haseley, Oxfordshire ![]() |
I3190 | 1851 | Creslow Lane, Whitchurch, Buckinghamshire. ![]() |
Living with daughter Emma Reeves. |
12 | CROSS, Ann Maria | 1806 | Great Haseley, Oxfordshire ![]() |
I3190 | 1861 | High Street, Whitchurch, nr. Aylesbury, Buckinghamshire ![]() |
Living with daughter Emma Reeves. |
13 | CROSS, Ann Maria | 1806 | Great Haseley, Oxfordshire ![]() |
I3190 | 1871-1881 | Crown & Thistle, 10, Oving Road, Whitchurch, Buckinghamshire. ![]() |
Living with son-in-law James Reeves. |
14 | EDGINTON, Ada | 1890 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11094 | |||
15 | EDGINTON, Alice Mary | 1880 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11090 | |||
16 | EDGINTON, Annie | 1893 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11095 | |||
17 | EDGINTON, David | 1885 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11092 | |||
18 | EDGINTON, Edith | 1887 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11093 | |||
19 | EDGINTON, Fanny Priscilla | 20 Oct 1873 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11081 | 1903 | Burton, Oxfordshire ![]() |
|
20 | EDGINTON, Fanny Priscilla | 20 Oct 1873 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11081 | 1947 | 3, Coronation Cottages, Benson, Oxfordshire ![]() |
|
21 | EDGINTON, James Nathaniel | 1877 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11089 | |||
22 | EDGINTON, Japheth | 1848 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11086 | 1881-1911 | Black Bourton, Oxfordshire ![]() |
|
23 | EDGINTON, Japheth | 1848 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11086 | 1891 | Potash Cottage, Black Bourton, Oxfordshire ![]() |
|
24 | EDGINTON, Mary | 1883 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11091 | |||
25 | EDGINTON, William James | 1875 | Black Bourton, Burton Abbots, Oxfordshire ![]() |
I11088 | |||
26 | FRANKLIN, Elizabeth | 1855 | Gosford, Oxfordshire ![]() |
I0536 | |||
27 | GURNEY, Agnes Rosetta | 1877 | Benson, Oxfordshire ![]() |
I11073 | |||
28 | GURNEY, Alfred | 1849 | Great Milton, Oxfordshire ![]() |
I11050 | 1911 | Sun Lane, Benson, Wallingford, Oxfordshire ![]() |
|
29 | GURNEY, Alfred | 1849 | Great Milton, Oxfordshire ![]() |
I11050 | 1871-1891 | Brook Street, Benson, Oxfordshire ![]() |
|
30 | GURNEY, Alfred | 1849 | Great Milton, Oxfordshire ![]() |
I11050 | 1933 | Chapel Lane, Benson, Oxfordshire ![]() |
|
31 | GURNEY, Alfred | 4 Feb 1891 | Benson, Oxfordshire ![]() |
I11079 | 1911 | Benson, Oxfordshire ![]() |
|
32 | GURNEY, Alfred | 4 Feb 1891 | Benson, Oxfordshire ![]() |
I11079 | 1939 | Fairways, Church Road, Benson, Oxfordshire ![]() |
|
33 | GURNEY, Ann | 1805 | Thame, Oxfordshire ![]() |
I11058 | |||
34 | GURNEY, Archibald | 4 Sep 1888 | Benson, Oxfordshire ![]() |
I11078 | 1939 | Brook Street, Benson, Oxfordshire ![]() |
|
35 | GURNEY, Archibald | 4 Sep 1888 | Benson, Oxfordshire ![]() |
I11078 | 1964 | Crown Inn Yard, Benson, Oxfordshire ![]() |
|
36 | GURNEY, Arthur William | 20 May 1875 | Benson, Oxfordshire ![]() |
I11072 | 1903 | Benson, Oxfordshire ![]() |
|
37 | GURNEY, Arthur William | 20 May 1875 | Benson, Oxfordshire ![]() |
I11072 | 1911 | High Street, Benson, Oxfordshire ![]() |
|
38 | GURNEY, Arthur William | 20 May 1875 | Benson, Oxfordshire ![]() |
I11072 | 1951 | 3, Coronation Cottages, Benson, Oxfordshire ![]() |
|
39 | GURNEY, Arthur William | 20 May 1875 | Benson, Oxfordshire ![]() |
I11072 | 1939 | Chapel Lane, Benson, Oxfordshire ![]() |
|
40 | GURNEY, Clara | 1872 | Benson, Oxfordshire ![]() |
I11071 | |||
41 | GURNEY, Daisy | 1886 | Benson, Oxfordshire ![]() |
I11077 | |||
42 | GURNEY, Eliza | 1809 | Thame, Oxfordshire ![]() |
I11059 | |||
43 | GURNEY, Elizabeth Mary | 1880 | Benson, Oxfordshire ![]() |
I11074 | |||
44 | GURNEY, Ellen | 1870 | Benson, Oxfordshire ![]() |
I11070 | |||
45 | GURNEY, George | 24 Aug 1911 | Benson, Oxfordshire ![]() |
I11084 | |||
46 | GURNEY, Henry | 1884 | Benson, Oxfordshire ![]() |
I11076 | |||
47 | GURNEY, Horace | 16 Oct 1907 | Benson, Oxfordshire ![]() |
I11083 | |||
48 | GURNEY, James | 1859 | Great Milton, Oxfordshire ![]() |
I11053 | |||
49 | GURNEY, John | 1813 | Thame, Oxfordshire ![]() |
I11044 | 1837-1839 | North Weston, Oxfordshire ![]() |
|
50 | GURNEY, John | 1813 | Thame, Oxfordshire ![]() |
I11044 | 1844 | Waterstock, Oxfordshire ![]() |
1 2 3 4 5 Next»