Report: All individuals with the surname IRVING
Description: All the IRVING's with their respective 'vital record' details.
Matches 1 to 50 of 112 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
1 | IRVING, Albert | 1885 | Islington, London | I0071 | |||||
2 | IRVING, Albert E | I5694 | |||||||
3 | IRVING, Albert Edward | 24 Jan 1901 | Islington, London | Rose Agnes CLEMENTS | 1923 | Islington, London | 1980 | Chatham, Kent | I2450 |
4 | IRVING, Albert Thomas | June WELCH | I3213 | ||||||
5 | IRVING, Alfred | 1872 | Henley on Thames | I1127 | |||||
6 | IRVING, Alfred | 1865 | Hurley, Berkshire | Edith UNKNOWN | I2315 | ||||
7 | IRVING, Alice Maud | 1887 | Islington, London | I0072 | |||||
8 | IRVING, Bertram Henry | I2456 | |||||||
9 | IRVING, Beryl Dorothy | Henry John BERRITT | I3237 | ||||||
10 | IRVING, Beryl June | Not KNOWN | I1220 | ||||||
11 | IRVING, Cecil Henry | 1900 | Islington, London | Teresa M GRIMSEY | 1925 | Islington, London | I2457 | ||
12 | IRVING, Charles William Stanley | 1896 | Islington, London | 13 Dec 1918 | Aylesbury, Buckinghamshire | I0053 | |||
13 | IRVING, Charlotte | 1859 | Remenham, Berkshire | Not KNOWN | I1140 | ||||
14 | IRVING, Darren P | I5691 | |||||||
15 | IRVING, David John | I3415 | |||||||
16 | IRVING, Donald Archibald | 1912 | Henley on Thames, Oxfordshire | I11153 | |||||
17 | IRVING, Dorothy Kate | 24 Sep 1904 | St. Pancras, London | William Frederick GOOD | 7 Jun 1924 | Islington, London | 15 Feb 1991 | Carshalton, Surrey | I0011 |
18 | IRVING, Edward | 1862 | Remenham, Berkshire | I1141 | |||||
19 | IRVING, Edward John | 16 Apr 1925 | Lower Holloway, London | 2011 | I3236 | ||||
20 | IRVING, Edwin George | 1909 | Bix, Oxfordshire | I11152 | |||||
21 | IRVING, Elizabeth | 1828 | Remenham, Berkshire | I1135 | |||||
22 | IRVING, Ellen Charlotte | 1878 | Islington, London | I0068 | |||||
23 | IRVING, Ellen Esther | 1881 | Wokingham, Berkshire | 1942 | Reading, Berkshire | I1192 | |||
24 | IRVING, Ernest Albert Charles | 1873 | Islington, London | Kate HOPWOOD | 14 Oct 1895 | Islington, London | 2 Apr 1935 | Islington, London | I0051 |
25 | IRVING, Ernest Albert Charles | 1873 | Islington, London | Mary Emily Louisa NAYLER | 14 Feb 1926 | Islington, London | 2 Apr 1935 | Islington, London | I0051 |
26 | IRVING, Ernest Lesley | 1904 | Islington, London | I2455 | |||||
27 | IRVING, Fanny | 1832 | Remenham, Berkshire | Unknown UNKNOWN | 1905 | Henley, Oxfordshire | I1136 | ||
28 | IRVING, Fanny | 1832 | Remenham, Berkshire | James SPIERS | 27 May 1876 | Pishill, Henley, Oxfordshire | 1905 | Henley, Oxfordshire | I1136 |
29 | IRVING, Florence May | 1896 | Islington, London | I2449 | |||||
30 | IRVING, Frank | 1883 | Islington, London | I0070 | |||||
31 | IRVING, Frank | Carol A FOWLER | I3239 | ||||||
32 | IRVING, Frank | 1880 | Turville, Buckinghamshire | Rosetta BUNCE | 1 Jan 1905 | St Mary, Henley on Thames, Oxfordshire | I4218 | ||
33 | IRVING, Frank | 1904 | Bix, Oxfordshire | I11149 | |||||
34 | IRVING, Frederick Beckett | 1859 | West London | I1142 | |||||
35 | IRVING, Frederick George | 6 Aug 1898 | Islington, London | 30 Mar 1915 | Islington, London | I0054 | |||
36 | IRVING, Gemma | I1198 | |||||||
37 | IRVING, George | 1849 | Henley, Oxfordshire | Ellen Esther NEWELL | 1880 | Reading, Berkshire | I0588 | ||
38 | IRVING, George | 1849 | Henley, Oxfordshire | Alice Mary STANDISH | 1900 | Reading, Berkshire | I0588 | ||
39 | IRVING, George Dennis | Sheila B HARRIS | I3238 | ||||||
40 | IRVING, George Victor L | 1885 | Reading, Berkshire | I1178 | |||||
41 | IRVING, George Victor L | 1884 | Reading, Berkshire | 1884 | Reading, Berkshire | I1191 | |||
42 | IRVING, George William | 1887 | Reading, Berkshire | I1179 | |||||
43 | IRVING, Glenn J | I5690 | |||||||
44 | IRVING, Grace Caroline | 28 Aug 1905 | Islington, London | 1995 | Colchester, Essex | I2452 | |||
45 | IRVING, Harriet | 1841 | Remenham, Berkshire | I1143 | |||||
46 | IRVING, Harry | 1875 | Islington, London | Mary Ann Alice BANNELL | 1898 | Islington, London | I0067 | ||
47 | IRVING, Henry | 28 Sep 1846 | Henley, Oxfordshire | Alice Eliza POPE | 1866 | Islington, London | May 1923 | Islington, London | I0063 |
48 | IRVING, Herbert Denis | 1906 | Bix, Oxfordshire | I11150 | |||||
49 | IRVING, Jack | 24 Dec 1916 | Brentford, Middlesex | Winifred Peggy WISE | 2 Oct 1937 | Wokingham, Berkshire | 2000 | Reading, Berkshire | I1193 |
50 | IRVING, Jack | 28 Jun 1928 | Islington, London | I5695 |
1 2 3 Next»