Report: All individuals with the surname TAYLOR
Description: All the TAYLOR's with their respective 'vital record' details.
Matches 1 to 50 of 78 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
1 | TAYLOR, Ada L | Sherrington Alfred Ernest Burrell GILDER | 1913 | Hurstville, New South Wales, Australia | I4024 | ||||
2 | TAYLOR, Albert | 1937 | Sunderland, Tyne & Wear | I10321 | |||||
3 | TAYLOR, Albert | 1877 | Sunderland, Durham | I15161 | |||||
4 | TAYLOR, Alexander Fenwick | 20 Nov 1911 | Sunderland, Durham | 1990 | Sunderland, Tyne & Wear | I10330 | |||
5 | TAYLOR, Alfred | 1847 | Burnham Market, Norfolk | Ann Matilda POPE | 3 Oct 1875 | St John, Upper Holloway, Islington, London | 1924 | Derby, Derbyshire | I215 |
6 | TAYLOR, Ann | 1839 | Bromley, Kent | Charles MALTHOUSE | 1865 | Newington, London | I8236 | ||
7 | TAYLOR, Arthur | I14662 | |||||||
8 | TAYLOR, Arthur H | 1879 | Cardiff, Glamorganshire, Wales | I615 | |||||
9 | TAYLOR, Beatrice Caroline Ellen | 23 May 1880 | Cardiff, Glamorganshire, Wales | Thomas Herbert MYATT | 1900 | Derby, Derbyshire | 1951 | Wolverhampton, Staffordshire | I616 |
10 | TAYLOR, Cecil Stanley James | 18 Jul 1885 | Bradford on Avon, Wiltshire | Madge Winifred VYE | 1912 | Thanet, Kent | I14905 | ||
11 | TAYLOR, Charles | 1904 | Bishop Wearmouth, Durham | I10328 | |||||
12 | TAYLOR, Charles | 1828 | Knottingley, Yorkshire | Elizabeth MARTIN | 1862 | Sunderland, Durham | I10331 | ||
13 | TAYLOR, Christina | William BIRRELL | I3654 | ||||||
14 | TAYLOR, Christine | 1847 | Kent | I8250 | |||||
15 | TAYLOR, Christine P | Living | 1970 | Southend On Sea, Essex | I3725 | ||||
16 | TAYLOR, Christine P | Unknown DAVIS | I3725 | ||||||
17 | TAYLOR, Edward | 1854 | St Marylebone, London | I3025 | |||||
18 | TAYLOR, Elizabeth | 1826 | Woodnesborough, Kent | I3566 | |||||
19 | TAYLOR, Elizabeth | Alfred Henry DEPREE | 17 Dec 1833 | St Mary, Newington, Southwark, Surrey | I12572 | ||||
20 | TAYLOR, Elizabeth Ann | 1907 | Monk Wearmouth, Durham | I10329 | |||||
21 | TAYLOR, Elizabeth J | 1881 | Sunderland, Durham | I15162 | |||||
22 | TAYLOR, Emily | 1842 | Eastry, Kent | Rev. Horace GILDER | 1910 | Eastry, Kent | I0954 | ||
23 | TAYLOR, Emily | 1842 | Eastry, Kent | Unknown UNKNOWN | 1910 | Eastry, Kent | I0954 | ||
24 | TAYLOR, Emma | Alfred John CLEMENTS | 11 Jul 1864 | Trinity Church, Marylebone, London | I7959 | ||||
25 | TAYLOR, Frances R | 1927 | Sunderland, Tyne & Wear | I10318 | |||||
26 | TAYLOR, Frank | 1900 | Sandwich, Eastry, Kent | 1906 | Sandwich, Eastry, Kent | I0087 | |||
27 | TAYLOR, Frederick | Unknown UNKNOWN | Bef 1915 | I9194 | |||||
28 | TAYLOR, George Thomas | 8 Jan 1887 | Millicent LAWRENCE | 1 Aug 1914 | St Mary, Battersea, Wandsworth, London | I574 | |||
29 | TAYLOR, Harold Francis | 10 Oct 1914 | Thornton Heath, Croydon, Surrey | Breda Elizabeth COATHUPE | 1975 | Poole, Dorset | 27 May 1994 | Poole Hospital, Poole, Dorset | I0043 |
30 | TAYLOR, Harold Francis | 10 Oct 1914 | Thornton Heath, Croydon, Surrey | Rose MARTIN | 1939 | Croydon, Surrey | 27 May 1994 | Poole Hospital, Poole, Dorset | I0043 |
31 | TAYLOR, Harriett A | 1885 | Islington, London | I617 | |||||
32 | TAYLOR, Henrietta Thora | 1909 | Leigh, Rochford, Essex | I3544 | |||||
33 | TAYLOR, Henry | I216 | |||||||
34 | TAYLOR, Henry | Harriett BEVERLY | I216 | ||||||
35 | TAYLOR, Herbert | 1928 | Sunderland, Tyne & Wear | I10319 | |||||
36 | TAYLOR, Herbert | 1873 | Sunderland, Durham | Elizabeth Ann FENWICK | 22 Dec 1894 | Venerable Bede Church, Monk Wearmouth, Durham | 1935 | Sunderland, Durham | I10323 |
37 | TAYLOR, Herbert | 1896 | Monk Wearmouth, Durham | I10325 | |||||
38 | TAYLOR, Herbert | I577 | |||||||
39 | TAYLOR, Herbert Greey | 1875 | Hackney, London | Henrietta Staines WILTON | 1900 | West Ham, Essex | I2533 | ||
40 | TAYLOR, Hughie Edward Francis | 2 Jul 1915 | Battersea, Wandsworth, London | I579 | |||||
41 | TAYLOR, James | 1816 | St Neots, Huntingdonshire | Martha Ann NISBETT | 24 Mar 1851 | St Marylebone, Westminster | I3052 | ||
42 | TAYLOR, James | Sarah VENNER | 24 Jul 1836 | St Mary the Virgin, Chalk, Kent | I138 | ||||
43 | TAYLOR, James | 1870 | Sunderland, Durham | I15159 | |||||
44 | TAYLOR, Joan E | 9 Jun 1927 | Wandsworth, Greater London | I576 | |||||
45 | TAYLOR, John | 1765 | Woodnesborough, Kent | Sarah UNKNOWN | I3641 | ||||
46 | TAYLOR, John | 1765 | Woodnesborough, Kent | Sarah UNKNOWN | I3641 | ||||
47 | TAYLOR, John G | 1869 | Sunderland, Durham | I15158 | |||||
48 | TAYLOR, John Thomas | 1849 | Kent | I8245 | |||||
49 | TAYLOR, Joseph | 1865 | Sunderland, Durham | I15163 | |||||
50 | TAYLOR, Joseph Norman | 20 Mar 1924 | Wandsworth, Greater London | Amy Elizabeth Garnett PEARCE | 1961 | Aylesbury, Buckinghamshire | 10 Jul 1983 | Aylesbury, Buckinghamshire | I573 |
1 2 Next»