Report: Schooldays - who went to the same school?
Description: Details from School Attendance Registers
Matches 1 to 50 of 69 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Education: Date | Education: Place | Education |
---|---|---|---|---|---|---|---|
1 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 | 18 Jan 1882-08 May 1884 | Aylesbury Grammar School (Lower), Walton Road, Aylesbury, Buckinghamshire | |
2 | HERRING, Bartholomew | 1899 | St George in the East, London | I4832 | 1902 | Betts Street School, Tower Hamlets, London | |
3 | HERRING, Annie | 12 Aug 1896 | St George in the East, London | I4831 | 28 Aug 1899 | Betts Street School, Tower Hamlets, London | |
4 | HERRING, Mary Ann | 22 Mar 1895 | St George in the East, London | I4830 | 28 Aug 1899 | Betts Street School, Tower Hamlets, London | |
5 | CLIFTON, Benjamin James | 14 Oct 1907 | Camberwell, London | I9235 | Between 16 Apr 1917 and 6 Sep 1918 | Brockley Central School, Wallbotton Road, Brockley, Kent | |
6 | GOOD, Eliza Frances | 8 Aug 1882 | Islington, London | I7211 | Between 18 Jul 1887 and 12 Nov 1888 | Buckingham Street School, Islington, London | |
7 | GHENT, Arthur Ernest | 31 Mar 1912 | 42, Stafford Street, Peckham, London | I2714 | Between 23 Aug and 23 Dec 1915 | Cable Street School, Tower Hamlets, London | |
8 | GHENT, Arthur Ernest | 31 Mar 1912 | 42, Stafford Street, Peckham, London | I2714 | 10 Sep 1917 | Cable Street School, Tower Hamlets, London | |
9 | GILDER, Rev. Jonathan | 1735 | Burton near Warcop, Westmorland | I3940 | 10 Apr 1753 | Cambridge University | |
10 | GOOD, Henry William | 20 May 1884 | Islington, London | I1773 | 25 Feb 1890 | Camden Street School, Camden, London | |
11 | GHENT, Frank | 24 Nov 1869 | Camberwell, London | I0140 | 29 Aug 1881 | Canterbury Road School | |
12 | GHENT, William | 1863 | Southwark, London | I0219 | 1874 | Canterbury Road School, Lewisham, London | |
13 | GHENT, Charles | 24 Mar 1866 | Bermondsey, London | I0139 | 1874 | Canterbury Road School, Lewisham, London | |
14 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1885 | Canterbury Road School, Lewisham. London | |
15 | HUISH, Lucy | 27 Dec 1875 | Southwark, London | I1420 | 23 Jul 1883 | Cator Street School, Southwark, London | |
16 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1894 | Cold Blow Lane Temporary School, Lewisham | |
17 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1892 | Cold Blow Lane Temporary School, Lewisham | |
18 | GHENT, Frank | 24 Nov 1869 | Camberwell, London | I0140 | 7 Jul 1879 | Cold Blow Lane Temporary School, Lewisham | |
19 | EDWARDS, Frank James Montague | 30 Jun 1888 | Newington, Southwark, London | I8260 | 11 Apr 1893 | Colls Road School, Hatcham, Newington, London | |
20 | EDWARDS, Albert Frederick | 1890 | Southwark, London | I9141 | 2 Apr 1894 | Colls Road School, Southwark, London | |
21 | HEAD, Jemima | 10 Jul 1886 | Cleobury Mortimer, Shropshire | I12684 | Bet. 23 Nov 1896 - 26 Jan 1899 | Coreley National & Church Of England School, Coreley, Shropshire | |
22 | MANTLE, Albert Edward | 29 Apr 1866 | Hopton Wafers, Nr Ludlow, Shropshire | I12611 | 1876 | Coreley National & Church Of England School, Coreley, Shropshire | |
23 | IRVING, John Henry | 16 Apr 1871 | Holborn, London | I0066 | 27 Jan 1879 | Cottenham Road School, Holloway, London | |
24 | BRAZIER, Henry Frederick | 9 Aug 1908 | Islington, London | I11993 | 01 Nov 1915-05 Nov 1917 | Duncombe Road School, Hornsey Rise, Middlesex | |
25 | VANSITTART, Arthur | 2 May 1807 | London | I10168 | 1820-1824 | Eton School, Buckinghamshire | |
26 | THOROTON, Levett Edward | 8 Sep 1789 | Nottinghamshire | I7778 | 1805 | Eton, Buckinghamshire | |
27 | GOOD, Eliza Frances | 8 Aug 1882 | Islington, London | I7211 | Between 29 Feb and 17 Sep 1892 | Gifford Street School, Islington, London | |
28 | GOOD, Florence Maud | 9 Jul 1880 | Islington, London | I7209 | Between 29 Feb 1892 and 17 Sep 1992 | Gifford Street School, Islington, London | |
29 | WILLIAMS, Thomas Hywel | 22 Sep 1927 | Narberth, Pembrokeshire, Wales | I13221 | 1939 | Grammar School, 3, Dew Street, Haverfordwest, Pembrokeshire, Wales | |
30 | JEFFORD, Thomas | 18 Apr 1863 | Camberwell, Surrey | I7579 | 30 Sep 1878 | Leipsic Road School renamed Comber Grove School in 1921 | |
31 | WILSON(BUTLER), Edward Henry | 8 Oct 1872 | St George Hanover Square, London | I7014 | 7 Jan 1884 | Leipsic Road School, Southwark, London | |
32 | MALTHOUSE, Annie Taylor | 8 May 1878 | Greenwich, London | I8240 | Between 7 Jan 1889 and 17 May 1892 | Lucas Street School, Lewisham, London | |
33 | AGLAND, Eveline (Evelyn) Alice | 17 Oct 1883 | 7, Hazlemere Road, Peckham, Camberwell, London | I1498 | Between 8 Jan 1894 and 12 Oct 1897 | Maryon School, Peckham, London | |
34 | GHENT, Eliza Maud | 27 Oct 1877 | Camberwell, London | I0142 | 7 Jan 1889 | Mawbey Road School | |
35 | HAYNES, Elizabeth Alice | 24 May 1878 | Camberwell, London | I0021 | 20 Apr 1885 | Mawbey Road School, Peckham, Southwark, London | |
36 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1889 | Mawbey Road School, Southwark | |
37 | FITZJOHN, Ethel Laura | 10 Jun 1891 | Marylebone, London | I0324 | 28 Apr 1902 | Moberley School, Kilburn Lane, London | |
38 | FITZJOHN, Alice Maud | 1893 | Marylebone, London | I0323 | 28 Apr 1902 | Moberley School, kilburn Lane, Paddington, London | |
39 | BRABON, Ernest Henry | 27 Aug 1891 | Wickham's Row, Goudhurst, Kent | I15166 | 1900 | Northbourne Church of England Primary School, Northbourne, Kent | |
40 | GHENT, George | 1894 | Deptford, London | I3674 | 5 Feb 1900 | Peckham Park School, Southwark, London | |
41 | GHENT, Thomas | 5 Feb 1889 | Camberwell, London | I0980 | 9 Jan 1900 | Peckham Park School, Southwark, London | |
42 | GHENT, Frank | 24 Nov 1869 | Camberwell, London | I0140 | 4 Dec 1882 | Peckham Park School, Southwark, London | |
43 | HOLLIDAY, Grace Lillian | 6 Jan 1908 | Camberwell, London | I9236 | 12 Jan 1914 | Peckham Rye School, Whorlton Road, Peckham, London | |
44 | NEALE, Rosina Maud | 12 Jul 1909 | Camberwell, London | I11846 | 18 Jan 1916 | Peckham Rye School, Whorlton Road, Peckham, London | |
45 | BRION, Emily | 2 Sep 1897 | Canning Town, West Ham, Essex | I1002 | 30 May 1910-30 Mar 1911 | Queen's Park (C) Girls School, Queens Park Road, Aylesbury, Buckinghamshire | |
46 | NEALE, Alfred George | 9 Aug 1891 | Walworth, Southwark, London | I11874 | 22 Feb 1904 | Rolls Road School, Rolls Road, Southwark, London | With his brother Arthur. |
47 | NEALE, Arthur James | 6 Jun 1895 | Peckham, London | I11875 | 22 Feb 1904 | Rolls Road School, Rolls Road, Southwark, London | With his brother Alfred. |
48 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1888 | Ruby Street School, Southwark | |
49 | GHENT, Eliza Maud | 27 Oct 1877 | Camberwell, London | I0142 | 25 Jun 1888 | Ruby Street School, Southwark | |
50 | HALES, Arthur Ernest William Frederick | 7 Feb 1893 | Marylebone, London | I210 | 22 Aug 1898 | Saunders Road School, Saunders Road, Hammersmith, London |
1 2 Next»