Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 1 to 50 of 523 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
1 | ATKINS, Charlotte | 1840 | Wendover, Buckinghamshire ![]() |
I586 | |||
2 | ATKINS, Elizabeth | 1828 | Wendover, Buckinghamshire ![]() |
I537 | 1901 | 13, Bulls Head Square, Aylesbury, Buckinghamshire ![]() |
|
3 | ATKINS, James | 1832 | Wendover, Buckinghamshire ![]() |
I585 | |||
4 | ATKINS, Jasper | 1830 | Wendover, Buckinghamshire ![]() |
I584 | |||
5 | ATKINS, Phillip | 1801 | Weston Turville, Buckinghamshire ![]() |
I582 | 1841-1851 | Worlds End, Wendover, Buckinghamshire ![]() |
|
6 | BAILEY, Bertha Alice | 1879 | Princes Risborough, Buckinghamshire ![]() |
I2249 | |||
7 | BARNES, Emily Maud | 1886 | Buckingham, Buckinghamshire ![]() |
I11096 | |||
8 | BARNES, George | 1817 | Buckinghamshire ![]() |
I1556 | |||
9 | BEARD, Josephine Florence | I7092 | |||||
10 | BERRY, Daniel Joseph | I0170 | |||||
11 | BERRY, Rebecca Joy | I0169 | |||||
12 | BISHOP, Hannah | 1807 | Dinton, Buckinghamshire ![]() |
I3370 | |||
13 | BISHOP, Sarah | 1806 | Dinton, Buckinghamshire ![]() |
I3298 | |||
14 | BISHOP, Thomas | 1818 | Cuddington, Buckinghamshire ![]() |
I3374 | |||
15 | BODDINGTON, Henry Percival | 1870 | Aylesbury, Buckinghamshire ![]() |
I3296 | |||
16 | BREITH, Stephen | I3384 | |||||
17 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I543 | 1898 | 27, Durham Road, West Ham, Essex ![]() |
|
18 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I543 | 1901 | 21, Kelly Road, West Ham, London ![]() |
|
19 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I543 | 1910-1911 | 5, Walton Place, Aylesbury, Buckinghamshire ![]() |
|
20 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I543 | 1909 | 16, Milton Terrace, Aylesbury, Buckinghamshire ![]() |
|
21 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I543 | 1902 | 27, Upper Hundreds, Aylesbury, Buckinghamshire ![]() |
|
22 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I543 | 1911 | 7, Grecian Street, Aylesbury, Buckinghamshire ![]() |
|
23 | BRION, Joseph Harry | 1891 | Aylesbury, Buckinghamshire ![]() |
I545 | |||
24 | BRION, Rosanna Elizabeth | 1894 | Aylesbury, Buckinghamshire ![]() |
I546 | |||
25 | BURRIDGE, Frances | 14 Oct 1825 | Medmenham, Buckinghamshire ![]() |
I7359 | |||
26 | CARTER, Mary | 1809 | Wooburn, Buckinghamshire ![]() |
I10798 | |||
27 | CARTER, Susan | 1811 | Wooburn, Buckinghamshire ![]() |
I7045 | |||
28 | CATO, Jane | 1874 | Marsworth, Buckinghamshire ![]() |
I3282 | |||
29 | CHRISTMAS, Caroline | 1844 | Latimer, Buckinghamshire ![]() |
I3120 | |||
30 | CHRISTMAS, Fanny | 1837 | Chesham, Buckinghamshire ![]() |
I3121 | |||
31 | CLARIDGE, Ann | 1839 | Aylesbury, Buckinghamshire ![]() |
I3337 | |||
32 | COLLINS, Ian | I6177 | |||||
33 | COUVES, Ivy Jessie Amelia | 18 Oct 1920 | Winslow, Buckinghamshire ![]() |
I1314 | |||
34 | COUVES, Patricia Gertrude | I0709 | |||||
35 | COUVES, William Charles | 1854 | Eton, Buckinghamshire ![]() |
I0425 | 1940 | 110, Wellington Street, Gravesend, Kent ![]() |
|
36 | COUVES, William Charles | 1854 | Eton, Buckinghamshire ![]() |
I0425 | 1901 | Middlesborough, Yorkshire NR. Aboard "Warrior" ![]() |
|
37 | COUVES, William Charles | 1854 | Eton, Buckinghamshire ![]() |
I0425 | 1891 | 25, Bath Street, Gravesend, Kent ![]() |
|
38 | COX, Clara Alice | 1872 | Farnham Royal, Buckinghamshire ![]() |
I10812 | 1911 | 103, Alpha Street, Slough, Buckinghamshire ![]() |
|
39 | COX, George | 1851 | Farnham Royal, Buckinghamshire ![]() |
I10801 | 1861 | Farnham Common, Farnham Royal, Buckinghamshire. ![]() |
Living with his grandfather William Smith. |
40 | COX, John Josiah | 1831 | Farnham Royal, Buckinghamshire ![]() |
I10800 | 1851 | Farnham Royal, Buckinghamshire ![]() |
|
41 | COXHILL, Sarah | 25 May 1814 | Steeple Claydon, Buckinghamshire ![]() |
I8014 | |||
42 | DIMMOCK, Rebecca | 1818 | Stewkley, Winslow, Buckinghamshire ![]() |
I7749 | |||
43 | DISBURY, Albert Charles | 1894 | Aylesbury, Buckinghamshire ![]() |
I0189 | |||
44 | DISBURY, Albert Henry | 1900 | Aylesbury, Buckinghamshire ![]() |
I0185 | |||
45 | DISBURY, Alfred | 1890 | Aylesbury, Buckinghamshire ![]() |
I0179 | |||
46 | DISBURY, Alfred Richard | 1925 | Aylesbury, Buckinghamshire ![]() |
I562 | |||
47 | DISBURY, Amy | 1887 | Aylesbury, Buckinghamshire ![]() |
I0183 | |||
48 | DISBURY, Anita Joy | I0019 | |||||
49 | DISBURY, Audrey Lilian | I1001 | |||||
50 | DISBURY, Bertie Amos | 15 Apr 1922 | Aylesbury, Buckinghamshire ![]() |
I0173 |
1 2 3 4 5 ... 11» Next»