Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 1 to 50 of 509 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1 | ATKINS, Charlotte | 1840 | Wendover, Buckinghamshire | I586 | |||
2 | ATKINS, Elizabeth | 1828 | Wendover, Buckinghamshire | I537 | 1901 | 13, Bulls Head Square, Aylesbury, Buckinghamshire | |
3 | ATKINS, James | 1832 | Wendover, Buckinghamshire | I585 | |||
4 | ATKINS, Jasper | 1830 | Wendover, Buckinghamshire | I584 | |||
5 | ATKINS, Phillip | 1801 | Weston Turville, Buckinghamshire | I582 | 1841-1851 | Worlds End, Wendover, Buckinghamshire | |
6 | BADBY, Annie | 1888 | Cippenham, Buckinghamshire | I13030 | |||
7 | BADBY, Arthur Oliver | 3 Nov 1878 | Eton, Buckinghamshire | I13017 | 1911 | 96, St Margarets Road, Hanwell, Middlesex | Living with his sister Charlotte. |
8 | BADBY, Arthur Oliver | 3 Nov 1878 | Eton, Buckinghamshire | I13017 | 1918 | 12, Clifton Street, Anns Hill, Gosport, Hampshire | |
9 | BADBY, Charlotte Adelaide | 1886 | Eton, Buckinghamshire | I13022 | 1911 | 96, St Margarets Road, Hanwell, Middlesex | Her brother Arthur is living with her as a visitor. His forename is shown as Oliver. |
10 | BADBY, Edith J | 1890 | Cippenham, Buckinghamshire | I13031 | |||
11 | BADBY, Ellen S | 1884 | Cippenham, Buckinghamshire | I13029 | |||
12 | BADBY, John William | 1881 | Cippenham, Buckinghamshire | I13028 | |||
13 | BAILEY, Bertha Alice | 1879 | Princes Risborough, Buckinghamshire | I2249 | |||
14 | BARNES, Emily Maud | 1886 | Buckingham, Buckinghamshire | I11096 | |||
15 | BARNES, George | 1817 | Buckinghamshire | I1556 | |||
16 | BIERTON, Hannah | 1805 | Preston Bissett, Buckinghamshire | I12233 | |||
17 | BISHOP, Hannah | 1807 | Dinton, Buckinghamshire | I3370 | |||
18 | BISHOP, Sarah | 1806 | Dinton, Buckinghamshire | I3298 | |||
19 | BISHOP, Thomas | 1818 | Cuddington, Buckinghamshire | I3374 | |||
20 | BODDINGTON, Henry Percival | 23 Sep 1870 | Aylesbury, Buckinghamshire | I3296 | |||
21 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire | I12220 | 1911 | 124, Fleet Road, Hampstead, London | |
22 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire | I12220 | 1891 | 20, Piercefield Street, St Pancras, London | |
23 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire | I12220 | 1861 | Upper Hundreds, Aylesbury, Buckinghamshire | |
24 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire | I12220 | 1881 | 18, Circus Road, St Pancras, London | |
25 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire | I12220 | 1871 | Brickfield Cottages, Hampstead, London | |
26 | BRIGINSHAW, Charles | 1845 | Aylesbury, Buckinghamshire | I12235 | |||
27 | BRIGINSHAW, Elizabeth | 1861 | Aylesbury, Buckinghamshire | I12234 | |||
28 | BRIGINSHAW, Esaw | 1837 | Aylesbury, Buckinghamshire | I12231 | |||
29 | BRIGINSHAW, George | 1833 | Preston Bissett, Buckinghamshire | I12230 | |||
30 | BRIGINSHAW, Sarah | 1839 | Aylesbury, Buckinghamshire | I12232 | |||
31 | BRIGINSHAW, Susannah | 1828 | Preston Bissett, Buckinghamshire | I12228 | |||
32 | BRIGINSHAW, Thomas | 1831 | Preston Bissett, Buckinghamshire | I12229 | |||
33 | BRIGINSHAW, William | 1804 | Aylesbury, Buckinghamshire | I12227 | 1841-1851 | Spring Gardens, Whitehall Street, Aylesbury, Buckinghamshire | |
34 | BRIGINSHAW, William | 1847 | Aylesbury, Buckinghamshire | I12236 | |||
35 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 | 1898 | 27, Durham Road, West Ham, Essex | |
36 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 | 1901 | 21, Kelly Road, West Ham, London | |
37 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 | 1910-1911 | 5, Walton Place, Aylesbury, Buckinghamshire | |
38 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 | 1909 | 16, Milton Terrace, Aylesbury, Buckinghamshire | |
39 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 | 1902 | 27, Upper Hundreds, Aylesbury, Buckinghamshire | |
40 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 | 1911 | 7, Grecian Street, Aylesbury, Buckinghamshire | |
41 | BRION, Joseph Harry | 1891 | Aylesbury, Buckinghamshire | I545 | |||
42 | BRION, Rosanna Elizabeth | 1894 | Aylesbury, Buckinghamshire | I546 | |||
43 | BROOKS, John | 1806 | Chesham, Buckinghamshire | I12923 | 1836 | Berkley Mews, Westminster, Middlesex | |
44 | BROOKS, John | 1806 | Chesham, Buckinghamshire | I12923 | 1841 | Gloucester Mews West, St Marylebone, Middlesex | |
45 | BROOKS, John | 1806 | Chesham, Buckinghamshire | I12923 | 1871 | 38, Horseferry Road, Westminster, London | |
46 | BROOKS, John | 1806 | Chesham, Buckinghamshire | I12923 | 1861 | 12, Carpenter Street, Westminster, Middlesex | |
47 | BROOKS, John | 1806 | Chesham, Buckinghamshire | I12923 | 1851 | 14, Ann Place, Westminster, Middlesex | |
48 | BURRIDGE, Frances | 14 Oct 1825 | Medmenham, Buckinghamshire | I7359 | |||
49 | CARTER, Mary | 1809 | Wooburn, Buckinghamshire | I10798 | |||
50 | CARTER, Susan | 1811 | Wooburn, Buckinghamshire | I7045 |
1 2 3 4 5 ... 11» Next»