Report: All individuals with the surname HOPWOOD
Description: All the HOPWOOD's with their respective 'vital record' details.
Matches 1 to 50 of 155 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse Name | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|
1 | HOPWOOD, Alfred | 26 May 1889 | Union Workhouse, Linton, Cambridgeshire | Living | 8 Jun 1918 | St John the Evangelist, Great Stanmore, Harrow, Middlesex | 27 Aug 1918 | Hardecourt-aux-Bois, France. | I6315 |
2 | HOPWOOD, Alice | 1664 | Ickleton, Cambridgeshire | 1664 | Ickleton, Cambridgeshire | I6542 | |||
3 | HOPWOOD, Alice | 1695 | Ickleton, Cambridgeshire | 1696 | Ickleton, Cambridgeshire | I7245 | |||
4 | HOPWOOD, Allen | 1781 | Ickleton, Cambridgeshire | I6382 | |||||
5 | HOPWOOD, Allen | 1826 | Ickleton, Cambridgeshire | Mary COPSEY | 1851 | Newmarket, Cambridgeshire | 1882 | Runcorn, Cheshire | I13631 |
6 | HOPWOOD, Allen | 1826 | Ickleton, Cambridgeshire | Ann DUTTON | 29 Sep 1872 | Runcorn, Cheshire | 1882 | Runcorn, Cheshire | I13631 |
7 | HOPWOOD, Allen Thomas | 1842 | Ickleton, Cambridgeshire | I6533 | |||||
8 | HOPWOOD, Amelia Emily | 1813 | Ickleton, Cambridgeshire | 1890 | Linton, Cambridgeshire | I6499 | |||
9 | HOPWOOD, Ann | 1771 | Ickleton, Cambridgeshire | I6350 | |||||
10 | HOPWOOD, Ann | 1821 | Ickleton, Cambridgeshire | I6371 | |||||
11 | HOPWOOD, Ann | 1818 | Ickleton, Cambridgeshire | I6378 | |||||
12 | HOPWOOD, Ann | 1795 | Ickleton, Cambridgeshire | Richard SOOLE | 9 Nov 1826 | Ickleton, Cambridgeshire | 1869 | Linton, Cambridgeshire | I6407 |
13 | HOPWOOD, Ann | 1647 | Ickleton, Cambridgeshire | I6548 | |||||
14 | HOPWOOD, Ann | 1802 | Ickleton, Cambridgeshire | I6585 | |||||
15 | HOPWOOD, Ann | 1703 | Ickleton, Cambridgeshire | I7247 | |||||
16 | HOPWOOD, Anne | 1774 | Ickleton, Cambridgeshire | I6384 | |||||
17 | HOPWOOD, Anne | 1600 | Ickleton, Cambridgeshire | 23 Nov 1600 | Ickleton, Cambridgeshire | I6686 | |||
18 | HOPWOOD, Anne | 1721 | Ickleton, Cambridgeshire | I7264 | |||||
19 | HOPWOOD, Annis | 1864 | Duxford, Cambridgeshire | I6419 | |||||
20 | HOPWOOD, Arthur | 1873 | Runcorn, Cheshire | I13635 | |||||
21 | HOPWOOD, Charles | 1869 | Duxford, Cambridgeshire | 5 Feb 1941 | Duxford, Cambridgeshire | I6421 | |||
22 | HOPWOOD, Charles | 1812 | Ickleton, Cambridgeshire | Ann PHILPOTT | 1847 | Linton, Cambridgeshire | 27 Jul 1895 | Inverleigh, Victoria, New South Wales, Australia | I6576 |
23 | HOPWOOD, Charles | 1859 | Inveleigh, Victoria, New South Wales, Australia | 26 Sep 1937 | Narrandera, New South Wales, Australia | I6609 | |||
24 | HOPWOOD, Doris May | 6 May 1915 | Islington, London | I13624 | |||||
25 | HOPWOOD, Eliza | 1844 | Linton, Cambridgeshire | I7236 | |||||
26 | HOPWOOD, Elizabeth | 1808 | Ickleton, Cambridgeshire | I6376 | |||||
27 | HOPWOOD, Elizabeth | 1826 | Ickleton, Cambridgeshire | I6398 | |||||
28 | HOPWOOD, Elizabeth | 1832 | Stansted, Essex | I6534 | |||||
29 | HOPWOOD, Elizabeth | 1677 | Ickleton, Cambridgeshire | I6537 | |||||
30 | HOPWOOD, Elizabeth | 1826 | Baldock, Hertfordshire | I6566 | |||||
31 | HOPWOOD, Emily | 1827 | Baldock, Hertfordshire | I6565 | |||||
32 | HOPWOOD, Emily | 1839 | Ickleton, Cambridgeshire | I7235 | |||||
33 | HOPWOOD, Emily | 1837 | Ickleton, Cambridgeshire | I7239 | |||||
34 | HOPWOOD, Emily Jane | 1874 | Linton, Cambridgeshire | Not KNOWN | 7 Jun 1932 | Little Chesterford, Saffron Walden, Essex | I0059 | ||
35 | HOPWOOD, Emily Jane | 1874 | Linton, Cambridgeshire | Not KNOWN | 7 Jun 1932 | Little Chesterford, Saffron Walden, Essex | I0059 | ||
36 | HOPWOOD, Emily Jane | 1874 | Linton, Cambridgeshire | Living | 18 Oct 1906 | Hinxton, Cambridgeshire | 7 Jun 1932 | Little Chesterford, Saffron Walden, Essex | I0059 |
37 | HOPWOOD, Emma | 1828 | Ickleton, Cambridgeshire | I6373 | |||||
38 | HOPWOOD, Enfield | 1841 | Ickleton, Cambridgeshire | 1851 | Ickleton, Cambridgeshire | I0585 | |||
39 | HOPWOOD, Esther | 1771 | Ickleton, Cambridgeshire | I6388 | |||||
40 | HOPWOOD, Frederick | 1850 | Ickleton, Cambridgeshire | Living | 8 Nov 1869 | Linton, Cambridgeshire | 1929 | Linton, Cambridgeshire | I0056 |
41 | HOPWOOD, Frederick | 1848 | Ickleton, Cambridgeshire | I6578 | |||||
42 | HOPWOOD, Frederick George | 1878 | Ickleton, Cambridgeshire | Elsie May CAPITAIN | 1911 | Chesterton, Cambridgeshire | 28 Apr 1931 | Royal Northern Hospital, Middlesex | I0060 |
43 | HOPWOOD, French | 1730 | Ickleton, Cambridgeshire | 1730 | Ickleton, Cambridgeshire | I7263 | |||
44 | HOPWOOD, George | 1857 | Ickleton, Cambridgeshire | I6417 | |||||
45 | HOPWOOD, George | 1666 | Ickleton, Cambridgeshire | 1670 | Ickleton, Cambridgeshire | I6544 | |||
46 | HOPWOOD, George Plumb | 1828 | Ickleton, Cambridgeshire | I6393 | |||||
47 | HOPWOOD, Grace | 1820 | Ickleton, Cambridgeshire | I6379 | |||||
48 | HOPWOOD, Grace | 1849 | Duxford, Cambridgeshire | I6414 | |||||
49 | HOPWOOD, Hannah | 1840 | Ickleton, Cambridgeshire | I6397 | |||||
50 | HOPWOOD, Harriet | 23 Aug 1871 | Ickleton, Cambridgeshire | George COOTE | 1895 | Cambridge, Cambridgeshire | 1951 | Hitchen, Hertfordshire | I13615 |
1 2 3 4 Next»