Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1 to 50 of 2869 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1 | ABBOTT, Edward Frederick | 1886 | St Olave, Bermondsey, London ![]() |
I13071 | 1911 | 76, Maun Street, Walworth, London ![]() |
|
2 | ABBOTT, Edward G F | 1911 | Southwark, London ![]() |
I13080 | |||
3 | ACKERS, Lorna | 11 Feb 1949 | Dartford, Greater, London ![]() |
I3744 | |||
4 | AGLAND, Alfred John | 1859 | St Pancras, London ![]() |
I0212 | |||
5 | AGLAND, Alice Annie | 1861 | St Pancras, London ![]() |
I0138 | |||
6 | AGLAND, Doris Maud M | 1900 | Wandsworth, London ![]() |
I0412 | |||
7 | AGLAND, Emma Ellen | 1863 | St Pancras, London ![]() |
I0213 | 1911 | 34, Gordon Road, Peckham, London. ![]() |
Living with Evelyn Alice Taylor formerly Agland. |
8 | AGLAND, Emma Ellen | 1863 | St Pancras, London ![]() |
I0213 | 14-15 Dec 1911 | Constance Road Workhouse, Camberwell, London. (now St Francis Road). ![]() |
Transferred to the Infirmary. Alleged Insane. |
9 | AGLAND, Eveline (Evelyn) Alice | 17 Oct 1883 | 7, Hazlemere Road, Peckham, Camberwell, London ![]() |
I1498 | 1894 | 18, Gordon Road, Peckham, London ![]() |
|
10 | AGLAND, Eveline (Evelyn) Alice | 17 Oct 1883 | 7, Hazlemere Road, Peckham, Camberwell, London ![]() |
I1498 | Between 1911 and 1915 | 34, Gordon Road, Peckham, London. ![]() |
Living with Emma Ellen Agland. |
11 | AGLAND, Florence Evelyn | 1908 | Lambeth, London ![]() |
I9183 | |||
12 | AGLAND, Helen | 1908 | Lambeth, London ![]() |
I9189 | |||
13 | AGLAND, Violet Ada | 1905 | Camberwell, London ![]() |
I9182 | |||
14 | AGLAND, William | 13 Feb 1856 | Clerkenwell, London ![]() |
I0211 | 1891 | 18, Gordon Road, Peckham, London ![]() |
|
15 | AGLAND, William | 13 Feb 1856 | Clerkenwell, London ![]() |
I0211 | 1939 | 44, Isis Street, Wandsworth, London ![]() |
|
16 | AGLAND, William Ernest J | 1897 | Wandsworth, London ![]() |
I0411 | |||
17 | AGLAND, Winifred Maud | 1895 | Wandsworth, London ![]() |
I0410 | |||
18 | AGLAND, Winifred Phyllis A | 11 Sep 1902 | Wandsworth, London ![]() |
I0413 | 1939 | 44, Isis Street, Wandsworth, London ![]() |
|
19 | AINSWORTH, Annie L | 1894 | Kilburn, London ![]() |
I3547 | |||
20 | AINSWORTH, Archibald | 1906 | Kilburn, London ![]() |
I3552 | |||
21 | AINSWORTH, Daisy M | 1901 | Kilburn, London ![]() |
I3550 | |||
22 | AINSWORTH, Ernest | 1903 | Kilburn, London ![]() |
I3551 | |||
23 | AINSWORTH, George Robert | 1870 | Marylebone, London ![]() |
I3133 | |||
24 | AINSWORTH, George Ronald | 1891 | Kilburn, London ![]() |
I3545 | |||
25 | AINSWORTH, Lily E | I3132 | |||||
26 | AINSWORTH, May S | 1897 | Kilburn, London ![]() |
I3548 | |||
27 | AINSWORTH, Rose H | 1899 | Kilburn, London ![]() |
I3549 | |||
28 | AINSWORTH, Thomas Byron | 1892 | Marylebone, London ![]() |
I3553 | |||
29 | AINSWORTH, William James | 1845 | Marylebone, London ![]() |
I3135 | |||
30 | AINSWORTH, William S M | 1867 | Marylebone, London ![]() |
I3139 | |||
31 | ALBOROUGH, William Henry | 1902 | Paddington, London ![]() |
I7723 | |||
32 | ALDRIDGE, Arthur | 1873 | Islington, London ![]() |
I2499 | |||
33 | ALDRIDGE, Charles | 1866 | Islington, London ![]() |
I2496 | |||
34 | ALDRIDGE, Florence | 1871 | Islington, London ![]() |
I2498 | |||
35 | ALDRIDGE, Frederick | 1868 | Islington, London ![]() |
I2497 | |||
36 | ALDRIDGE, George | 1880 | Islington, London ![]() |
I2501 | |||
37 | ALDRIDGE, Hephzibah | 1864 | Islington, London ![]() |
I2492 | |||
38 | ALDRIDGE, Maud | 1878 | Islington, London ![]() |
I2500 | |||
39 | ALDRIDGE, William L | 1863 | Islington, London ![]() |
I2495 | |||
40 | ALLEN, Anthony Brian | I1572 | |||||
41 | ALLEN, Matilda | 11 Sep 1877 | Plaistow, London ![]() |
I374 | 1953 | 70, Selwood Road, Addiscombe, Surrey ![]() |
|
42 | ALLEN, Peter David | I1765 | |||||
43 | ANDREW, Albert V | 1902 | Deptford, London ![]() |
I1884 | |||
44 | ANDREW, Albert William Matthew | 1864 | Camberwell, London ![]() |
I1894 | |||
45 | ANDREW, Arthur | 1879 | Bermondsey, London ![]() |
I1261 | |||
46 | ANDREW, Charles | 1859 | Camberwell, London ![]() |
I2742 | |||
47 | ANDREW, Elizabeth | 1864 | London ![]() |
I1257 | |||
48 | ANDREW, Emily | 1884 | Walworth, London ![]() |
I1263 | |||
49 | ANDREW, Frederick J | 1877 | Camberwell, London ![]() |
I0600 | |||
50 | ANDREW, Jabez | 1874 | Greenwich, London ![]() |
I1259 |
1 2 3 4 5 ... 58» Next»