Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1 to 50 of 3269 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1 | ABBOTT, Edward Frederick | 1886 | Carpenter's Labourer | 1911 | I13071 | |
2 | ABBOTT, Edward Frederick | Carpenter | 1911 | I13076 | ||
3 | ADDISON, Joseph | 1823 | Labourer | 1851 | I9757 | |
4 | ADDISON, Joseph | 1823 | Lead Smelter | Between 1861 and 1891 | I9757 | |
5 | ADDISON, Joseph | 1792 | Farmer | Between 1851 and 1861 | I9759 | |
6 | ADDISON, Joseph Emmerson | 1863 | Pupil Teacher at National School | 1881 | I9763 | |
7 | ADDISON, Joseph Emmerson | 1863 | Lead Smelter | 1891 | I9763 | |
8 | AGLAND, Winifred Phyllis A | 11 Sep 1902 | Coaching examiner for Service Exams. ICS Kings | 1939 | I0413 | |
9 | AGLAND, Walter James | 4 Oct 1870 | Painter | 1916 | I0215 | |
10 | AGLAND, Walter James | 4 Oct 1870 | Decorator | 1904 | I0215 | |
11 | AGLAND, William | 13 Feb 1856 | Firework Maker Retired | 1939 | I0211 | |
12 | AGLAND, William | 13 Feb 1856 | Firework Maker | 1891 | Joseph Wells and Sons, Honor Oak, London | I0211 |
13 | AGLAND, William | Surveyor | I0209 | |||
14 | AGLAND, William | Journeyman Blacksmith | 1866 | I0209 | ||
15 | AGLAND, William | Solicitor's Clerk | 1870 | I0209 | ||
16 | AKEHURST, John | 1886 | Cowman | 1911 | I3435 | |
17 | AKEHURST, Jabez | 1876 | General Labourer | 1911 | I3439 | |
18 | AKEHURST, Jabez | 1876 | Bricklayer | 1901 | I3439 | |
19 | AKEHURST, Stephen | 1829 | Agri. Lab. | Between 1861 and 1871 | I3440 | |
20 | AKEHURST, Jabez | 1852 | Agri. Lab. | Between 1891 and 1911 | I3433 | |
21 | AKEHURST, Henry James | 21 Aug 1894 | Shift Engineer Electrical Power Station | 1939 | I3425 | |
22 | ALBOROUGH, Albert | Carman | 1902 | I7724 | ||
23 | ALDRIDGE, William L | 1863 | Railway Porter | 1881 | I2495 | |
24 | ALDRIDGE, Levi | 1837 | Railway Inspector | 1881 | I2493 | |
25 | ALLATON, Herbert | 1852 | Street Organ Player | 1911 | I10518 | |
26 | ALLATON, Herbert | 1852 | General Labourer | 1881 | I10518 | |
27 | ALLATON, David | 1828 | Agricultural Machine Fitter | 1881 | I10527 | |
28 | ALLCHIN, Walter Usmar | 1871 | Matchmaker | 1901 | I2417 | |
29 | ALLCOCK, Edward | 1805 | Higgler (itinerant peddler) | 1856 | I5994 | |
30 | ALLCOCK, Edward | 1805 | Carter and Fisherman | 1851 | I5994 | |
31 | ALLCOCK, Sophia | 1838 | Prisoner | 1901 | I5570 | |
32 | ALLEN, Mark | 1838 | Dock Labourer | 1881 | I378 | |
33 | ALLEN, John | 1860 | Petty Officer - Royal Navy | 1891 | I14479 | |
34 | ALLEN, John | 1860 | Rural Postman | 1901 | I14479 | |
35 | ALLEN, John | 1860 | Agricultural Labourer | 1911 | I14479 | |
36 | ALLEN, John | 1860 | Agricultural Labourer for William Inge - Farmer of 350acres. | 1871 | I14479 | |
37 | ALLEN, John | 1860 | Leading Seaman - Royal Navy | 1881 | I14479 | |
38 | ALLEN, John | 1860 | General Labourer to J Phillips, Carpenter. | 1921 | I14479 | |
39 | ANDERSON, Leslie Stuart | 1913 | Labourer | Between 1946 and 1978 | I5772 | |
40 | ANDERSON, Jeremiah | 1834 | Publican | 1871-1891 | Horse and Groom, Steeple Morden, Cambridgeshire | I135 |
41 | ANDREW, Theodore Rupert | 1836 | Wood Packing Case Maker | 1901 | I0273 | |
42 | ANDREWS, Archibald C | 12 Feb 1887 | GWR Holder up | 1939 | I8661 | |
43 | ANDREWS, William Francis John | 1908 | Ministry of Works technician | 1946 | I8662 | |
44 | ANDREWS, Harry Edward | 1883 | Dairyman | 1916 | I12180 | |
45 | ANDREWS, Capt. Maynard Percy M.A. Oxon. | 17 Sep 1870 | Schoolmaster | 1897-1906 | I14971 | |
46 | ANDREWS, Percy | Clergyman | I14977 | |||
47 | ANKINS, William | 1860 | Storekeeper | 1911-1919 | I11524 | |
48 | ANSTEAD, Fred | 1870 | Railway Porter | 1901 | I477 | |
49 | ANSTEAD, Thomas | 1840 | Gardener | 1865-1871 | I482 | |
50 | APPLEBY, Mary Ann | 1848 | Milk Shopkeeper | 1891 | I9088 |
1 2 3 4 5 ... 66» Next»