Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1 to 50 of 3145 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1 | ABBOTT, Edward Frederick | 1886 | Carpenter's Labourer | 1911 | I13071 | |
2 | ABBOTT, Edward Frederick | Carpenter | 1911 | I13076 | ||
3 | ADDISON, Joseph | 1823 | Labourer | 1851 | I9757 | |
4 | ADDISON, Joseph | 1823 | Lead Smelter | Between 1861 and 1891 | I9757 | |
5 | ADDISON, Joseph | 1792 | Farmer | Between 1851 and 1861 | I9759 | |
6 | ADDISON, Joseph Emmerson | 1863 | Pupil Teacher at National School | 1881 | I9763 | |
7 | ADDISON, Joseph Emmerson | 1863 | Lead Smelter | 1891 | I9763 | |
8 | AGLAND, Winifred Phyllis A | 11 Sep 1902 | Coaching examiner for Service Exams. ICS Kings | 1939 | I0413 | |
9 | AGLAND, Walter James | 4 Oct 1870 | Painter | 1916 | I0215 | |
10 | AGLAND, Walter James | 4 Oct 1870 | Decorator | 1904 | I0215 | |
11 | AGLAND, William | 13 Feb 1856 | Firework Maker Retired | 1939 | I0211 | |
12 | AGLAND, William | 13 Feb 1856 | Firework Maker | 1891 | Joseph Wells and Sons, Honor Oak, London ![]() |
I0211 |
13 | AGLAND, William | Surveyor | I0209 | |||
14 | AGLAND, William | Journeyman Blacksmith | 1866 | I0209 | ||
15 | AGLAND, William | Solicitor's Clerk | 1870 | I0209 | ||
16 | AKEHURST, John | 1886 | Cowman | 1911 | I3435 | |
17 | AKEHURST, Jabez | 1876 | General Labourer | 1911 | I3439 | |
18 | AKEHURST, Jabez | 1876 | Bricklayer | 1901 | I3439 | |
19 | AKEHURST, Stephen | 1829 | Agri. Lab. | Between 1861 and 1871 | I3440 | |
20 | AKEHURST, Jabez | 1852 | Agri. Lab. | Between 1891 and 1911 | I3433 | |
21 | AKEHURST, Henry James | 21 Aug 1894 | Shift Engineer Electrical Power Station | 1939 | I3425 | |
22 | ALBOROUGH, Albert | Carman | 1902 | I7724 | ||
23 | ALDRIDGE, William L | 1863 | Railway Porter | 1881 | I2495 | |
24 | ALDRIDGE, Levi | 1837 | Railway Inspector | 1881 | I2493 | |
25 | ALLATON, Herbert | 1852 | Street Organ Player | 1911 | I10518 | |
26 | ALLATON, Herbert | 1852 | General Labourer | 1881 | I10518 | |
27 | ALLATON, David | 1828 | Agricultural Machine Fitter | 1881 | I10527 | |
28 | ALLCHIN, Walter Usmar | 1871 | Matchmaker | 1901 | I2417 | |
29 | ALLCOCK, Edward | 1805 | Higgler (itinerant peddler) | 1856 | I5994 | |
30 | ALLCOCK, Edward | 1805 | Carter and Fisherman | 1851 | I5994 | |
31 | ALLCOCK, Sophia | 1838 | Prisoner | 1901 | I5570 | |
32 | ALLEN, Mark | 1838 | Dock Labourer | 1881 | I378 | |
33 | ANDERSON, Leslie Stuart | 1913 | Labourer | Between 1946 and 1978 | I5772 | |
34 | ANDERSON, Jeremiah | 1834 | Publican | 1871-1891 | Horse and Groom, Steeple Morden, Cambridgeshire ![]() |
I135 |
35 | ANDREW, Theodore Rupert | 1836 | Wood Packing Case Maker | 1901 | I0273 | |
36 | ANDREWS, Archibald C | 12 Feb 1887 | GWR Holder up | 1939 | I8661 | |
37 | ANDREWS, William Francis John | 1908 | Ministry of Works technician | 1946 | I8662 | |
38 | ANDREWS, Harry Edward | 1883 | Dairyman | 1916 | I12180 | |
39 | ANKINS, William | 1860 | Storekeeper | 1911-1919 | I11524 | |
40 | ANSTEAD, Fred | 1870 | Railway Porter | 1901 | I477 | |
41 | ANSTEAD, Thomas | 1841 | Gardener | 1871 | I482 | |
42 | APPLEBY, Mary Ann | 1848 | Milk Shopkeeper | 1891 | I9088 | |
43 | APPLEBY, Mary Ann | 1848 | Bookseller | 1901 | I9088 | |
44 | ARMSDON, William | Laundryman | 1930 | I10336 | ||
45 | ARMSTRONG, John | Esquire | 1838 | I7692 | ||
46 | ARNOLD, Walter | 1850 | Brickmaker/Labourer | I1443 | ||
47 | ASHBY, Charles | 1828 | Labourer | 1871 | I5998 | |
48 | ATKINS, Frank Merton | 7 Jun 1902 | Cartographer | I0497 | ||
49 | ATKINS, Elizabeth | 1828 | Parish Relief | 1901 | I537 | |
50 | ATKINS, Phillip | 1801 | Hostler | 1851 | I582 |
1 2 3 4 5 ... 63» Next»