Report: Those who served
Description: Military Service details of those who served in HM Armed Forces
Matches 1 to 50 of 220 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Person ID | Military: Date | Military: Place | Military |
---|---|---|---|---|---|---|
1 | AGLAND, Walter James | 4 Oct 1870 | I0215 | 5 Jul 1915 | 63rd Bn. Canadian Expeditionary Force | |
2 | AGLAND, Walter James | 4 Oct 1870 | I0215 | Between 9 Oct 1899 and 29 Jan 1902 | South Africa | Pte. No. 3130 1st Royal Dragoon Guards. To South Africa 23 Oct 1899- 04 Jan 1902 |
3 | AGLAND, Walter James | 4 Oct 1870 | I0215 | Between 2 Feb 1889 and 30 Jan 1896 | Pte. No. 3130 1st Royal Dragoon Guards. To Army Reserve 1896 | |
4 | ANDREWS, Harry Edward | 1883 | I12180 | 16 Oct 1916-14 Feb 1919 | Pte. No124967 Royal Garrison Artillery | |
5 | ANDREWS, Capt. Maynard Percy M.A. Oxon. | 17 Sep 1870 | I14971 | 1914-1915 | Ypres, Belgium | Capt. A Coy. 4th Bn. Duke of Wellington's (West Riding) Regiment. KIA at Ypres. Mentioned In Despatches. Awarded 1914-1915 Star, Victory and British War Medals. |
6 | ARNOLD, Walter John | 1882 | I1477 | 1901 | Ord. Seaman served on HMS 'Prince George' | |
7 | BADBY, Arthur Oliver | 3 Nov 1878 | I13017 | 1914-1920 | Pte. No.145759 Royal Air Force. Pte. No.10482 3rd Bn. Royal Berkshire Regiment. For being AWOL & Loss of Public Property, Equipment, etc. Court Martialed 02 Jun 1915. Sentence-84 days detention at Portsmouth. Pte. No.354545 Labour Corps. Awarded Victory & British War Medals. | |
8 | BARBER, Bernard James | 2 May 1893 | I13485 | 1912-1915 | Pte. No 1843. 3rd North Midland Field Ambulance, Royal Army Medical Corps. Served in France. | |
9 | BARLOW, John Latimer | 27 Apr 1888 | I9493 | 1911 | Egypt | Pte. No.9283 1st Bn, The Welsh Regiment. Served in Egypt. |
10 | BARLOW, John Latimer | 27 Apr 1888 | I9493 | Between 1914 and 6 Nov 1915 | Pte. No.9283 2nd Bn, The Welsh Regiment. Awarded 1914 Star. | |
11 | BEADLE, Henry | 23 May 1881 | I9579 | Between 15 Feb 1915 and 15 Sep 1916 | Sgt. No.54218 18th Bn. Western Ontario Regiment, Canadian Expeditionery Force. Killed in Action during the Battle for Courcelette. Commemorated on the Memorial at Vimy Ridge, Pas de Calais, France. Awarded Victory & British War Medals. | |
12 | BEADLE, John William | 11 Jun 1907 | I2171 | Between 29 Jan and 6 Oct 1926 | GC2 No. 505384 '3' Depot Sqdn, Royal Air Force. Discharged on Compassionate Grounds. | |
13 | BEEDIE, Charles Peter | 1879 | I6784 | Between 1914 and 1917 | Pte. No. 39658 7th Bn. Bedfordshire Regiment. Killed In Action - Battle of Ypres, Inverness Copse. | |
14 | BEEDIE, Joseph Clark | 1883 | I6786 | 9 May 1916 | Pte. No.13344. 1st Bn. Royal East Kent Regiment (The Buffs). Killed in Action nr Grenay, France. | |
15 | BEEDIE, William Addison | 20 Aug 1898 | I6774 | Between 1914 and 1920 | Pte. No. S/25728. 8th Bn. Royal Highlanders (Black Watch) | |
16 | BERRITT, Albert | 20 Oct 1897 | I7504 | Between 1916 and 1917 | Pte. No. 447625 2nd Bn. Bedfordshire Regiment. Suffered Trench Foot. | |
17 | BLACKBURN, Stanley Arthur | 1896 | I10359 | 25 Jan 1915-23 Apr 1919 | Pte to L/Cpl. Nos. 3080, 371048, 608689. 8th & 18th London Regiment. Served in France. Awarded British War and Victory Medals. Given Silver War Badge no. 03084. | |
18 | BLOWER, Frederick Henry | 23 Mar 1900 | I9445 | Between 15 Feb 1918 and 21 Jun 1919 | Boy 2C to Ord. Seaman No. J85365 Royal Navy | |
19 | BLOWER, Frederick Henry | 23 Mar 1900 | I9445 | Between 22 Jun 1919 and 22 Mar 1923 | Stoker 1st C No.SS122856 Royal Navy | |
20 | BOOT, Percy Edgar William Hodson | 1892 | I4902 | 3 Nov 1915 | Pte. No. 20327 South Staffordshire Regiment. Promoted to Sgt 10 Mar 1916. Tfd to Machine Gun Corps | |
21 | BOOT, William Hone | 23 Jun 1883 | I4941 | Between 2 Sep 1915 and 21 Apr 1917 | Cpl. No 20090 8th Bn.South Staffordsire Regiment. 11 Jul 1916 received gun shot wound to right shoulder. Discharged. Issued with Silver War Badge. Awarded Victory & British Medals. | |
22 | BOWES-LYON, Earl Claude George | 1855 | I10034 | 1876-1882 | Hyde Park, Barracks | 2nd Bn. Life Guards |
23 | BOWES-LYON, Patrick | 5 Mar 1863 | I10038 | 1914-1918 | Maj. Essex Regiment | |
24 | BRABON, Ernest Henry | 27 Aug 1891 | I15166 | 1908-1916 | Sgt. No 14102 2nd Bn. Grenadier Guards. Served in France. KIA. Awarded 1914 Star and Victory and British War Medals. | |
25 | BRAZIER, Thomas John | 8 Nov 1884 | I11968 | 17 Jan 1917-30 Apr 1920 | Pte. No 54603 Royal Flying Corps/Royal Air Force. Served in France. Awarded British War & Victory Medals. | |
26 | BRETT, Albert Henry | 1883 | I4059 | Between 15 Dec 1915 and 1917 | Sapper No. 59443 99th Field Coy. Royal Engineers | |
27 | BROOKS, Roland John | 1890 | I3222 | 1911 | Peshawar, India (now Pakistan) | Private 2nd Bat. North Staffordshire Regt. |
28 | BRYANT, Daniel | 1807 | I5327 | 20 Mar 1831 | Pte. 3rd Class - Royal Marines, 32nd Coy. Woolwich Division | |
29 | BRYANT, Daniel | 1807 | I5327 | Between 1841 and 1845 | Sgt. Royal Marines | |
30 | BULLEN, Walter George | 1890 | I79 | 19 Apr-16th Sep 1918 | Pte. No. 2382102 10 Bn Canadian Garrison Regiment. | |
31 | BURTON, Charles | 1890 | I8358 | Between 1914 and 1917 | Pte.No.S4/109402 Army Service Corps & Pte. No.84581 42nd Bn. Machine Gun Corps. Wounded & Discharged. Entitled to wear 'Wound Stripe'. Awarded Silver War Badge, British War and Victory Medals. | |
32 | BURTON, Charles John | 1892 | I823 | 02 Jul 1917-30 Jul 1919 | Pte.No. 86037 cook, Royal Air Force 96 Sqd. Awarded Victory and British War Medals. Airforce pay 1s 6d. | |
33 | BURTON, John Edward | 1895 | I795 | 07 Mar 1916-24 Mar 1916 | Kings Royal Rifle Corps. Discharged as Infantile Paralysis of Left Leg. | |
34 | CANNON, Edward James | 5 Aug 1896 | I12005 | 30 Aug 1917-27 Nov 1919 | AC1 No.236671 R.N.A.S./R.A.F. Stationed at R.N.A.S. Kingsnorth and Pulham Air Station. Renamed R.A.F. Pulham 01 Apr 1918. | |
35 | CASHMAN, Ernest George | 29 May 1891 | I12522 | 15 Sep 1915-12 Mar 1919 | Cpl No. 4214 12th Bn London Regiment. L/Sgt No.318059 5th Bn London Regiment. Served in France. Gunshot wounds to left buttock and right leg. Awarded Victory and British War Medals. | |
36 | CHAPLIN, Arthur Edward | 7 May 1881 | I1814 | 23 Jun 1902-22 Jun 1914 | Pte. No.5691 1st Reg. Dragoon Guards | |
37 | CHILD, George Ronald | 17 Sep 1894 | I1054 | 26 Nov 1915-17 Mar 1919 | Stoker No.K29704 Royal Navy, HMS 'Hecla'. | |
38 | CLARK, Ernest Arthur | 12 Nov 1874 | I8797 | Between 4 Jun 1915 and 26 Mar 1917 | Pte. No.6915 10th Bn. Queen's Own (Royal West Kent) Regiment. Issued with War Badge no. 164594. Awarded Victory and British War Medals. | |
39 | CLARKE, Thomas John | 9 Dec 1871 | I471 | 17 Dec 1889-1902 | Pte. No.5563 Royal Marines Light Infantry, Chatham, Kent | |
40 | CLARKE, Thomas John | 9 Dec 1871 | I471 | 07 Aug 1918-04 Feb 1919 | Pte. No. 58542 3rd Bn. Essex Regiment. Txd to 17th Bn. | |
41 | CLEMENTS, Alfred John | 13 May 1897 | I7642 | Between 23 Jul 1912 and 1 Nov 1914 | Boy 1st Class. No. J/19085 Royal Navy. Served on HMS 'Monmouth' and Killed In Action at the Battle of Coronel. | |
42 | CLEMENTS, Frederick William | 1895 | I7641 | Between 24 Jan and 24 Jun 1916 | Pte. No. G/7286. 11th Bn The Queen's (Royal West Surrey) Regiment. Killed In Action. Awarded Victory & British Medals. | |
43 | CLIFTON, Benjamin | 3 Jan 1898 | I10871 | 1921 | Pte.No.30146 2nd Bn. East Lancashire Regt. Wounded. Awarded British War and Victory Medals. | |
44 | CORBETT, Edwin | 1885 | I7333 | Between 1914 and 1918 | Pte. No. G/37480 Queen's (Royal West Surrey) Regiment. Awarded Victory and British War Medals. | |
45 | CORDER, Robert Ernest | 25 May 1915 | I12160 | 1942 | C/LD/X 2939 AB Royal Navy Volunteer Reserve. Served on HMS Dunnottar Castle | |
46 | COUVES, Albert Harry | 27 Mar 1876 | I0434 | 1914-1920 | S.Lt. RNVR on HOPKILN (Auxillery Small Craft - Hopper) | |
47 | COUVES, Albert Harry | 27 Mar 1876 | I0434 | 1914-1920 | Awarded British War Medal | |
48 | COUVES, Edward James | 24 Jul 1860 | I0305 | 1883-1884 | Bdr. Royal Horse Artillery | |
49 | COUVES, John Samuel William | 1889 | I0462 | 1914 | Pte. No. G/2522 12th Bn Middlesex Regiment | |
50 | COUVES, Leonard Alfred | 25 Jan 1888 | I8763 | Between 1914 and 1915 | Sub-Lieutenant (Temp) MFA "Albatross" |
1 2 3 4 5 Next»