Report: Where were they born - DORSET
Description: Alphabetical listing showing the individuals who were born in DORSET and where they subsequently lived
Matches 1 to 50 of 208 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
1 | ARMSTRONG, Mary Anne Gurnell | 1808 | Lyme Regis, Dorset ![]() |
I7691 | 1875 | Seven Springs, Coberley, Gloucestershire ![]() |
|
2 | ARMSTRONG, Mary Anne Gurnell | 1808 | Lyme Regis, Dorset ![]() |
I7691 | 1838 | Wookey House, Wookey Hole, Somerset ![]() |
|
3 | ATKINS, Enid Merton | I0133 | |||||
4 | BATTEN, Harriet Alice | 1881 | Buckland Newton, Dorchester, Dorset ![]() |
I3861 | |||
5 | CLAPP, Bessie | 1874 | Bradpole, Dorset ![]() |
I3874 | |||
6 | CRITCHELL, Eliza | 1835 | Winterbourne-Came, Dorset ![]() |
I5373 | |||
7 | DAVIS, Elizabeth | 1791 | Portland, Dorset ![]() |
I6002 | |||
8 | EATON, Albert Henry | 1859 | Hampreston, Dorset ![]() |
I7665 | |||
9 | EATON, Arthur Alfred | 1868 | Wimborne, Dorset ![]() |
I7668 | |||
10 | EATON, Eliza Sophia | 1863 | Wimborne, Dorset ![]() |
I7666 | |||
11 | EATON, Jemima | 1856 | Hampreston, Dorset ![]() |
I7664 | |||
12 | EATON, John | 1831 | Wimborne, Dorset ![]() |
I7661 | 1881 | Freemantle, Christchurch, Hampshire ![]() |
|
13 | EATON, John | 1831 | Wimborne, Dorset ![]() |
I7661 | 1871 | Bonwood, Wimborne, Dorset ![]() |
|
14 | EATON, John | 1831 | Wimborne, Dorset ![]() |
I7661 | 1861 | Stapehill, Wimborne, Dorset ![]() |
|
15 | EATON, John | 1854 | Wimborne, Dorset ![]() |
I7663 | |||
16 | EATON, Louisa Kate | 1871 | Wimborne, Dorset ![]() |
I7669 | |||
17 | EATON, Mary Ann | 1866 | Wimborne, Dorset ![]() |
I7667 | |||
18 | EATON, Montague | 1873 | Wimborne, Dorset ![]() |
I7670 | |||
19 | EATON, Virginia Clara Maria | 1861 | Wimborne, Dorset ![]() |
I0306 | Between 1881 and 1883 | Freemantle, Boscombe, Christchurch, Hampshire ![]() |
|
20 | ELLIOTT, Amelia P | 1880 | Portland, Dorset ![]() |
I5427 | |||
21 | ELLIOTT, Ann | 1862 | Portland, Dorset ![]() |
I5440 | |||
22 | ELLIOTT, Flossie | 1888 | Portland, Dorset ![]() |
I5435 | |||
23 | ELLIOTT, Henry | 1852 | Portland, Dorset ![]() |
I5438 | |||
24 | ELLIOTT, Jane | 1859 | Portland, Dorset ![]() |
I5439 | |||
25 | ELLIOTT, John | 1816 | Portland, Dorset ![]() |
I5428 | 1871 | Weston, Portland, Dorset ![]() |
|
26 | ELLIOTT, Mabel C | 1883 | Portland, Dorset ![]() |
I5433 | |||
27 | ELLIOTT, Mary Ann Pearce | 1873 | Portland, Dorset ![]() |
I5416 | |||
28 | ELLIOTT, Phoebe Gladys | 1890 | Portland, Dorset ![]() |
I5436 | |||
29 | ELLIOTT, Sarah | 1875 | Portland, Dorset ![]() |
I5432 | |||
30 | ELLIOTT, Sarah | 1849 | Portland, Dorset ![]() |
I5437 | |||
31 | ELLIOTT, William E | 1885 | Portland, Dorset ![]() |
I5434 | |||
32 | ELLIOTT, William Edward | 1845 | Portland, Dorset ![]() |
I5425 | 1891 | 18, Weston Street, Weston, Portland, Dorset ![]() |
|
33 | ELLIOTT, William Edward | 1845 | Portland, Dorset ![]() |
I5425 | 1881 | Weston Street, Weston, Portland, Dorset ![]() |
|
34 | FARNHAM, Susan Ann | 1847 | Kingston Russell, Dorset ![]() |
I6830 | |||
35 | FARR, Ada Mary | 1875 | Blandford, Dorset ![]() |
I8871 | |||
36 | FERN, Florence Mabel L | 9 Mar 1902 | Weymouth, Dorset ![]() |
I6238 | |||
37 | FLEW, Charlotte | 1876 | Portland, Dorset ![]() |
I5214 | |||
38 | FLEW, Elizabeth | 1810 | Portland, Dorset ![]() |
I6005 | |||
39 | FLEW, Elizabeth Anne | 1851 | Portland, Dorset ![]() |
I5366 | |||
40 | FLEW, Emma | 1856 | Portland, Dorset ![]() |
I5364 | |||
41 | FLEW, Frank J | 31 Jan 1917 | Weymouth, Dorset ![]() |
I5431 | |||
42 | FLEW, George | 1877 | Portland, Dorset ![]() |
I5411 | |||
43 | FLEW, George Duke Hansford | 1852 | Weymouth, Dorset ![]() |
I5363 | 1911 | 7, Southwell, Poirtland, Dorset ![]() |
|
44 | FLEW, George Duke Hansford | 1852 | Weymouth, Dorset ![]() |
I5363 | 1881 | Southwell Street, Southwell, Dorset ![]() |
|
45 | FLEW, George Duke Hansford | 7 Jan 1888 | Portland, Dorset ![]() |
I5407 | 1911 | 7, Southwell, Poirtland, Dorset ![]() |
|
46 | FLEW, George Duke Hansford | 1913 | Weymouth, Dorset ![]() |
I5430 | |||
47 | FLEW, Harriet Duke Hansford | 27 Sep 1857 | Portland, Dorset ![]() |
I5365 | 1881 | Southwell Street, Southwell, Portland, Dorset ![]() |
|
48 | FLEW, Harriett | 1870 | Portland, Dorset ![]() |
I5213 | |||
49 | FLEW, Henry | May 1853 | Portland, Dorset ![]() |
I5191 | 1881 | Southwell Street, Southwell, Dorset ![]() |
|
50 | FLEW, Henry | May 1853 | Portland, Dorset ![]() |
I5191 | 1900 | Clarksfield, Ohio, USA ![]() |
1 2 3 4 5 Next»