Report: Schooldays - who went to which school?
Description: Details from School Attendance Registers
Matches 1 to 50 of 69 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Education: Date | Education: Place | Education |
---|---|---|---|---|---|---|---|
1 | AGLAND, Eveline (Evelyn) Alice | 17 Oct 1883 | 7, Hazlemere Road, Peckham, Camberwell, London | I1498 | Between 8 Jan 1894 and 12 Oct 1897 | Maryon School, Peckham, London | |
2 | BRABON, Ernest Henry | 27 Aug 1891 | Wickham's Row, Goudhurst, Kent | I15166 | 1894 | St Mary's National School, Goudhurst, Kent | |
3 | BRABON, Ernest Henry | 27 Aug 1891 | Wickham's Row, Goudhurst, Kent | I15166 | 1900 | Northbourne Church of England Primary School, Northbourne, Kent | |
4 | BRAZIER, Henry Frederick | 9 Aug 1908 | Islington, London | I11993 | 01 Nov 1915-05 Nov 1917 | Duncombe Road School, Hornsey Rise, Middlesex | |
5 | BRION, Emily | 2 Sep 1897 | Canning Town, West Ham, Essex | I1002 | 30 May 1910-30 Mar 1911 | Queen's Park (C) Girls School, Queens Park Road, Aylesbury, Buckinghamshire | |
6 | BRION, Emily | 2 Sep 1897 | Canning Town, West Ham, Essex | I1002 | 25 Oct 1909 | St John's Church of England School (Girls), Aylesbury, Buckinghamshire | |
7 | BRION, Emily | 2 Sep 1897 | Canning Town, West Ham, Essex | I1002 | 17 Jun 1902 | St John's Church of England School (Girls), Aylesbury, Buckinghamshire | |
8 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire | I543 | 18 Jan 1882-08 May 1884 | Aylesbury Grammar School (Lower), Walton Road, Aylesbury, Buckinghamshire | |
9 | CLIFTON, Benjamin James | 14 Oct 1907 | Camberwell, London | I9235 | Between 16 Apr 1917 and 6 Sep 1918 | Brockley Central School, Wallbotton Road, Brockley, Kent | |
10 | DAVIES, Frances Anne | 1893 | Cardigan, Cardiganshire, Wales | I13191 | 1903 | The National School (St Mary's), Cardigan, Gardiganshire, Wales | |
11 | DAVIES, Ada Dorothy | 27 Apr 1903 | Elham, Kent | I14148 | 1908 | Sidney Street Board School, Folkestone, Kent | |
12 | DISBURY, Bertie Amos | 6 Feb 1892 | Aylesbury, Buckinghamshire | I0178 | 1895 | St John's Church of England School, Aylesbury, Buckinghamshire | |
13 | EDWARDS, Frank James Montague | 30 Jun 1888 | Newington, Southwark, London | I8260 | 11 Apr 1893 | Colls Road School, Hatcham, Newington, London | |
14 | EDWARDS, Albert Frederick | 1890 | Southwark, London | I9141 | 2 Apr 1894 | Colls Road School, Southwark, London | |
15 | FITZJOHN, Alice Maud | 1893 | Marylebone, London | I0323 | 28 Apr 1902 | Moberley School, kilburn Lane, Paddington, London | |
16 | FITZJOHN, Ethel Laura | 10 Jun 1891 | Marylebone, London | I0324 | 28 Apr 1902 | Moberley School, Kilburn Lane, London | |
17 | FULLER, Eleanor | 7 Feb 1867 | Camberwell, London | I11948 | 18 Aug 1879 | Woods Road School, Southwark, London | |
18 | GAMBLING, Alice | 11 Dec 1840 | Salisbury, Wiltshire | I384 | 11 Oct 1847 | St Paul's School, Westminster, London | |
19 | GAMBLING, Mary Ann | 1842 | Salisbury, Wiltshire | I393 | 11 Oct 1847 | St Paul's School, Westminster, London | |
20 | GHENT, George | 1894 | Deptford, London | I3674 | 5 Feb 1900 | Peckham Park School, Southwark, London | |
21 | GHENT, Arthur Ernest | 31 Mar 1912 | 42, Stafford Street, Peckham, London | I2714 | Between 23 Aug and 23 Dec 1915 | Cable Street School, Tower Hamlets, London | |
22 | GHENT, Arthur Ernest | 31 Mar 1912 | 42, Stafford Street, Peckham, London | I2714 | 10 Sep 1917 | Cable Street School, Tower Hamlets, London | |
23 | GHENT, Thomas | 5 Feb 1889 | Camberwell, London | I0980 | 9 Jan 1900 | Peckham Park School, Southwark, London | |
24 | GHENT, Ernest James | 27 Nov 1890 | Deptford, London | I0221 | 1893 | Waller Road School, Lewisham, London | |
25 | GHENT, William | 1863 | Southwark, London | I0219 | 1874 | Canterbury Road School, Lewisham, London | |
26 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1894 | Cold Blow Lane Temporary School, Lewisham | |
27 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1889 | Mawbey Road School, Southwark | |
28 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1888 | Ruby Street School, Southwark | |
29 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1885 | Canterbury Road School, Lewisham. London | |
30 | GHENT, John George | 5 May 1880 | Camberwell, London | I0143 | 1892 | Cold Blow Lane Temporary School, Lewisham | |
31 | GHENT, Eliza Maud | 27 Oct 1877 | Camberwell, London | I0142 | 25 Jun 1888 | Ruby Street School, Southwark | |
32 | GHENT, Eliza Maud | 27 Oct 1877 | Camberwell, London | I0142 | 7 Jan 1889 | Mawbey Road School | |
33 | GHENT, Frank | 24 Nov 1869 | Camberwell, London | I0140 | 4 Dec 1882 | Peckham Park School, Southwark, London | |
34 | GHENT, Frank | 24 Nov 1869 | Camberwell, London | I0140 | 29 Aug 1881 | Canterbury Road School | |
35 | GHENT, Frank | 24 Nov 1869 | Camberwell, London | I0140 | 7 Jul 1879 | Cold Blow Lane Temporary School, Lewisham | |
36 | GHENT, Charles | 24 Mar 1866 | Bermondsey, London | I0139 | 1874 | Canterbury Road School, Lewisham, London | |
37 | GILDER, Rev. Jonathan | 1735 | Burton near Warcop, Westmorland | I3940 | 10 Apr 1753 | Cambridge University | |
38 | GOOD, Eliza Frances | 8 Aug 1882 | Islington, London | I7211 | Between 29 Feb and 17 Sep 1892 | Gifford Street School, Islington, London | |
39 | GOOD, Eliza Frances | 8 Aug 1882 | Islington, London | I7211 | Between 12 Nov 1888 and 12 Jul 1889 | Vittoria Place School, Islington, London | |
40 | GOOD, Eliza Frances | 8 Aug 1882 | Islington, London | I7211 | Between 18 Jul 1887 and 12 Nov 1888 | Buckingham Street School, Islington, London | |
41 | GOOD, Florence Maud | 9 Jul 1880 | Islington, London | I7209 | Between 29 Feb 1892 and 17 Sep 1992 | Gifford Street School, Islington, London | |
42 | GOOD, Henry William | 20 May 1884 | Islington, London | I1773 | 25 Feb 1890 | Camden Street School, Camden, London | |
43 | GREEN, Susan Violet | 19 Apr 1900 | Islington, London | I5156 | 7 Sep 1903 | Vittoria Place School, Islington, London | |
44 | GREEN, Florence | 31 Aug 1902 | Islington, London | I5158 | 4 Sep 1905 | Vittoria Place School, Islington, London | |
45 | HALES, Arthur Ernest William Frederick | 7 Feb 1893 | Marylebone, London | I210 | 22 Aug 1898 | Saunders Road School, Saunders Road, Hammersmith, London | |
46 | HARRIS, Raie | 1898 | Lambeth, London | I9287 | 2 Sep 1901 | Stockwell College, Lambeth, London | |
47 | HARRIS, Raie | 1898 | Lambeth, London | I9287 | 5 Sep 1904 | Stockwell College, Lambeth, London | |
48 | HAYNES, Elizabeth Alice | 24 May 1878 | Camberwell, London | I0021 | 20 Apr 1885 | Mawbey Road School, Peckham, Southwark, London | |
49 | HEAD, Jemima | 10 Jul 1886 | Cleobury Mortimer, Shropshire | I12684 | Bet. 23 Nov 1896 - 26 Jan 1899 | Coreley National & Church Of England School, Coreley, Shropshire | |
50 | HERRING, Bartholomew | 1899 | St George in the East, London | I4832 | 1902 | Betts Street School, Tower Hamlets, London |
1 2 Next»