Report: Titled Individuals
Description: All individuals that have the right to use a title.
Matches 1 to 50 of 90 » Comma-delimited CSV file
# | Title | First Name | Last Name | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place | Person ID |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rev. | F | BARROW | I7421 | ||||||
2 | Earl. | Claude George | BOWES-LYON | 1824 | Redborne, Hertfordshire | 28 Sep 1853 | Bexley, Kent | 15 Feb 1904 | Bordighera, Liguria, Italy | I10033 |
3 | Earl | Claude George | BOWES-LYON | 1855 | Chelsea, London | 16 Jul 1881 | St Peter and All Saints, Petersham, Richmond on Thames, London | 1944 | I10034 | |
4 | Rev. | James | BOYS | 1793 | Betteshanger, Kent | I7413 | ||||
5 | Rev. | Richard | BOYS | 1783 | Betteshanger, Kent | I7402 | ||||
6 | Hon. | Charlotte | CARY | 1 May 1746 | St George, Hanover Square, Westminster, London | 1779 | St Mary the Virgin, Lewisham, Kent | 1830 | Brighton, Sussex | I14831 |
7 | Hon. | Frances Dorothy | CARY | 30 Apr 1738 | St George, Hanover Square, Westminster, Middlesex | 12 Jul 1760 | Temple Church of England, London | 1761 | I14832 | |
8 | Hon. | Jane | CARY | 15 Feb 1734 | Westminster, Middlesex | 1808 | Richmond Upon Thames, Middlesex | I14835 | ||
9 | Rt. Hon. | Lucius Charles | CARY | Abt. 1707 | Westminster, Middlesex | 16 Apr 1734 | St George Hanover Square, London | 27 Feb 1785 | I14829 | |
10 | Rt. Hon. | Lucius Charles | CARY | Abt. 1707 | Westminster, Middlesex | 27 Feb 1785 | I14829 | |||
11 | Hon. | Mary | CARY | I14833 | ||||||
12 | Countess | Cecilia Nina | CAVENDISH-BENTINCK | 11 Sep 1862 | City of London | 16 Jul 1881 | St Peter and All Saints, Petersham, Richmond on Thames, London | 23 Jun 1938 | 38, Cumberland Mansions, Bryanston Street, London | I10039 |
13 | Rev. | Charles William Frederick | CAVENDISH-BENTINCK | 1817 | 1865 | I10057 | ||||
14 | Lt. | Alexander | COCHRAN | I7937 | ||||||
15 | Sir | Denzil | COPE | I7948 | ||||||
16 | Captain | George Allen | CORBIN | 1807 | Winterborne Stickland, Dorset | 28 Sep 1832 | St John the Baptist, Halifax, Nova Scotia, Canada | 21 Nov 1858 | Halifax, Halifax County, Nova Scotia, Canada | I13738 |
17 | Sir | Edward | EVERY | 4 Sep 1776 | St Alkmund, Derby, Derbyshire | I10004 | ||||
18 | Sir | Henry | EVERY | 4 Jun 1777 | Egginton, Derbyshire | 22 Dec 1798 | Egginton, Derbyshire | 28 Dec 1855 | Egginton Hall, Burton Upon Trent, Derbyshire | I10001 |
19 | Rev. | Henry William | FERRIER | 1823 | 1910 | Edinburgh, Scotland | I7863 | |||
20 | General | Islay | FERRIER | 26 May 1746 | Westport, Linlithgow, West Lothian, Scotland | 6 Apr 1824 | Dumbarton, West Dumbartonshire, Scotland | I7872 | ||
21 | General | Islay | FERRIER | 26 May 1746 | Westport, Linlithgow, West Lothian, Scotland | 12 Sep 1775 | Monkland | 6 Apr 1824 | Dumbarton, West Dumbartonshire, Scotland | I7872 |
22 | Professor | James Frederick | FERRIER | 16 Jun 1808 | Edinburgh, Midlothian, Scotland | 3 Oct 1837 | Edinburgh, Midlothian, Scotland | 10 Jun 1864 | St Andrews, Fife, Scotland | I7812 |
23 | Rev. | Horace | GILDER | 20 Dec 1823 | St Marylebone, Middlesex | 19 Jan 1892 | Sandwich, Kent | I0155 | ||
24 | Rev. | Horace | GILDER | 20 Dec 1823 | St Marylebone, Middlesex | 11 Jun 1855 | Sandwich, Kent | 19 Jan 1892 | Sandwich, Kent | I0155 |
25 | Rev. | Horace | GILDER | 20 Dec 1823 | St Marylebone, Middlesex | 1866 | St Margaret, Westminster | 19 Jan 1892 | Sandwich, Kent | I0155 |
26 | Rev. | Jonathan | GILDER | 1735 | Burton near Warcop, Westmorland | 9 Aug 1759 | Layston, Hertfordshire | 1779 | Aspenden, Hertfordshire | I3940 |
27 | Rev. | William | GILDER | 21 Mar 1822 | St Marylebone, Middlesex | 9 Nov 1880 | St John the Evangelist Church, Apsley Road, Clifton, Bristol | 1886 | Thanet, Kent | I3954 |
28 | Sir | Alexander | GRANT | 1746 | 13 Jul 1775 | Ibsley, Hampshire | 1825 | Hampstead, London | I7780 | |
29 | Sir | Alexander | GRANT | 13 Sep 1826 | New York, USA | 2 Jun 1859 | 30 Nov 1884 | Edinburgh, Scotland | I7804 | |
30 | Sir | Alexander | GRANT | 1 Aug 1772 | I7924 | |||||
31 | Sir | Alexander Cray | GRANT | 30 Nov 1781 | Bowring's Leigh, Devon | 29 Nov 1854 | St James Westminster, London | I7792 | ||
32 | Sir | Alfred Hamilton | GRANT | 12 Jun 1872 | Edinburgh, Scotland | 23 Jan 1937 | I7816 | |||
33 | Sir | Alfred Hamilton | GRANT | 12 Jun 1872 | Edinburgh, Scotland | 12 Mar 1914 | 23 Jan 1937 | I7816 | ||
34 | Sir | Duncan Alexander | GRANT | 16 Dec 1928 | 3 Aug 1949 | 25 Mar 1961 | I7945 | |||
35 | Sir | Ludovic | GRANT | 12 Jul 1742 | Speymouth, Moray, Morayshire, Scotland | 17 Sep 1790 | I7910 | |||
36 | Sir | Ludovic James | GRANT | 1785 | Kingsbridge, Devon | 28 Sep 1838 | St Mary the Virgin, Bathwick, Bath, Somerset | 3 Aug 1851 | Dalvey Villa, Great Malvern Upton on Severn, Worcestershire | I7795 |
37 | Sir | Ludovic James | GRANT | 1785 | Kingsbridge, Devon | 30 Mar 1843 | St Swithin, Walcot, Somerset | 3 Aug 1851 | Dalvey Villa, Great Malvern Upton on Severn, Worcestershire | I7795 |
38 | Sir | Ludovic James | GRANT | 4 Sep 1862 | Byculla, Bombay, India | 17 Jul 1890 | 11 Feb 1936 | Edinburgh, Scotland | I7813 | |
39 | Sir | Patrick | GRANT | Abt 1665 | 10 Apr 1755 | I7918 | ||||
40 | Lt.-Col. | Patrick | GRANT | I7928 | ||||||
41 | Sir | Robert Innes | GRANT | 8 Apr 1794 | Oakley, Hampshire | 17 Dec 1825 | 1 Aug 1856 | Bonn, Germany | I7794 | |
42 | Lady | Katharine | GRIMSTON | 18 Apr 1810 | London | 4 Jun 1839 | St Michael's Church, St Albans, Hertfordshire | 4 Jul 1874 | Watford, Hertfordshire | I10222 |
43 | Lady | Katharine | GRIMSTON | 18 Apr 1810 | London | 4 Jul 1874 | Watford, Hertfordshire | I10222 | ||
44 | Rev. | Mark Joseph Eugene | HABELL | 4 Jun 1863 | St Pancras, London | 9 May 1923 | Sunderland, Durham | I12124 | ||
45 | Rev. | William | HARRISON | 17 Jan 1800 | Bugbrooke, Northamptonshire | 9 Feb 1831 | St Mary, Goudhurst, Kent | 30 Oct 1877 | Warmington, Warwickshire | I14802 |
46 | Rev. | R | HARVEY | I7426 | ||||||
47 | Dr. | Carolyn Elizabeth | HIGHET | 1981 | I7954 | |||||
48 | Dr. | John | HIGHET | I7955 | ||||||
49 | Sir | Alfred | HOPKINSON | 28 Jun 1851 | Manchester, Lancashire | 3 Jul 1873 | St. Leodegarius, Basford, Nottinghamshire | 11 Nov 1939 | Hemel Hempstead, Hertfordshire | I14911 |
50 | Lt. Col. | Bertram | HOPKINSON | 1874 | King's Norton, Worcestershire | 31 Dec 1903 | Mary Abbots Church, Kensington, London | 26 Aug 1918 | Ongar, Essex | I15214 |
1 2 Next»