Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1 to 50 of 1584 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1 | ABBOTT, Edith R | 26 Nov 1918 | Dartford, Kent ![]() |
I13082 | |||
2 | ABBOTT, Ivy Grace | 1923 | Dartford, Kent ![]() |
I13084 | |||
3 | ABBOTT, Stanley G | 1916 | Dartford, Kent ![]() |
I13081 | |||
4 | ALDER, Maud E | 1893 | Beckenham, Kent ![]() |
I0771 | |||
5 | ALLCHIN, Walter Usmar | 1871 | Malling, Kent ![]() |
I2417 | |||
6 | ALLEN, Brian Joseph | I1580 | |||||
7 | ALLEN, David Albert | I1581 | |||||
8 | ALLEN, Jennifer Stacey | I1583 | |||||
9 | ALLEN, Victoria Zoe | I1582 | |||||
10 | ANDREWS, Elizabeth Mary | 1855 | Gravesend, Kent ![]() |
I1063 | |||
11 | ANDREWS, Ella Bertha | 15 Jan 1915 | Bromley, Kent ![]() |
I12181 | 1935-1936 | 6, Park Road, Twickenham, Middlesex. ![]() |
Living with Garnet Walter Habell as his wife. |
12 | ANDREWS, Ella Bertha | 15 Jan 1915 | Bromley, Kent ![]() |
I12181 | 1939 | Nepcote Lodge, Findon, Worthing, Sussex. ![]() |
Living with Garnet Walter Habell as his wife. Garnet is still married to Ethel Maud Haynes. |
13 | ANDREWS, Ella Bertha | 15 Jan 1915 | Bromley, Kent ![]() |
I12181 | 1921 | Royal Victoria Patriotic Institution, John Archer Way, Trinity Road, Wandsworth, London ![]() |
With her sisters Eileen Maud and Marjorie Olive Andrews. |
14 | ANDREWS, Ella Bertha | 15 Jan 1915 | Bromley, Kent ![]() |
I12181 | 1952 | East End Road, Finchley North, London ![]() |
|
15 | ANDREWS, Rita Kathleen | 22 Apr 1913 | Bromley, Kent ![]() |
I12186 | |||
16 | ANKINS, William | 1860 | East Peckham, Kent ![]() |
I11524 | 1919 | King Edward Schools, St Georges Road, Southwark, Lambeth, London ![]() |
|
17 | ANKINS, William | 1860 | East Peckham, Kent ![]() |
I11524 | 1911-1919 | Bethlam Royal Hospital (Lunatic Asylum, Lambeth Road, Southwark, London ![]() |
|
18 | ARNOLD, Ellen | 1908 | Beckenham, Kent ![]() |
I3645 | |||
19 | ARNOLD, Emily | 1909 | Beckenham, Kent ![]() |
I3643 | |||
20 | ARNOLD, Walter John | 1910 | Beckenham, Kent ![]() |
I3938 | |||
21 | ASH, Charles | 1802 | Kenton, Exeter, Devon ![]() |
I3554 | |||
22 | ASH, James | 1829 | Kenton, Exeter, Devon ![]() |
I3098 | |||
23 | ASH, James | 1793 | Kenton, Exeter, Devon ![]() |
I3557 | |||
24 | ASH, James | 1791 | Kenton, Exeter, Devon ![]() |
I3558 | |||
25 | ASH, John | 1827 | Kenton, Exeter, Devon ![]() |
I3046 | |||
26 | ASH, John | 1795 | Kenton, Exeter, Devon ![]() |
I3556 | |||
27 | ASH, Mary | 1831 | Kenton, Exeter, Devon ![]() |
I3094 | |||
28 | ASH, Mary | 1797 | Kenton, Exeter, Devon ![]() |
I3555 | |||
29 | ASH, Michael | 1805 | Kenton, Exeter, Devon ![]() |
I3546 | |||
30 | ASH, Richard | 1770 | Kenton, Exeter, Devon ![]() |
I3560 | |||
31 | ASH, William | 1799 | Kenton, Exeter, Devon ![]() |
I2965 | |||
32 | ASHDOWN, Emily Elizabeth | 1852 | Gravesend, Kent ![]() |
I8733 | |||
33 | ATWOOD, Mary | 1777 | Stelling, Kent ![]() |
I11178 | |||
34 | AYLEN, Rosina Emma | 1880 | Bromley, Kent ![]() |
I1478 | |||
35 | AYLIEFF, Frederick | 1850 | Milton, Kent ![]() |
I205 | |||
36 | AYLIEFF, John | 1847 | Sittingbourne, Kent ![]() |
I203 | |||
37 | AYLIEFF, Rosa | 1848 | Milton, Kent ![]() |
I204 | |||
38 | AYRES, Elizabeth | 1807 | Kenton, Exeter, Devon ![]() |
I3007 | |||
39 | BALDWIN, Albert Arthur | 1903 | Gravesend, Kent ![]() |
I38 | |||
40 | BALDWIN, Beatrice Alice | 1909 | Gravesend, Kent ![]() |
I39 | |||
41 | BALDWIN, Dorothy Ellen | 19 Aug 1907 | Gravesend, Kent ![]() |
I31 | 1928 | 47, Wellington Street, Gravesend, Kent ![]() |
|
42 | BALDWIN, William Henry | 1900 | Gravesend, Kent ![]() |
I37 | |||
43 | BARNDEN, Amanda Jayne | I5944 | |||||
44 | BARNDEN, Andrew Alexander S | I5961 | |||||
45 | BARNDEN, Christopher James S | I5952 | |||||
46 | BARNDEN, Clare Lyndsie | I5946 | |||||
47 | BARNDEN, Elsie | 1905 | East Peckham, Kent ![]() |
I5940 | |||
48 | BARNDEN, Ernest William | 1907 | East Peckham, Kent ![]() |
I5941 | |||
49 | BARNDEN, Karen Bridget | I5948 | |||||
50 | BARNDEN, Lewis Harold | 1908 | East Peckham, Kent ![]() |
I5942 |
1 2 3 4 5 ... 32» Next»