Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1 to 50 of 1378 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
1 | ALDER, Maud E | 1893 | Beckenham, Kent ![]() |
I0771 | |||
2 | ALLCHIN, Walter Usmar | 1871 | Malling, Kent ![]() |
I2417 | |||
3 | ALLEN, Brian Joseph | I1580 | |||||
4 | ALLEN, David Albert | I1581 | |||||
5 | ALLEN, Jennifer Stacey | I1583 | |||||
6 | ALLEN, Victoria Zoe | I1582 | |||||
7 | ANDREWS, Elizabeth Mary | 1855 | Gravesend, Kent ![]() |
I1063 | |||
8 | ARNOLD, Ellen | 1908 | Beckenham, Kent ![]() |
I3645 | |||
9 | ARNOLD, Emily | 1909 | Beckenham, Kent ![]() |
I3643 | |||
10 | ARNOLD, Walter John | 1910 | Beckenham, Kent ![]() |
I3938 | |||
11 | ASH, Charles | 1802 | Kenton, Exeter, Devon ![]() |
I3554 | |||
12 | ASH, James | 1829 | Kenton, Exeter, Devon ![]() |
I3098 | |||
13 | ASH, James | 1793 | Kenton, Exeter, Devon ![]() |
I3557 | |||
14 | ASH, James | 1791 | Kenton, Exeter, Devon ![]() |
I3558 | |||
15 | ASH, John | 1827 | Kenton, Exeter, Devon ![]() |
I3046 | |||
16 | ASH, John | 1795 | Kenton, Exeter, Devon ![]() |
I3556 | |||
17 | ASH, Mary | 1831 | Kenton, Exeter, Devon ![]() |
I3094 | |||
18 | ASH, Mary | 1797 | Kenton, Exeter, Devon ![]() |
I3555 | |||
19 | ASH, Michael | 1805 | Kenton, Exeter, Devon ![]() |
I3546 | |||
20 | ASH, Richard | 1770 | Kenton, Exeter, Devon ![]() |
I3560 | |||
21 | ASH, William | 1799 | Kenton, Exeter, Devon ![]() |
I2965 | |||
22 | ASHDOWN, Emily Elizabeth | 1852 | Gravesend, Kent ![]() |
I8733 | |||
23 | ATWOOD, Mary | 1777 | Stelling, Kent ![]() |
I11178 | |||
24 | AYLEN, Rosina Emma | 1880 | Bromley, Kent ![]() |
I1478 | |||
25 | AYLIEFF, Frederick | 1850 | Milton, Kent ![]() |
I205 | |||
26 | AYLIEFF, John | 1847 | Sittingbourne, Kent ![]() |
I203 | |||
27 | AYLIEFF, Rosa | 1848 | Milton, Kent ![]() |
I204 | |||
28 | AYRES, Elizabeth | 1807 | Kenton, Exeter, Devon ![]() |
I3007 | |||
29 | BALDWIN, Albert Arthur | 1903 | Gravesend, Kent ![]() |
I38 | |||
30 | BALDWIN, Beatrice Alice | 1909 | Gravesend, Kent ![]() |
I39 | |||
31 | BALDWIN, Dorothy Ellen | 19 Aug 1907 | Gravesend, Kent ![]() |
I31 | 1928 | 47, Wellington Street, Gravesend, Kent ![]() |
|
32 | BALDWIN, William Henry | 1900 | Gravesend, Kent ![]() |
I37 | |||
33 | BARNDEN, Amanda Jayne | I5944 | |||||
34 | BARNDEN, Andrew Alexander S | I5961 | |||||
35 | BARNDEN, Christopher James S | I5952 | |||||
36 | BARNDEN, Clare Lyndsie | I5946 | |||||
37 | BARNDEN, Elsie | 1905 | East Peckham, Kent ![]() |
I5940 | |||
38 | BARNDEN, Ernest William | 1907 | East Peckham, Kent ![]() |
I5941 | |||
39 | BARNDEN, Karen Bridget | I5948 | |||||
40 | BARNDEN, Lewis Harold | 1908 | East Peckham, Kent ![]() |
I5942 | |||
41 | BARNDEN, Lisa Jayne | I5951 | |||||
42 | BARNDEN, Michael Richard | 25 Mar 1934 | Tonbridge, Kent ![]() |
I3898 | |||
43 | BARNDEN, Patricia M | I3899 | |||||
44 | BARNDEN, Robert William Scott | I5945 | |||||
45 | BARNDEN, Rose Eva | 1910 | Hadlow, Tonbridge, Kent ![]() |
I5943 | |||
46 | BARNDEN, Thomas | 23 May 1911 | Tonbridge, Kent ![]() |
I3897 | |||
47 | BARNDEN, William Thomas | 1874 | Ryarsh, Malling, Kent ![]() |
I3900 | 1911 | Hayes Cottage, 3, Elm Lane, Hadlow, Tonbridge, Kent ![]() |
|
48 | BARTON, George John | 1860 | Offham, Kent ![]() |
I4848 | 1911 | Chillies Cottages, Five Ashes, Mayfield, Sussex ![]() |
|
49 | BARTON, George John | 1860 | Offham, Kent ![]() |
I4848 | 1901 | Readings Farm, Five Ashes, Mayfield, Sussex ![]() |
|
50 | BARTON, George John | 1860 | Offham, Kent ![]() |
I4848 | 1891 | South Street, Mayfield, Sussex ![]() |
1 2 3 4 5 ... 28» Next»