Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 1 to 50 of 420 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
1 | AGLAND, Arthur Ernest | 15 Aug 1866 | 25, Pratt Street, Camden Town, Middlesex ![]() |
I0214 | |||
2 | ANSTEAD, Thomas | 1841 | Twickenham, Middlesex ![]() |
I482 | 1871 | Back Street, Weybridge, Surrey ![]() |
|
3 | ASH, Charles | 1872 | Hoxton, Middlesex ![]() |
I3030 | |||
4 | ASH, John | 1875 | Hoxton, Middlesex ![]() |
I3031 | |||
5 | ASH, Louise Rose | 1880 | Hoxton, Middlesex ![]() |
I3029 | |||
6 | ASTON, Ann | 1826 | Horndon, Middlesex ![]() |
I1399 | |||
7 | ATKINSON, Hannah | 1841 | St Martins, Middlesex ![]() |
I11624 | |||
8 | BACON, John James | 2 Jun 1791 | Middlesex, England ![]() |
I10719 | 1841 | White Conduit Grove, Islington, Middlesex ![]() |
|
9 | BACON, John James | 2 Jun 1791 | Middlesex, England ![]() |
I10719 | 1837 | St Helena Place, Clerkenwell, Middlesex ![]() |
|
10 | BACON, John James | 2 Jun 1791 | Middlesex, England ![]() |
I10719 | 1865 | 12, Chapel Street, Lambs Conduit Street, Middlesex ![]() |
|
11 | BACON, John James | 2 Jun 1791 | Middlesex, England ![]() |
I10719 | 1824 | Buckingham, Buckinghamshire ![]() |
|
12 | BACON, John James | 2 Jun 1791 | Middlesex, England ![]() |
I10719 | 1815-1827 | Red Lion Alley, Cow Cross Street, Holborn, City of London ![]() |
|
13 | BACON, John James | 2 Jun 1791 | Middlesex, England ![]() |
I10719 | 1861 | 25, Granville Square, Clerkenwell, Middlesex ![]() |
|
14 | BERRITT, Albert Stanley | 1923 | Edmonton, Middlesex ![]() |
I7507 | |||
15 | BERRITT, Barney Sonny | 1929 | Edmonton, Middlesex ![]() |
I7509 | |||
16 | BERRITT, Elvina M | I7529 | |||||
17 | BERRITT, Gary Peter | I7503 | |||||
18 | BERRITT, Henry John | I3793 | |||||
19 | BERRITT, John | 1941 | Edmonton, Middlesex ![]() |
I7512 | |||
20 | BERRITT, John H | I7502 | |||||
21 | BERRITT, Kathleen B P | I7510 | |||||
22 | BERRITT, Lindy | I7526 | |||||
23 | BERRITT, Lydia | 1852 | Brentford, Middlesex ![]() |
I7577 | |||
24 | BERRITT, Mary Elizabeth | 1861 | Brentford, Middlesex ![]() |
I7578 | |||
25 | BERRITT, Stanley Moses | 9 Aug 1906 | Edmonton, Middlesex ![]() |
I7559 | |||
26 | BERRITT, Susan | 1857 | Edmonton, Middlesex ![]() |
I7553 | |||
27 | BERRITT, Thomas James | 1939 | Edmonton, Middlesex ![]() |
I7511 | Between 2006 and 2010 | 22, Blackman Way, Witham, Essex ![]() |
|
28 | BICKLEY, Eliza Sarah | 1851 | Whitechapel, Middlesex ![]() |
I2777 | |||
29 | BLACKBURN, Ethel Kate | 11 Jan 1901 | Greenhill, Harrow, Middlesex ![]() |
I10361 | 1989 | 50, Beech Avenue, Eastcote, Ruislip, Middlesex ![]() |
|
30 | BOREHAM, Anne Jane | 1 Feb 1856 | Shoreditch, Middlesex ![]() |
I6202 | |||
31 | BOREHAM, Henry J | 1859 | St Lukes, Middlesex ![]() |
I6211 | |||
32 | BOREHAM, Henry James | 1839 | Islington, Middlesex ![]() |
I6209 | 1856 | Wards Gardens, Islington, Middlesex ![]() |
|
33 | BOREHAM, Henry James | 1839 | Islington, Middlesex ![]() |
I6209 | 1861 | 63, Worship Street, Holywell, Shoreditch, Middlesex ![]() |
|
34 | BROOKER, Alfred | 1870 | Edmonton, Middlesex ![]() |
I863 | 1901 | 4, Oxford Street, Barking, Essex ![]() |
|
35 | BROWN, Eliza Lucy | 1844 | St Pancras, Middlesex ![]() |
I6082 | |||
36 | BULLIVANT, David R | I2576 | |||||
37 | BULLIVANT, Elaine Anne | I2565 | |||||
38 | BULLIVANT, Jill | 1937 | Uxbridge, Middlesex ![]() |
I2575 | |||
39 | BULLIVANT, John | 1965 | Ealing, Middlesex ![]() |
I2586 | |||
40 | BULLIVANT, Louise | I2587 | |||||
41 | BULLIVANT, Paul | I2588 | |||||
42 | BULLIVANT, Peter A | I2577 | |||||
43 | BURBAGE, Dorcas | I7531 | |||||
44 | BURGESS, Florence | 1900 | Hanwell, Middlesex ![]() |
I1940 | |||
45 | BURR, Charlotte | 1852 | Westminster, Middlesex ![]() |
I5278 | |||
46 | BURR, Maud | 1872 | Westminster, Middlesex ![]() |
I5277 | |||
47 | BUTCHER, Eliza | 1835 | St Giles, Middlesex ![]() |
I11767 | |||
48 | BUTCHER, Elizabeth Susannah | 1829 | Bloomsbury, Middlesex ![]() |
I11760 | |||
49 | BUTCHER, James | 1821 | Bloomsbury, Middlesex ![]() |
I11765 | |||
50 | BUTCHER, Robert | 1832 | St Giles, Middlesex ![]() |
I11766 |
1 2 3 4 5 ... 9» Next»