Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 1 to 50 of 223 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence | 
|---|---|---|---|---|---|---|---|
| 1 | BEDDOE, Albert James | 1875 | Cleobury Mortimer, Shropshire  | 
I12854 | |||
| 2 | BEDDOE, Benjamin | 1852 | Cleobury Mortimer, Shropshire  | 
I12853 | |||
| 3 | BEESTON, Arthur John | 5 Jun 1902 | Cleobury Mortimer, Shropshire  | 
I12927 | 1939 | 14, Titterstone Cottages, Bedlam, Bitterley, Ludlow, Shropshire  | 
|
| 4 | BICKLEY, Thomas | 1809 | Shropshire  | 
I02781 | |||
| 5 | BISHOP, Mary Anne | 1871 | Cleobury Mortimer, Shropshire  | 
I12868 | |||
| 6 | BOUNDFORD, Annie | 29 Mar 1886 | Cleobury Mortimer, Shropshire  | 
I12840 | |||
| 7 | CALDWELL, Jane | 1791 | Hopton Wafers, Nr Ludlow, Shropshire  | 
I12793 | |||
| 8 | CHARLES, Eliza | 12 Jul 1888 | Sheds, Corley, Shropshire  | 
I779 | 1921 | 20, Hockley Road, Broseley, Shropshire  | 
|
| 9 | CHARLES, Mary Ann | 1864 | Crumps Brook, Cleobury Mortimer, Shropshire  | 
I751 | |||
| 10 | CHARLES, Sarah Ann | 8 Nov 1886 | Crumps Brook, Cleobury Mortimer, Shropshire  | 
I746 | 1967 | 5, Crescent Terrace, Highley, Bridgnorth, Shropshire  | 
|
| 11 | CHARLES, Violet | 28 Jan 1904 | Crumps Brook, Cleobury Mortimer, Shropshire  | 
I748 | |||
| 12 | DEAKIN, Ann | 1846 | Dawley, Shropshire  | 
I666 | |||
| 13 | DUBBERLEY, Mary Ann | 9 Mar 1844 | Burford, Ludlow, Shropshire  | 
I18438 | 1921 | Rose Cottages,Cleehill, Coreley, Cleobury Mortimer, Shropshire  | 
|
| 14 | DUBBERLY, Ann | 1807 | Caynham, Ludlow, Shropshire  | 
I18472 | 1851 | Hill Side, Coreley, Shropshire  | 
|
| 15 | EDWARDS, Leonard | 1898 | Cleehill, Coreley, Shropshire  | 
I12839 | |||
| 16 | GAMESON, John Anthony | 1926 | Oswestry, Shropshire  | 
I355 | |||
| 17 | GENNER, Annie Alice | 1878 | Coreley, Shropshire  | 
I12880 | |||
| 18 | GENNER, Edward | 1850 | Caynham, Shropshire  | 
I12837 | 1881 | Cornbrook, Coreley, Cleobury Mortimer, Shropshire  | 
|
| 19 | GENNER, Edward | 1902 | Coreley, Shropshire.  | 
I15347 | |||
| 20 | GENNER, Florence May | 1912 | Cleobury Mortimer, Shropshire  | 
I15364 | |||
| 21 | GENNER, James | 1873 | Coreley, Shropshire  | 
I12879 | |||
| 22 | GENNER, James | 1895 | Ludlow, Shropshire  | 
I15345 | |||
| 23 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire  | 
I18469 | 1881 | Hillside, Coreley, Shropshire  | 
|
| 24 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire  | 
I18469 | 1841 | Clee Hill, Coreley, Cleobury Mortimer, Shropshire  | 
|
| 25 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire  | 
I18469 | 1851 | Royal Oak Inn, Ludlow, Shropshire  | 
|
| 26 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire  | 
I18469 | 1861 | Cainham, Bennetts End, Ludlow, Shropshire  | 
|
| 27 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire  | 
I18469 | 1891 | Rose Cottage, Titterstone Clee Hill, Coreley, Shropshire  | 
|
| 28 | GENNER, Margaret | 30 Mar 1882 | Coreley, Shropshire  | 
I12881 | |||
| 29 | GENNER, Violet May | 1904 | Cleobury Mortimer, Shropshire  | 
I15346 | |||
| 30 | GENNER, William Henry | 1916 | Cleobury Mortimer, Shropshire  | 
I15365 | |||
| 31 | GITTINS, Ann | 1831 | Cleobury Mortimer, Shropshire  | 
I15594 | |||
| 32 | GITTINS, Edward | 1851 | Cleobury Mortimer, Shropshire  | 
I15600 | |||
| 33 | GITTINS, Elizabeth | 1834 | Cleobury Mortimer, Shropshire  | 
I15593 | |||
| 34 | GITTINS, Lucy | 1837 | Cleobury Mortimer, Shropshire  | 
I12923 | |||
| 35 | GITTINS, Mary | 1839 | Cleobury Mortimer, Shropshire  | 
I15595 | |||
| 36 | GITTINS, William | 1805 | Bitterley, Cleobury Mortimer, Shropshire  | 
I15591 | 1841 | Cleobury Mortimer, Shropshire  | 
|
| 37 | GITTINS, William | 1805 | Bitterley, Cleobury Mortimer, Shropshire  | 
I15591 | Between 1851 and 1861 | Cleehill, Cleobury Mortimer, Shropshire  | 
|
| 38 | GITTINS, William | 15 Apr 1858 | Cleehill, Cleobury Mortimer, Shropshire  | 
I15599 | |||
| 39 | GOODE, Mary | 1807 | Silvingtom, Shropshire  | 
I15592 | |||
| 40 | GUY, Thomas | 1855 | Wellington, Shropshire  | 
I10930 | |||
| 41 | HARRINGTON, Alice | 1884 | Cleobury Mortimer, Shropshire  | 
I12910 | |||
| 42 | HARRINGTON, Charles | 1892 | Cleobury Mortimer, Shropshire  | 
I781 | |||
| 43 | HARRINGTON, Edward | 1861 | Cleobury Mortimer, Shropshire  | 
I12824 | |||
| 44 | HARRINGTON, Elizabeth | 1880 | Cleobury Mortimer, Shropshire  | 
I12909 | |||
| 45 | HARRINGTON, Elizabeth | 1895 | Cleobury Mortimer, Shropshire  | 
I782 | |||
| 46 | HARRINGTON, Elsie May | 1906 | Cleobury Mortimer, Shropshire  | 
I786 | |||
| 47 | HARRINGTON, Emma | 1864 | Farlow, Shropshire  | 
I12857 | |||
| 48 | HARRINGTON, Emma | 1865 | Cleobury Mortimer, Shropshire  | 
I12913 | |||
| 49 | HARRINGTON, Frederick Arthur | 1908 | Cleobury Mortimer, Shropshire  | 
I787 | |||
| 50 | HARRINGTON, James | 1862 | Cleobury Mortimer, Shropshire  | 
I12825 | 
1 2 3 4 5 Next»
