Documents
Matches 1 to 50 of 280 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Ada Louise Linsell Death Certificate | ||
2 | ![]() | Adrien Auguste Lonfat Obituary | ||
3 | ![]() | Albert Abelardo Petrali Dissolution of Tailors business between Albert A Petrali and Edgar J B Nobbs | ||
4 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
5 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
6 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
7 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
8 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
9 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
11 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
12 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
13 | ![]() | Alice Hopkinson Inscription on memorial plaque. | ||
14 | ![]() | Ann Taylor Death Certificate | ||
15 | ![]() | Anne Denton Birth Certificate 1842 | ||
16 | ![]() | Annie Barton Birth Certificate | ||
17 | ![]() | Annie Elizabeth Mantle Death Certificate |
Owner of original: John Ellender |
|
18 | ![]() | Arthur Horace Syres Newspaper report of the poisoning of Alexander Syres by his brother. | ||
19 | ![]() | Arthur Horace Syres Newspaper report of the poisoning of Alexander Syres by his brother. | ||
20 | ![]() | Arthur Horace Syres Court Report of the poisoning of Alexander Syres by his brother. Page1 of 3. | ||
21 | ![]() | Arthur Horace Syres Court Report of the poisoning of Alexander Syres by his brother. Page2 of 3. | ||
22 | ![]() | Arthur Horace Syres Court Report of the poisoning of Alexander Syres by his brother. Page3 of 3. | ||
23 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
24 | ![]() | Beatrice Kate Hutchings Birth Certificate 1885 Wandsworth. Mother's maiden name Cadenaci. See also 1921 Census of England & Wales. Birthplace shown as Clapham. | ||
25 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
26 | ![]() | Bridget Ryan married John Doolan Death Certificate for Bridget Doolan | ||
27 | ![]() | Bridget Ryan married John Doolan Newspaper report on the death by drowning of Bridget Doolan. | ||
28 | ![]() | Capt Maynard Percy Andrews Extract from De Ruvigny's Roll of Honour | ||
29 | ![]() | Capt Maynard Percy Andrews M.A. Oxon UK, British Army World War 1 Medal Rolls Index Cards 1914-1920 | ||
30 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
31 | ![]() | Charles Edward Boot Birth Certificate 1862 | ||
32 | ![]() | Charles Godfrey Death Certificate | ||
33 | ![]() | Charles William Stanley Irving Baptism 1st March 1896 | ||
34 | ![]() | Charles William Stanley Irving Birth Certificate | ||
35 | ![]() | Charles William Stanley Irving Telegram reporting his death at Aylesbury | ||
36 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
37 | ![]() | Daniel Bryant as a Sgt. in the Royal Marines. List of Officers Seaman and Marines of Her Majesty's Discovery Ships Erebus and Terror who sailed from England May 1845 in the Expedition under the command of Capt. Sir John Franklin KT KCH. |
51.648562785446685, 0 |
|
38 | ![]() | Daniel Bryant on King William Island The note found following searches for Erebus and Terror which initially states "All Well", an indication that Daniel was possibly still alive at this time. |
69.35065592878536, -97.998046875 |
|
39 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
40 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
41 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
42 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
43 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
44 | ![]() | Dr. Howard David Reynolds Funeral report in Pembroke Guardian 26 Aug 1910 | ||
45 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
46 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
47 | ![]() | Edward Miles Prior Birth Certificate 1894 | ||
48 | ![]() | Edward Robertson Wilson and Fanny Elizabeth Good Marriage Certificate | ||
49 | ![]() | Edwin Jones Birth Certificate | ||
50 | ![]() | Eliza Albainia May Birth Certificate |