Documents
Matches 101 to 150 of 279 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | ![]() | George Ernest Ghent Birth Certificate | ||
102 | ![]() | George Fagg and his wife Caroline Woollett Wedding anniversary news article in Kentish Express, 1951 | ||
103 | ![]() | George Ghent & Mary Smith Marriage document 18 Aug 1776 |
54.52721840271082, -1.2586212158203125 |
|
104 | ![]() | George William Ghent Death notice in Newcastle Journal 1866 | ||
105 | ![]() | George Wright Walker Birth Certificate | ||
106 | ![]() | Gladys Dorothy Good Funeral Card cover | ||
107 | ![]() | Gladys Dorothy Good Funeral Card inner | ||
108 | ![]() | Gladys Emily Ghent Birth Certificate | ||
109 | ![]() | Gladys Good Baptism 5th August 1928 | ||
110 | ![]() | Grace Madeleine Lonfat Birth certificate | ||
111 | ![]() | Harold Walter Good bn 1919 Imperial Service Medal award letter | ||
112 | ![]() | Henrietta Penelope Jeffreys Birth Certificate | ||
113 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
114 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
115 | ![]() | Henry Beadle and Elizabeth Heads Pigg Marriage certificate | ||
116 | ![]() | Henry Clarke Memorium Card 21 Apr 1882 |
Owner of original: Anne Beal |
|
117 | ![]() | Henry Jeffreys and Ellen Penelope Valpy Marriage announcement published in Launceston Examiner 22 May 1852. | ||
118 | ![]() | Henry Robert Ellender Death notice in the Dover Express, 05 Jan 1990 | ||
119 | ![]() | Henry Stephen Mantle Funeral Card | ||
120 | ![]() | Henry William Good Funeral Card 4th April 1937 | ||
121 | ![]() | Henry William Good Funeral Card cover | ||
122 | ![]() | Henry William Good bn 1884 Rear of Postcard. | ||
123 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
124 | ![]() | Horace Ellender Death Certificate | ||
125 | ![]() | Hubert George Worsley Obituary in Dover Express 30 Nov 1990 | ||
126 | ![]() | James Boleyn Waddell Japanese POW Record Card | ||
127 | ![]() | James Boleyn Waddell POW Report Sheet, completed on arrival back in UK. | ||
128 | ![]() | James Hartnoll 1914-18 War Medal Card | ||
129 | ![]() | James Henry Malthouse Death Certificate | ||
130 | ![]() | James Novell Death Certificate | ||
131 | ![]() | James Thomas Doolan and Mary Ann Burke Marriage Certificate | ||
132 | ![]() | James Thomas Doolan and Mary Ann Burke Newspaper report on their deaths by drowning. | ||
133 | ![]() | Jane Dukinfield Fletcher Birth Certificate | ||
134 | ![]() | Jane Ellender marriage announcement to Stephen Ansell Whitstable Times 17 Oct 1868 | ||
135 | ![]() | John Benjamin Dike The Margate Surfboat Disaster of 1897 From The Margate Handbook Nov. 2009 Author: Mick Twyman. |
Owner of original: The Margate Handbook Date: Nov. 2009 Place: Margate, Kent 51.446287161461605, 1.4075901708565697 |
|
136 | ![]() | John Benjamin Dike Funeral Service Cover |
51.45104462509285, 1.3845099718309983 |
|
137 | ![]() | John Benjamin Dike Funeral Service p2 |
51.444886951517326, 1.3757203938439533 |
|
138 | ![]() | John Benjamin Dike Funeral Service p3 |
51.47454644330684, 1.4086785190738782 |
|
139 | ![]() | John Benjamin Dike Funeral Service p4 |
51.473418338529115, 1.3823123625479683 |
|
140 | ![]() | John Benjamin Dike Coroner's Hearing & Report. |
51.47135215933181, 1.3867075811140284 |
|
141 | ![]() | John Benjamin Dike Poem -'Loss Of The Margate Surf Lifeboat' by T.J.C. |
51.46656464798817, 1.3922007451765284 |
|
142 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
143 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
144 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
145 | ![]() | John Jones Birth Certificate | ||
146 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
147 | ![]() | John May Death Certificate | ||
148 | ![]() | John Neale Birth Certificate 1859. | ||
149 | ![]() | John Robinson and Elizabeth Hand Marriage Certificate | ||
150 | ![]() | John Samuel William Couves Death Certificate |