Documents
Matches 51 to 100 of 221 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | Ellen Penelope Valpy Newspaper obituary report. | ||
52 | ![]() | Emily Jones Birth Certificate | ||
53 | ![]() | Emma Good (Tedder) Funeral Card | ||
54 | ![]() | Envelope from Crimea The only surviving envelope that contained letters from George Clarke to his wife Mary Anne. |
Place: Balaklavskyi 44.43448561449643, 33.6181640625 |
|
55 | ![]() | Ernest Albert Charles Irving Death Certificate | ||
56 | ![]() | Ernest Henry Brabon Birth Certificate | ||
57 | ![]() | Ernest Henry Brabon Newspaper obituary in Kent Messenger 28 Oct 1916. | ||
58 | ![]() | Ernest Henry Brabon Obituary report in The South Eastern Gazette 17 Oct 1916. | ||
59 | ![]() | Ernest James Ghent Extract from National Roll Of The Great War page 143. There is a discrepancy here with the date given as the 13th Aug 1916 whereas all other documentation shows 1st Aug 1917. | ||
60 | ![]() | Euphemia Macdonald GEDDES Birth Record from Scotlands People | ||
61 | ![]() | Euphemia Macdonald GEDDES Page 1 of Report of her death in Russia (now Ukraine) | ||
62 | ![]() | Euphemia Macdonald GEDDES Page 2 of Report of her death in Ukraine. | ||
63 | ![]() | Eveline Alice Agland Birth Certificate | ||
64 | ![]() | Florence Ethel Brett Birth Certificate | ||
65 | ![]() | Frances Ivy Edwards Birth Certificate | ||
66 | ![]() | Francis Ghent Transfer of Licence at Golden Lion from Francis Ghent. |
Place: London, England 51.43510783529488, -0.0439453125 |
|
67 | ![]() | Francis Ghent Transfer of Licence at Golden Lion to Francis Ghent. |
Place: London, England 51.520775531168496, -0.0439453125 |
|
68 | ![]() | Francis Ghent Transfer of Licence at Princess Victoria to Francis Ghent |
51.378089109464575, -0.06591796875 |
|
69 | ![]() | Francis Ghent Transfer of Licence at Princess Victoria from Francis Ghent |
51.46194787096141, -0.0439453125 |
|
70 | ![]() | Francis Ghent Transfer of Licence at Windsor Castle to Francis Ghent |
51.44236664036967, -0.06591796875 |
|
71 | ![]() | Frederick Gilder
Extract from Waterloo Roll Book Assistant Surgeon with 1st Regiment of Foot Guards at the Battle of Waterloo. |
50.72934501263887, 4.39727783203125 |
|
72 | ![]() | Frederick Gilder
Extract from Waterloo Roll Book Assistant Surgeon at the Battle of Waterloo |
50.72830189070599, 4.40277099609375 |
|
73 | ![]() | Frederick Weightman Birth Certificate | ||
74 | ![]() | George Alexander Ellender Birth Certificate | ||
75 | ![]() | George Ernest Ghent Birth Certificate | ||
76 | ![]() | George Fagg and his wife Caroline Woollett Wedding anniversary news article in Kentish Express, 1951 | ||
77 | ![]() | George Ghent & Mary Smith Marriage document 18 Aug 1776 |
54.52721840271082, -1.2586212158203125 |
|
78 | ![]() | George William Ghent Death notice in Newcastle Journal 1866 | ||
79 | ![]() | George Wright Walker Birth Certificate | ||
80 | ![]() | Gladys Dorothy Good Funeral Card cover | ||
81 | ![]() | Gladys Dorothy Good Funeral Card inner | ||
82 | ![]() | Gladys Emily Ghent Birth Certificate | ||
83 | ![]() | Gladys Good Baptism 5th August 1928 | ||
84 | ![]() | Grace Madeleine Lonfat Birth certificate | ||
85 | ![]() | Harold Walter Good bn 1919 Imperial Service Medal award letter | ||
86 | ![]() | Henrietta Penelope Jeffreys Birth Certificate | ||
87 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
88 | ![]() | Henry Clarke Memorium Card 21 Apr 1882 |
Owner of original: Anne Beal |
|
89 | ![]() | Henry Jeffreys and Ellen Penelope Valpy Marriage announcement published in Launceston Examiner 22 May 1852. | ||
90 | ![]() | Henry Robert Ellender Death notice in the Dover Express, 05 Jan 1990 | ||
91 | ![]() | Henry Stephen Mantle Funeral Card | ||
92 | ![]() | Henry William Good Funeral Card 4th April 1937 | ||
93 | ![]() | Henry William Good Funeral Card cover | ||
94 | ![]() | Henry William Good bn 1884 Rear of Postcard. | ||
95 | ![]() | Horace Ellender Death Certificate | ||
96 | ![]() | Hubert George Worsley Obituary in Dover Express 30 Nov 1990 | ||
97 | ![]() | James Hartnoll 1914-18 War Medal Card | ||
98 | ![]() | James Henry Malthouse Death Certificate | ||
99 | ![]() | James Novell Death Certificate | ||
100 | ![]() | James Thomas Doolan and Mary Ann Burke Marriage Certificate |