Photos
Matches 751 to 800 of 919 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
751 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
752 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
753 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
754 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
755 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
756 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
757 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
758 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
759 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
760 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
761 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
762 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
763 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
44.6191932686809, -63.566767447051035 |
|
764 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
765 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
766 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
767 | Rudolf Cecil Hopkinson | |||
768 | ![]() | Rudolf Cecil Hopkinson Close-up | ||
769 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
770 | ![]() | Sampson Ellender 1832-1888 | ||
771 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
772 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.47898231677111, -0.96435546875 |
|
773 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
774 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
775 | ![]() | Sarah Ann Clayton | ||
776 | ![]() | Sarah Ann Clayton 1840- | ||
777 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
778 | ![]() | Sarah Eliza Cator | ||
779 | ![]() | Sarah Eliza Cator and daughter Florence Gertrude Waddell | ||
780 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
781 | ![]() | Sharon Millington nee Ewers | ||
782 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
783 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
784 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
785 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
786 | ![]() | Sidney Walter Gravett | ||
787 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
788 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Ray Ghent Date: 14 Aug 2016 Place: 'Seven Stars' Dinton, Buckinghamshire 51.79395066238235, -0.8888626098632812 |
|
789 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 14 Aug 2016 51.794700217231956, -0.889892578125 |
|
790 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
791 | ![]() | Sir Alfred Hopkinson | ||
792 | ![]() | SS 'Duke of Portland' Vessel on which the Theobalds families emigrated to Australia. | ||
793 | ![]() | SS 'Strathnaver' Ship which took Stanley Cyril Ghent to Bombay (now Mumbia) India, leaving Liverpool on the 1st April 1945 arriving 22nd April 1945 | ||
794 | ![]() | SS Peter & Paul, Heytesbury, Wiltshire Church where many of the Hinton family were baptised and/or married. |
Owner of original: By Kevin Farmer, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=40657514 Place: Heytesbury, Wiltshire |
|
795 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
796 | ![]() | St Mary Magdalen, Ickleton, Cambridgeshire The Church where many of Ickleton ancestors were Baptised, Married and Buried. |
52.07346401738094, 0.17964349165868043 |
|
797 | ![]() | St Mary Magdalene Church & War Memorial Ickleton, Cambridgeshire Over 200 individuals related to Joyce Good were born in Ickleton. |
Owner of original: cc-by-sa/2.0 - © Robert Edwards - geograph.org.uk/p/456891 Date: 2007 Place: Ickleton, Cambridgeshire 52.073234377809776, 0.1797421960606016 |
|
798 | ![]() | St Michael and All Angels church, Castlemartin, Pembrokeshire, Wales. Entrance, showing mounting block and lych gate |
Owner of original: Patricia Davies |
|
799 | ![]() | Stanley Cyril Ghent | ||
800 | ![]() | Stanley Cyril Ghent Aged about 3 |