All Media
Matches 101 to 150 of 1,399 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | Annie Elizabeth Mantle | |||
| 102 | At least one living or private individual is linked to this item - Details withheld. | |||
| 103 | At least one living or private individual is linked to this item - Details withheld. | |||
| 104 | At least one living or private individual is linked to this item - Details withheld. | |||
| 105 | At least one living or private individual is linked to this item - Details withheld. | |||
| 106 | At least one living or private individual is linked to this item - Details withheld. | |||
| 107 | At least one living or private individual is linked to this item - Details withheld. | |||
| 108 | At least one living or private individual is linked to this item - Details withheld. | |||
| 109 | At least one living or private individual is linked to this item - Details withheld. | |||
| 110 | At least one living or private individual is linked to this item - Details withheld. | |||
| 111 | At least one living or private individual is linked to this item - Details withheld. | |||
| 112 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Hannah Child Place: Swindon, Wiltshire |
||
| 113 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Hannah Child Place: Swindon, Wiltshire |
||
| 114 | At least one living or private individual is linked to this item - Details withheld. | |||
| 115 | Arthur Garnett Payne | |||
| 116 | Arthur George Moat East Kent Regiment |
50.77392517600813, 1.6146540148013377 |
||
| 117 | Arthur George Moat CWGC Commemoration |
Owner of original: CWGC |
||
| 118 | Arthur Horace Syres Newspaper report of the poisoning of Alexander Syres by his brother. | |||
| 119 | Arthur Horace Syres Newspaper report of the poisoning of Alexander Syres by his brother. | |||
| 120 | Arthur Horace Syres Court Report of the poisoning of Alexander Syres by his brother. Page1 of 3. | |||
| 121 | Arthur Horace Syres Court Report of the poisoning of Alexander Syres by his brother. Page2 of 3. | |||
| 122 | Arthur Horace Syres Court Report of the poisoning of Alexander Syres by his brother. Page3 of 3. | |||
| 123 | Arthur Horace Syres/Sayers CWGC Commemoration |
51.38359879543529, 0.5322471946989253 |
||
| 124 | At least one living or private individual is linked to this item - Details withheld. | |||
| 125 | Augustus Jesse Arthur Couves | |||
| 126 | At least one living or private individual is linked to this item - Details withheld. | |||
| 127 | At least one living or private individual is linked to this item - Details withheld. | |||
| 128 | Aunt of Kathleen May Gill Could be Nellie Mabel Hutchings, Ethel May Hutchings or Dorothy Amy Hutchings, i.e. sister of Beatrice Kate Hutchings. | |||
| 129 | At least one living or private individual is linked to this item - Details withheld. | |||
| 130 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1957 Place: Ruislip, Middlesex 51.57878494230309, -0.418853759765625 |
||
| 131 | Beatrice Kate Hutchings Birth Certificate 1885 Wandsworth. Mother's maiden name Cadenaci. See also 1921 Census of England & Wales. Birthplace shown as Clapham. | |||
| 132 | At least one living or private individual is linked to this item - Details withheld. | |||
| 133 | At least one living or private individual is linked to this item - Details withheld. |
Place: Aylesbury, Buckinghamshire 51.815606, -0.8084 |
||
| 134 | At least one living or private individual is linked to this item - Details withheld. | |||
| 135 | At least one living or private individual is linked to this item - Details withheld. | |||
| 136 | At least one living or private individual is linked to this item - Details withheld. | |||
| 137 | At least one living or private individual is linked to this item - Details withheld. | |||
| 138 | At least one living or private individual is linked to this item - Details withheld. | |||
| 139 | At least one living or private individual is linked to this item - Details withheld. | |||
| 140 | At least one living or private individual is linked to this item - Details withheld. | |||
| 141 | Bertram Hopkinson | |||
| 142 | At least one living or private individual is linked to this item - Details withheld. |
Date: 18 Apr 2017 52.72311853288163, 1.307373046875 |
||
| 143 | At least one living or private individual is linked to this item - Details withheld. |
Date: 18 Apr 2017 52.72311853288163, 1.318359375 |
||
| 144 | Boatmans Hill Cemetery, Sandwich, Kent - Entrance Final resting place for some of the Ellender family. | |||
| 145 | At least one living or private individual is linked to this item - Details withheld. |
51.322393998295446, -0.1404797701887901 |
||
| 146 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Jackie Ravate |
||
| 147 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Jackie Ravate |
||
| 148 | At least one living or private individual is linked to this item - Details withheld. | |||
| 149 | Bridget Ryan married John Doolan Death Certificate for Bridget Doolan | |||
| 150 | Bridget Ryan married John Doolan Newspaper report on the death by drowning of Bridget Doolan. |
