All Media
Matches 1,051 to 1,100 of 1,294 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1051 | ![]() | Ron Good | ||
1052 | ![]() | Ron Good | ||
1053 | ![]() | Ron Good | ||
1054 | ![]() | Ronald Frederick Good In uniform outside Tooting police station | ||
1055 | ![]() | Ronald Good | ||
1056 | ![]() | Ronald Good Note from Ron regarding lock of his sister Gladys's hair in his Grandfather's Bible(Henry William Good 1861-1937) | ||
1057 | ![]() | Ronald Good and Margaret Taylor | ||
1058 | ![]() | Ronald Roy Todd | ||
1059 | Ronald Roy Todd 1933-1992 | |||
1060 | ![]() | Ronald Roy Todd Death notice in the Folkestone Herald 10 Apr 1992. | ||
1061 | ![]() | Rose Barrett Married Thomas Overton | ||
1062 | ![]() | Rose Barrett | ||
1063 | ![]() | Rose Constance Bowes-Lyon | ||
1064 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1065 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1066 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1067 | ![]() | Rosina Scarlett Death Certificate | ||
1068 | ![]() | Roy David Millington | ||
1069 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Place: Halifax Memorial, Nova Scotia, Canada 44.628654500423835, -63.56895446777344 |
|
1070 | ![]() | Roy Littlewood Couves SS Cornwallis on which Roy served as 1st Mate. It was torpedoed by U-1230 German submarine with the loss of 35 crew and 7 gunners. There were 5 survivors. Roy's name is commemorated on the Halifax Memorial. | ||
1071 | ![]() | Roy Littlewood Couves Part of panel on Halifax 1944 War Memorial |
44.6191932686809, -63.566767447051035 |
|
1072 | ![]() | Roy P Millington | ||
1073 | ![]() | Roy P Millington and Norma E Millington nee Wood | ||
1074 | ![]() | Roy Peter Millington | ||
1075 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1076 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1077 | ![]() | Sampson Ellender 1832-1888 | ||
1078 | ![]() | Sampson Ellender(1832- 1888)& children Horace b 1870, Edith bn 1874, Alfred Sampson bn 1877 and Christopher bn 1880. | ||
1079 | ![]() | Samson Ellender, Elizabeth Edith Stokes, Mary Ann Stokes, and both James John Ellenders Headstone. Headstone in Boatmans Hill Cemetery, Sandwich, Kent. | ||
1080 | ![]() | Samuel George Elmer CWGC Commemoration |
50.217294053700755, 2.7894165886796385 |
|
1081 | ![]() | Samuel Jones Birth Certificate | ||
1082 | ![]() | Samuel Stannah Article from the Morning Advertiser dated 21st July 1830. | ||
1083 | ![]() | Samuel Stannah Article from the Morning Advertiser dated 03 Nov 1830. | ||
1084 | ![]() | Samuel Stannah and Emma Richardson Report in The Staffordshire Advertiser of their marriage July 15 1820. | ||
1085 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: caryatid at findagrave Date: 5 Feb 2020 Place: West Norwood Cemetery and Crematorium, West Norwood, Lambeth, London |
|
1086 | ![]() | Samuel Watts with wife Emily nee Seymour and daughters Doris Emily and Rose Mary |
51.47898231677111, -0.96435546875 |
|
1087 | ![]() | Sandra Brabon | ||
1088 | ![]() | Sarah Alice Evans | ||
1089 | ![]() | Sarah Ann Sly | ||
1090 | ![]() | Sarah Ann Walters Birth Certificate | ||
1091 | ![]() | Sarah Eliza Cator | ||
1092 | ![]() | Sarah Eliza Cator and daughter Florence Gertrude Waddell | ||
1093 | ![]() | Sarah Elizabeth Harrison Birth Certificate | ||
1094 | ![]() | Sarah Elsie Punch Married William John Green | ||
1095 | ![]() | Sarah Gourlay married John Baird Funeral Notice for Sarah Baird | ||
1096 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
1097 | ![]() | Serious Charge Against a Clergyman part 1 Rev Horace Gilder. Article appeared in the Dover Express 20th April 1866 | ||
1098 | ![]() | Serious Charge Against a Clergyman part 2 Article appeared in the Dover Express 20th April 1866 | ||
1099 | ![]() | Serious Charge Against a Clergyman part 3 Article appeared in the Dover Express 20th April 1866 | ||
1100 | ![]() | Serious Charge Against a clergyman part 4 Article appeared in the Dover Express 20th April 1866 |