All Media
Matches 1,351 to 1,399 of 1,399 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1351 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1352 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1353 | William Frederick & Dorothy Kate Good 61st Wedding Anniversary - Live Letters Daily Mirror 1985 | |||
| 1354 | William Frederick & Dorothy Kate Good 64th Wedding Anniversary - Live Letters Daily Mirror 1988 | |||
| 1355 | William Frederick and Dorothy Kate Good Diamond Wedding Anniversary - Live Letters, Daily Mirror 1984 | |||
| 1356 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1357 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1358 | William Frederick Good Discharge form from the 8th Bn Duke of Cornwall's Light Infantry 1915. Reason for discharge - mis-statement as to age on enlistment. | |||
| 1359 | William Frederick Good Baptism 10th January 1899 | |||
| 1360 | William Frederick Good ID Card with birth date shown as 15th February 1898 | |||
| 1361 | William Frederick Good Cancelled ID card with date of birth shown as 30th December 1898 | |||
| 1362 | At least one living or private individual is linked to this item - Details withheld. |
35.937276558627964, 14.501953125 |
||
| 1363 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1364 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1365 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1366 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1367 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1368 | William Gourlay and Margaret Nesbitt Headstone in St Paul's Anglican Cemetery, Ontario, Canada. |
45.45968946386176, -76.199785203541 |
||
| 1369 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1370 | William Henry Plunkett Maquay | |||
| 1371 | William Irving Death Certificate | |||
| 1372 | William Jefford | |||
| 1373 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1374 | William John Green and Sarah Elsie Punch Headstone | |||
| 1375 | William Langley Headstone in Camp Hill Cemetery, Halifax, Halifax County, Nova Scotia, Canada. | |||
| 1376 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1377 | William Oscar Lucal and Clara Emma Elmes Headstone | |||
| 1378 | William Pickett and his wife Ellen Dullea 5, Lavender Place was the residence of the Pickett family prior to their emigration to Australia in 1861. | |||
| 1379 | William Price with wife Ann Cole and their son Benjamin Price Headstone in St Michael and All Angels churchyard, Castlemartin, Pembrokeshire, Wales |
Owner of original: welshbabe, CC BY-SA 2.0, https://commons.wikimedia.org/w/index.php?curid=78945093 Place: St Michael and All Angels churchyard, Castlemartin, Pembrokeshire, Wales |
||
| 1380 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1381 | William Reynolds and Sarah Ann Charles Headstone | |||
| 1382 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1383 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1384 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 1385 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1386 | William Thomas Cannon Gage | |||
| 1387 | William Thomas Cannon Gage and Louise Mary Elizabeth Gage Mother with first born. | |||
| 1388 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1389 | William Troward Gilder and Sarah Maria Gilder nee Boys memorial plaque In the nave of St John's Baptist Church, Margate, Kent | |||
| 1390 | William Walter Mantle 1840-1893 Headstone |
Place: Wakeman, Huron, Ohio, USA 41.26387223389547, -82.3919677734375 |
||
| 1391 | William Walter Mantle 1870-1943 Headstone |
41.262303135981796, -82.39883422851562 |
||
| 1392 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1393 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1394 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1395 | Winifred Rosina Blanche Chapman Birth Certificate | |||
| 1396 | Woolf Lachberg Newspaper report of Court proceedings against Woolf by his mother Sarah. | |||
| 1397 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1398 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1399 | At least one living or private individual is linked to this item - Details withheld. |
