All Media
Matches 1,401 to 1,450 of 1,477 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1401 | Walter William Mantle, Elizabeth Clarke and Florence Emma Mantle. Headstone in Boatmans Hill Cemetery, Woodnesborough Road, Sandwich, Kent | |||
| 1402 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1403 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1404 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1405 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1406 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1407 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1408 | Wilfred Richard Kempson
Military Headstone |
50.90282243528807, 3.0589966460234397 |
||
| 1409 | Wilfred Richard Kempson |
51.47778905662751, -0.08853912353515181 |
||
| 1410 | Wilfred Richard Kempson CWGC Commemoration | |||
| 1411 | Wilhelmina Mary Harrod | |||
| 1412 | William Alfred Pierpoint The Warwickshire Herald Newspaper report of the killing of his son. | |||
| 1413 | William Alfred Pierpoint The Evening Standard Newspaper report of the killing of his son. | |||
| 1414 | William Alfred Pierpoint The Morning Post Newspaper report of the killing of his son. | |||
| 1415 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1416 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1417 | William Campbell and Ossie Baird | |||
| 1418 | William Charles Barton Death Certificate | |||
| 1419 | William Charles Couves | |||
| 1420 | William Charles Couves and Emma Jane Kenton William & Emma married in 1856 at Aylesford, Kent | |||
| 1421 | William Charles Couves, Emily Elizabeth Ashdown, Edith Maud Couves, Sophia Amelia Watkins and William Alfred Couves. Headstone in Gravesend Cemetery, Dashwood Road, Gravesend, Kent |
Place: Gravesend Cemetery, Dashwood Road, Gravesend, Kent 51.43462968478484, 0.3594427776988596 |
||
| 1422 | William Coleman Nutley and his wife Sarah Elizabeth Groombridge Headstone | |||
| 1423 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1424 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1425 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1426 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1427 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1428 | William Frederick & Dorothy Kate Good 61st Wedding Anniversary - Live Letters Daily Mirror 1985 | |||
| 1429 | William Frederick & Dorothy Kate Good 64th Wedding Anniversary - Live Letters Daily Mirror 1988 | |||
| 1430 | William Frederick and Dorothy Kate Good Diamond Wedding Anniversary - Live Letters, Daily Mirror 1984 | |||
| 1431 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1432 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1433 | William Frederick Good Discharge form from the 8th Bn Duke of Cornwall's Light Infantry 1915. Reason for discharge - mis-statement as to age on enlistment. | |||
| 1434 | William Frederick Good Baptism 10th January 1899 | |||
| 1435 | William Frederick Good ID Card with birth date shown as 15th February 1898 | |||
| 1436 | William Frederick Good Cancelled ID card with date of birth shown as 30th December 1898 | |||
| 1437 | At least one living or private individual is linked to this item - Details withheld. |
35.937276558627964, 14.501953125 |
||
| 1438 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1439 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1440 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1441 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1442 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1443 | William Gourlay and Margaret Nesbitt Headstone in St Paul's Anglican Cemetery, Ontario, Canada. |
45.45968946386176, -76.199785203541 |
||
| 1444 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1445 | William Henry Plunkett Maquay | |||
| 1446 | William Irving Death Certificate | |||
| 1447 | William Jefford | |||
| 1448 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1449 | William John Green and Sarah Elsie Punch Headstone | |||
| 1450 | William Langley Headstone in Camp Hill Cemetery, Halifax, Halifax County, Nova Scotia, Canada. |
