All Media
Matches 251 to 300 of 1,294 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
251 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
252 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
253 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
254 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1934 Place: Margate, Kent 51.38964600000001, 1.3868339 |
|
255 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: 1934 Place: Margate, Kent 51.38964600000001, 1.3868339 |
|
256 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
|
257 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1957 Place: Ruislip, Middlesex 51.57665132840328, -0.421600341796875 |
|
258 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
259 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
260 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
261 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.39980259423938, -0.108795166015625 |
|
262 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.37643771335887, -0.17333984375 |
|
263 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
264 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
265 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
266 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
267 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
268 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
269 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
270 | ![]() | Dorothy Kate Irving Birth Certificate 24th September 1904 | ||
271 | ![]() | Dorothy Kate Irving and William Frederick Good Certificate of Marriage 7th June 1924 | ||
272 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
273 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Joanne Gilbert |
|
274 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
275 | ![]() | Dr. Howard David Reynolds | ||
276 | ![]() | Dr. Howard David Reynolds Funeral report in Pembroke Guardian 26 Aug 1910 | ||
277 | ![]() | Dulce Sylvia Hopkinson | ||
278 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Patricia Davies |
|
279 | ![]() | Edith Ellender | ||
280 | ![]() | Edith Ellender | ||
281 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
282 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
283 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
284 | ![]() | Edith Louise Iverson Court Birth Certificate | ||
285 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
286 | ![]() | Edmund Charles Walker Birth Certificate | ||
287 | ![]() | Edmund Charles Walker and his wife Eliza Flatman Headstone in the St Mary Magdalene Churchyard, Sandringham, Norfolk. | ||
288 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
289 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
290 | ![]() | Edward Robertson Wilson and Fanny Elizabeth Good Marriage Certificate | ||
291 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
292 | ![]() | Edwin Corbett and Alice Mary Overton Headstone in Cobham, Surrey |
51.329831737817834, -0.4130535214091724 |
|
293 | ![]() | Edwin Jones Birth Certificate | ||
294 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
295 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
296 | ![]() | Eleanor Elizabeth West nee Richardson, Lewis Victor West and Evelyn L West. Headstone in St Andrew's Presbyterian Cemetery, Bendale, Scarborough, Ontario, Canada. |
Place: St Andrew's Presbyterian Cemetery, Bendale, Scarborough, Ontario, Canada 43.7602184, -79.2516777 |
|
297 | ![]() | Elena Teresa Anna Maria Gigli | ||
298 | ![]() | Elena Teresa Anna Maria Gigli with her son William Henry Plunkett Maquay | ||
299 | ![]() | Eliza Albainia May Birth Certificate | ||
300 | ![]() | Eliza Emma Maud Couves Birth Certificate |
50.736569041097034, -1.7825088938411304 |