All Media
Matches 301 to 350 of 1,399 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 301 | At least one living or private individual is linked to this item - Details withheld. | |||
| 302 | At least one living or private individual is linked to this item - Details withheld. | |||
| 303 | Edward James Pollard 1914-1958 | |||
| 304 | Edward Miles Prior Birth Certificate 1894 | |||
| 305 | Edward Robertson Wilson and Fanny Elizabeth Good Marriage Certificate | |||
| 306 | At least one living or private individual is linked to this item - Details withheld. | |||
| 307 | Edwin Corbett and Alice Mary Overton Headstone in Cobham, Surrey |
51.329831737817834, -0.4130535214091724 |
||
| 308 | Edwin Jones Birth Certificate | |||
| 309 | At least one living or private individual is linked to this item - Details withheld. | |||
| 310 | At least one living or private individual is linked to this item - Details withheld. | |||
| 311 | Eleanor Elizabeth West nee Richardson, Lewis Victor West and Evelyn L West. Headstone in St Andrew's Presbyterian Cemetery, Bendale, Scarborough, Ontario, Canada. |
Place: St Andrew's Presbyterian Cemetery, Bendale, Scarborough, Ontario, Canada 43.7602184, -79.2516777 |
||
| 312 | Elena Teresa Anna Maria Gigli | |||
| 313 | Elena Teresa Anna Maria Gigli with her son William Henry Plunkett Maquay | |||
| 314 | Eliza Albainia May Birth Certificate | |||
| 315 | Eliza Emma Maud Couves Birth Certificate |
50.736569041097034, -1.7825088938411304 |
||
| 316 | Eliza Good nee Flack Grave in St Pancras Cemetery. |
51.5383520022615, -0.13227659893107102 |
||
| 317 | At least one living or private individual is linked to this item - Details withheld. | |||
| 318 | At least one living or private individual is linked to this item - Details withheld. | |||
| 319 | At least one living or private individual is linked to this item - Details withheld. | |||
| 320 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Ellender Date: 1934 |
||
| 321 | At least one living or private individual is linked to this item - Details withheld. | |||
| 322 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Ellender |
||
| 323 | Elizabeth Georginna Jeffreys | |||
| 324 | Elizabeth Ghent nee Hennessy with her daughter Gwendoline Nita Anderson nee Ghent and son in law Leslie Stuart Anderson Headstone in Waikumete Cemetery, Auckland, New Zealand |
Owner of original: Kathie Mantel Date: Jan 2021 Place: Waikumete Cemetery, Auckland, New Zealand -36.9021606, 174.6485001 |
||
| 325 | Elizabeth Jones Birth Certificate | |||
| 326 | Elizabeth Kirk Wright Birth Certificate | |||
| 327 | At least one living or private individual is linked to this item - Details withheld. | |||
| 328 | At least one living or private individual is linked to this item - Details withheld. | |||
| 329 | Elizabeth Mantle nee Clarke Wife of Walter William Mantle, Died 21st October 1937 | |||
| 330 | At least one living or private individual is linked to this item - Details withheld. | |||
| 331 | At least one living or private individual is linked to this item - Details withheld. | |||
| 332 | At least one living or private individual is linked to this item - Details withheld. | |||
| 333 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Jackie Ravate |
||
| 334 | At least one living or private individual is linked to this item - Details withheld. |
51.538600491415714, -0.1006877988540964 |
||
| 335 | Elizabeth Middleton Death Certificate 1864 | |||
| 336 | Elizabeth Neale Birth Certificate 1864. | |||
| 337 | Elizabeth Nye | |||
| 338 | Elizabeth Nye | |||
| 339 | Elizabeth Sarah Godfrey Birth Certificate 1855 | |||
| 340 | Elizabeth Smick Headstone | |||
| 341 | At least one living or private individual is linked to this item - Details withheld. | |||
| 342 | Ellen Neal Birth Certificate 1850. | |||
| 343 | Ellen Neale Birth Certificate 1861. Surname spelt Neal. | |||
| 344 | At least one living or private individual is linked to this item - Details withheld. | |||
| 345 | Ellen Penelope Valpy Painting attributed to Ellen | |||
| 346 | Ellen Penelope Valpy Headstone Southern Cemetery, Dunedin, Otago, New Zealand. Married Henry Jeffreys | |||
| 347 | Ellen Penelope Valpy Newspaper obituary report. | |||
| 348 | Ellender's Bakery Bakehouse on left and Shop on right on opposite corners of School Road | |||
| 349 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: John Eric Ellender 51.2768082384347, 1.3377141952514648 |
More Links | |
| 350 | Ellis Theobalds |
