All Media
Matches 351 to 400 of 1,399 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 351 | Ellis Theobalds 1824-1902 | |||
| 352 | At least one living or private individual is linked to this item - Details withheld. | |||
| 353 | At least one living or private individual is linked to this item - Details withheld. | |||
| 354 | At least one living or private individual is linked to this item - Details withheld. | |||
| 355 | At least one living or private individual is linked to this item - Details withheld. | |||
| 356 | At least one living or private individual is linked to this item - Details withheld. | |||
| 357 | Elsie Mona Payne | |||
| 358 | Elsie Rutter Galliford | |||
| 359 | Elsie Rutter Galliford | |||
| 360 | At least one living or private individual is linked to this item - Details withheld. | |||
| 361 | At least one living or private individual is linked to this item - Details withheld. | |||
| 362 | Emily Jones Birth Certificate 1903 | |||
| 363 | Emily Pryer Birth Certificate 1858 | |||
| 364 | Emily Rebecca Brett |
Owner of original: Photo Provided |
||
| 365 | At least one living or private individual is linked to this item - Details withheld. |
51.46165385093776, -0.9746528994205619 |
||
| 366 | Emma Dowle wife of Christopher Ellender Headstone | |||
| 367 | At least one living or private individual is linked to this item - Details withheld. | |||
| 368 | At least one living or private individual is linked to this item - Details withheld. | |||
| 369 | At least one living or private individual is linked to this item - Details withheld. | |||
| 370 | Emma Handley | |||
| 371 | Emma Jane Palmer Birth Certificate | |||
| 372 | At least one living or private individual is linked to this item - Details withheld. | |||
| 373 | At least one living or private individual is linked to this item - Details withheld. | |||
| 374 | Emma Neale Birth Certificate 1867. Surname spelt Neal. | |||
| 375 | Emma Neale Death Certificate 1952 | |||
| 376 | At least one living or private individual is linked to this item - Details withheld. | |||
| 377 | Emma Temperance Soole | |||
| 378 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Simon Mantle Date: 1932 |
||
| 379 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Simon Mantle |
||
| 380 | At least one living or private individual is linked to this item - Details withheld. | |||
| 381 | At least one living or private individual is linked to this item - Details withheld. | |||
| 382 | Envelope from Crimea The only surviving envelope that contained letters from George Clarke to his wife Mary Anne. |
Place: Balaklavskyi 44.43448561449643, 33.6181640625 |
||
| 383 | Eric Carrington Smith | |||
| 384 | At least one living or private individual is linked to this item - Details withheld. | |||
| 385 | At least one living or private individual is linked to this item - Details withheld. | |||
| 386 | At least one living or private individual is linked to this item - Details withheld. | |||
| 387 | At least one living or private individual is linked to this item - Details withheld. | |||
| 388 | At least one living or private individual is linked to this item - Details withheld. | |||
| 389 | At least one living or private individual is linked to this item - Details withheld. | |||
| 390 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Beryl Irving 51.55839654252553, -0.113983154296875 |
||
| 391 | Ernest Ellender CWGC Commemoration | |||
| 392 | Ernest George Crook Birth Certificate | |||
| 393 | Ernest George Crook Death Certificate | |||
| 394 | Ernest Henry Brabon Birth Certificate | |||
| 395 | Ernest Henry Brabon Newspaper obituary in Kent Messenger 28 Oct 1916. | |||
| 396 | Ernest Henry Brabon Obituary report in The South Eastern Gazette 17 Oct 1916. | |||
| 397 | Ernest Henry Brabon CWGC Commemoration | |||
| 398 | Ernest Henry Brabon Military Headstone | |||
| 399 | Ernest Henry Brabon | |||
| 400 | Ernest James Ghent Extract from National Roll Of The Great War page 143. There is a discrepancy here with the date given as the 13th Aug 1916 whereas all other documentation shows 1st Aug 1917. |
