All Media
Matches 351 to 400 of 1,294 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
351 | ![]() | Eric Carrington Smith | ||
352 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
353 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
354 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
355 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
356 | ![]() | Ernest Albert Charles Irving Death Certificate | ||
357 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Beryl Irving 51.55839654252553, -0.113983154296875 |
|
358 | ![]() | Ernest Ellender CWGC Commemoration | ||
359 | ![]() | Ernest George Crook Birth Certificate | ||
360 | ![]() | Ernest George Crook Death Certificate | ||
361 | ![]() | Ernest Henry Brabon Birth Certificate | ||
362 | ![]() | Ernest Henry Brabon Newspaper obituary in Kent Messenger 28 Oct 1916. | ||
363 | ![]() | Ernest Henry Brabon Obituary report in The South Eastern Gazette 17 Oct 1916. | ||
364 | ![]() | Ernest Henry Brabon CWGC Commemoration | ||
365 | ![]() | Ernest Henry Brabon Military Headstone | ||
366 | ![]() | Ernest Henry Brabon | ||
367 | ![]() | Ernest James Ghent Extract from National Roll Of The Great War page 143. There is a discrepancy here with the date given as the 13th Aug 1916 whereas all other documentation shows 1st Aug 1917. | ||
368 | ![]() | Ernest James Ghent CWGC Commemoration | ||
369 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.66844680077818, -0.024118423461914062 |
|
370 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
371 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
372 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
373 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
374 | ![]() | Ethel Couves | ||
375 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1969 Place: Petworth, West Sussex 50.9867009, -0.6107241999999999 |
|
376 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1969 Place: Petworth, West Sussex 50.9867009, -0.6107241999999999 |
|
377 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
378 | ![]() | Euphemia Macdonald GEDDES Birth Record from Scotlands People | ||
379 | ![]() | Euphemia Macdonald GEDDES Page 1 of Report of her death in Russia (now Ukraine) | ||
380 | ![]() | Euphemia Macdonald GEDDES Page 2 of Report of her death in Ukraine. | ||
381 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
382 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
383 | ![]() | Eveline Alice Agland Birth Certificate | ||
384 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
385 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
386 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
387 | Fanny Matilda Tuck, Henry Todd, Isaac Todd, Walter Henry Todd, Elizabeth Christine Todd and Ronald Roy Todd. Headstone |
More Links | ||
388 | ![]() | Fanny Prescott Martin Married James Corbett | ||
389 | ![]() | Felix Dennis Felix owned and died at this hotel in 1906. He also owned the Rose P.H. in Hatton Garden. | ||
390 | ![]() | Fenella Hepburn Stuart Forbes Trefusis | ||
391 | ![]() | Fergus Bowes-Lyon | ||
392 | ![]() | Fergus Bowes-Lyon Military Headstone | ||
393 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
394 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
395 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
396 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
397 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
398 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
399 | ![]() | Florence Walker Headstone in St Mary Magdalene Churchyard, Sandringham, Norfolk. | ||
400 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Brian Hambleton Place: Bermondsey, London 51.47357867013239, -0.09235382080078125 |