All Media
Matches 51 to 100 of 1,294 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Place: Hamilton Road Cemetery, Deal, Kent 51.21456433038742, 1.3920738791820213 |
|
52 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
53 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
54 | ![]() | Algernon Lindsay Eric Smith CWGC Commemoration |
Place: Bedford House Cemetery 50.8290859, 2.8912685 |
|
55 | ![]() | Algernon Thomas William Sheryer As an ARP Warden, assisted in the attempt to save lives following a Long Range Rocket attack during World War II. Page 1. | ||
56 | ![]() | Algernon Thomas William Sheryer 'Award' Page 2 | ||
57 | ![]() | Algernon Thomas William Sheryer 'Award' Page 3 | ||
58 | ![]() | Algernon Thomas William Sheryer Commendation which appeared in the London Gazette 16 Mar 1945 | ||
59 | ![]() | Alice Esther Godfrey Birth Certificate | ||
60 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
61 | ![]() | Alice Garnett with sons Thomas & Stanley Payne. | ||
62 | ![]() | Alice Hopkinson Memorial Sundial in Newnham College, Cambridge. | ||
63 | ![]() | Alice Hopkinson Plaque on sundial. | ||
64 | ![]() | Alice Hopkinson Inscription on memorial plaque. | ||
65 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
66 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
67 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
68 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
69 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
70 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
71 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
72 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
73 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
74 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
75 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
76 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
77 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
78 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
79 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
80 | ![]() | Angus Richard Elmer with Ada Jessie Couves Headstone in St. Michael & All Angels Churchyard, Stewkley, Buckinghamshire |
51.927484243315256, -0.7620144759205583 |
|
81 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
82 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Place: Barnard Castle, Teeside, Co. Durham 54.546753156825495, -1.9302982745066477 |
|
83 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
54.54585671594901, -1.9275856018066406 |
|
84 | ![]() | Ann Bellamy Phillips | ||
85 | ![]() | Ann Malthouse Taylor Death Certificate | ||
86 | ![]() | Ann Philpot Gravestone. Ann married Charles Hopwood | ||
87 | ![]() | Ann Philpott Wife of Charles Hopwood |
-38.209870985495286, 143.4814453125 |
|
88 | ![]() | Anna Arabella Jeffreys | ||
89 | ![]() | Anne Hoppet Wife of Henry Burling |
-32.54088922646116, 150.46875 |
|
90 | ![]() | Anne Hoppet | ||
91 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1985 Place: Kilburn, London 51.539813, -0.1985291 |
|
92 | ![]() | Annie Barton Birth Certificate | ||
93 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
94 | ![]() | Annie Elizabeth Mantle | ||
95 | ![]() | Annie Elizabeth Mantle | ||
96 | ![]() | Annie Elizabeth Mantle Death Certificate |
Owner of original: John Ellender |
|
97 | ![]() | Annie Elizabeth Mantle | ||
98 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
99 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
100 | ![]() | At least one living or private individual is linked to this item - Details withheld. |