All Media
Matches 701 to 750 of 1,294 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
701 | ![]() | John Leland Maquay | ||
702 | ![]() | John Lewis Daniel CWGC Commemoration |
Place: Delsaux Farm Cemetery, Beugny 50.1088849, 2.9341425 |
|
703 | ![]() | John May Death Certificate | ||
704 | ![]() | John May, Eliza Collyer and Eliza Albainia May Headstone | ||
705 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 2016 52.70315157900326, 1.329345703125 |
|
706 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
52.072926697214164, 0.17337799072265625 |
|
707 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
708 | ![]() | John Robinson and Elizabeth Hand Marriage Certificate | ||
709 | ![]() | John Samuel William Couves CWGC Commemoration |
51.55317990731673, 0.015383147256660123 |
|
710 | ![]() | John Samuel William Couves Death Certificate | ||
711 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
712 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
713 | ![]() | John Thomas Davies John, who was known locally as Jack, followed the trade of his father, and served as First Mate in the Merchant Navy, aboard the S.S. 'Laurium', a London based defensively armed vessel. On 23 April 1918, she was 15 miles east from Skegness, when she struck a German mine and sunk with the loss of just one man. Unfortunately, the dead man was Jack Davies. He was 22 years old and is commemorated on the Tower Hill Memorial in London. | ||
714 | ![]() | John Thomas Davies CWGC Commemoration | ||
715 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
716 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
717 | ![]() | Jonathan Gilder & Elizabeth Sander St. Michael's Church, Appleby Cumbria, where Jonathan married Elizabeth Sander |
54.59405903114899, -2.4774169921875 |
|
718 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1957 Place: Ruislip, Middlesex 51.57707806700996, -0.421600341796875 |
|
719 | ![]() | Joseph Keinch CWGC Commemoration |
Place: Basra Memorial, Iraq 30.5219938, 47.7795722 |
|
720 | ![]() | Joseph Patrick Dwyer O'Reilly and Selina Margaret Green Newspaper Report of their Marriage | ||
721 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
722 | ![]() | Joyce Good | ||
723 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
724 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
725 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
726 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
727 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
728 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
729 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
730 | ![]() | Judith Tower Battelle with Alexander Grant, Susan Ferrier Family Headstone |
56.135185598549285, -3.203334205295838 |
|
731 | ![]() | Kate Hopwood Taken c.1907 |
Owner of original: Beryl Irving |
|
732 | ![]() | Kate Hopwood Wife of Ernest Albert Charles Irving and Grandmother of Joyce Good | ||
733 | ![]() | Kate Hopwood Death Certiicate | ||
734 | ![]() | Katherine Juliet Bowes-Lyon Headstone | ||
735 | ![]() | Katherine Juliet Bowes-Lyon | ||
736 | ![]() | Kathleen Bridget Doolan Administration on the death of a minor. | ||
737 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
738 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1957 Place: Ruislip, Middlesex 51.57579787823847, -0.4209136962890625 |
|
739 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
740 | ![]() | Kathleen M Cole Married Harold Walter GOOD | ||
741 | ![]() | Kathleen M Howick | ||
742 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
743 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
744 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Ray Ghent Date: 14 Aug 2016 Place: 'Seven Stars' Dinton, Buckinghamshire 51.7936682427988, -0.8888626098632812 |
|
745 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
746 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
747 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
748 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
749 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
750 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.207875600060206, 0.26885986328125 |