All Media
Matches 751 to 800 of 1,399 » See Gallery
| # | Thumb | Description | Info | Linked to | 
|---|---|---|---|---|
| 751 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 752 |  | John Hopkinson | ||
| 753 |  | John Hopkinson and his son John Gustav Hopkinson Plaque installed on extension to Cambridge Engineering Laboratory. | ||
| 754 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 755 |  | John Hopkinson with John Gustav, Alice and Lina Evelyn Hopkinson. Obituary in the Philadelphia Times 1898 | ||
| 756 |  | John Irving and Ann Benford were married here in 1858. Parish Church of St Nicholas, Remenham, Berkshire. | Place: Remenham, Berkshire 51.55167501574042, -0.8911014694607502 | |
| 757 |  | John Jones Birth Certificate | ||
| 758 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 759 |  | John Leland Maquay | ||
| 760 |  | John Lewis Daniel CWGC Commemoration | Place: Delsaux Farm Cemetery, Beugny 50.1088849, 2.9341425 | |
| 761 |  | John May Death Certificate | ||
| 762 |  | John May, Eliza Collyer and Eliza Albainia May Headstone | ||
| 763 |  | John Neale Birth Certificate 1859. | ||
| 764 |  | At least one living or private individual is linked to this item - Details withheld. | Date: 2016 52.70315157900326, 1.329345703125 | |
| 765 |  | At least one living or private individual is linked to this item - Details withheld. | 52.072926697214164, 0.17337799072265625 | |
| 766 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 767 |  | John Samuel William Couves CWGC Commemoration | 51.55317990731673, 0.015383147256660123 | |
| 768 |  | John Samuel William Couves Death Certificate | ||
| 769 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 770 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 771 |  | John Thomas Davies John, who was known locally as Jack, followed the trade of his father, and served as First Mate in the Merchant Navy, aboard the S.S. 'Laurium', a London based defensively armed vessel. On 23 April 1918, she was 15 miles east from Skegness, when she struck a German mine and sunk with the loss of just one man. Unfortunately, the dead man was Jack Davies. He was 22 years old and is commemorated on the Tower Hill Memorial in London. | ||
| 772 |  | John Thomas Davies CWGC Commemoration | ||
| 773 |  | John Thomas Sando | ||
| 774 |  | John Thomas Sando 1862-1934 | ||
| 775 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 776 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 777 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 778 |  | Jonathan Gilder & Elizabeth Sander St. Michael's Church, Appleby Cumbria, where Jonathan married Elizabeth Sander | 54.59405903114899, -2.4774169921875 | |
| 779 |  | At least one living or private individual is linked to this item - Details withheld. | Date: 1957 Place: Ruislip, Middlesex 51.57707806700996, -0.421600341796875 | |
| 780 |  | Joseph Keinch CWGC Commemoration | Place: Basra Memorial, Iraq 30.5219938, 47.7795722 | |
| 781 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 782 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 783 |  | Joyce Good | ||
| 784 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 785 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 786 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 787 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 788 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 789 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 790 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 791 |  | Judith Tower Battelle with Alexander Grant, Susan Ferrier Family Headstone | 56.135185598549285, -3.203334205295838 | |
| 792 |  | At least one living or private individual is linked to this item - Details withheld. | ||
| 793 |  | Kate Hopwood Taken c.1907 | Owner of original: Beryl Irving | |
| 794 |  | Kate Hopwood Wife of Ernest Albert Charles Irving and Grandmother of Joyce Good | ||
| 795 |  | Kate Hopwood Death Certiicate | ||
| 796 |  | Katherine Juliet Bowes-Lyon Headstone | ||
| 797 |  | Katherine Juliet Bowes-Lyon | ||
| 798 |  | Kathleen Bridget Doolan Administration on the death of a minor. | ||
| 799 |  | At least one living or private individual is linked to this item - Details withheld. | Date: 1957 Place: Ruislip, Middlesex 51.57579787823847, -0.4209136962890625 | |
| 800 |  | At least one living or private individual is linked to this item - Details withheld. | 
