All Media
Matches 801 to 850 of 1,239 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
801 | ![]() | Lily Yearley | ||
802 | ![]() | Lina Mariana Hopkinson | ||
803 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 18 Apr 2017 52.68983553786469, 1.329345703125 |
|
804 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Linda Clements Place: Tower Bridge, London 51.50649873794456, -0.07132530212402344 |
|
805 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
41.72410047405521, 13.0078125 |
|
806 | ![]() | Louisa Anne Evans | ||
807 | Louisa Court | |||
808 | ![]() | Louisa Court | ||
809 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
810 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
811 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
812 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
813 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
814 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
815 | ![]() | Mabel Taylor bn 1892, Eastry, Kent | ||
816 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
817 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
818 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
819 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1957 Place: Ruislip, Middlesex 51.575285800447254, -0.4209136962890625 |
|
820 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Place: Ruislip, Middlesex 51.575285800447254, -0.421600341796875 |
|
821 | ![]() | Map of Sebastopol area, Crimea 1855 Detail shows the position of the 34th Regiment of Foot in which George Clarke served 1854/55 |
44.6176875974938, 33.5302734375 |
|
822 | ![]() | Marcus Raymond Habell and Ada Beatrice Reed Headstone | ||
823 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
49.51231375609605, -115.78186869760378 |
|
824 | ![]() | Margaret Doreen Good | ||
825 | ![]() | Margaret Doreen Good and Tony Frank Brabon Marriage 23rd March 1957 | ||
826 | ![]() | Margaret Good Page from wedding album 23rd March 1957 | ||
827 | ![]() | Margaret Good Wedding day with her father William Frederick Good | ||
828 | ![]() | Margaret Good Wedding guests | ||
829 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
830 | ![]() | Margaret Joan Linkin Became wife of Peter Davies | ||
831 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
832 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
833 | ![]() | Margaret May Taylor | ||
834 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
835 | ![]() | Margaret Violet Arnott Wright | ||
836 | ![]() | Maria Walker Birth Certificate | ||
837 | ![]() | Mariana Dulce Siemens | ||
838 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
839 | ![]() | Marie Gertrude Mantle |
Owner of original: Simon Mantle Date: 1932 |
|
840 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1985 Place: Kilburn, London 51.539813, -0.1985291 |
|
841 | ![]() | Mark Millington, Susannah Nisbett & Elizabeth Houghton Susannah Nisbett's desertion report of her husband Mark Millington. Also shows statement by Elizabeth Houghton, Mark Millington's mother. | ||
842 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Mark West Date: Abt. 1985 Place: Kilburn, London 51.539813, -0.1985291 |
|
843 | ![]() | Martha Ellen Mew | ||
844 | ![]() | Martha Jane Evans | ||
845 | ![]() | Martha Olive Harrod | ||
846 | ![]() | Martin Hopkinson Newspaper Obituary Gloucestershire Echo 1948 | ||
847 | ![]() | Martin Hopkinson and his wife Christine Holliman Hartnoll Headstone in All Saints Churchyard, Spelsbury, Oxfordshire. Also remembers their son Richard Adrian Hopkinson - lost near Stavanger, Norway. | ||
848 | ![]() | Mary Ann Dubberley Birth Certificate | ||
849 | ![]() | Mary Ann Ellender nee Stokes | ||
850 | ![]() | Mary Ann Ellender nee Stokes with her children; Horace b.1870, Edith b.1874, Alfred Sampson, b. 1877 and Christopher b. 1880 |
Place: Sandwich, Kent 51.274017, 1.3374269999999342 |