William SMITH
1810 - 1869 (58 years)-
Name William SMITH Birth 26 Dec 1810 South Weston, Oxfordshire [1] Gender Male Baptism 8 Jan 1811 South Weston, Oxfordshire [1] Private Baptism Baptism 18 Aug 1811 South Weston, Oxfordshire [1] Public Baptism Occupation 1841 [2] Agricultural Labourer Residence 1841 East Burnham Common, Burnham, Eton, Buckinghamshire [2] Occupation 1851 [3] General Dealer Residence 1851 Farnham Royal, Buckinghamshire [3] Occupation 1861 [4] Market Gardener. Employing 1 male & 3 boys. Residence 1861 Farnham Common, Farnham Royal, Buckinghamshire [4] Death 4 Dec 1869 Farnham Royal, Buckinghamshire [5] Burial 12 Dec 1869 St Mary's, Farnham Royal, Buckinghamshire Person ID I10757 GhentGoodFamilyTree Last Modified 28 Sep 2020
Father John Sumpter Maximilian SMITH, b. 1771, South Weston, Oxfordshire d. 1826 (Age 55 years) Relationship Birth Mother Elizabeth WHITE, b. 1779, Aston Rowant, Oxfordshire d. 1858 (Age 79 years) Relationship Birth Marriage 1 May 1805 Aston Rowant, Oxfordshire [6] Family ID F3002 Group Sheet | Family Chart
Family 1 Elizabeth UNKNOWN, b. 1812, Wooburn, Buckinghamshire d. 15 Aug 1858, Farnham Royal, Buckinghamshire (Age 46 years) Family ID F3005 Group Sheet | Family Chart Last Modified 9 Jul 2020
Family 2 Sarah UNKNOWN, b. 1818, Denham, Buckinghamshire Family ID F3006 Group Sheet | Family Chart Last Modified 9 Jul 2020
Family 3 Mary CARTER, b. 1809, Wooburn, Buckinghamshire d. 1848, Burnham, Buckinghamshire (Age 39 years) Marriage 7 Feb 1830 St John The Baptist, Hillingdon, Middlesex [7] Children + 1. Jane Emma SMITH, b. 1831, Wooburn, Buckinghamshire d. 1924, Eton, Buckinghamshire (Age 93 years) [Father: Birth] + 2. James SMITH, b. 1836, East Burnham, Buckinghamshire [Father: Birth] 3. Elizabeth SMITH, b. 1838, East Burnham, Buckinghamshire [Father: Birth] 4. Harriet SMITH, b. 1842, East Burnham, Buckinghamshire [Father: Birth] 5. William SMITH, b. 1845, East Burnham, Buckinghamshire [Father: Birth] + 6. Mary Ann SMITH, b. 1847, Fingest, High Wycombe, Buckinghamshire d. 1931, Eton, Buckinghamshire (Age 84 years) [Father: Birth] Family ID F3016 Group Sheet | Family Chart Last Modified 28 Sep 2020
-
Event Map = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
-
Sources - [S38] Oxfordshire, England, Church of England Baptism, Marriages and Burials, 1538-1812 (Reliability: 3).
- [S03265] England Census 1841 (Reliability: 3).
- [S03264] England Census 1851 (Reliability: 3).
- [S03248] England Census 1861 (Reliability: 3).
- [S44248] England & Wales, Civil Registration Death Index, 1837-1915, 4th Qtr 1869, 3a, 293 (Reliability: 3).
Eton, Buckinghamshire - [S59842] England Marriages 1538-1973 (Reliability: 3).
- [S31879] London, England, Church of England Marriages and Banns, 1754-1932 (Reliability: 3).
- [S38] Oxfordshire, England, Church of England Baptism, Marriages and Burials, 1538-1812 (Reliability: 3).