Birmingham, Warwickshire
Latitude: 52.4959955, Longitude: -1.8564172
Birth
Matches 1 to 50 of 79
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Charles | 11 Feb 1845 | Birmingham, Warwickshire | I5612 |
2 | BULPITT, Frederick | 1876 | Birmingham, Warwickshire | I637 |
3 | CARLESS, Ada | 1871 | Birmingham, Warwickshire | I5626 |
4 | CARLESS, Alice | 1860 | Birmingham, Warwickshire | I5627 |
5 | CARLESS, Amy | 1909 | Birmingham, Warwickshire | I5720 |
6 | CARLESS, Ann | 1782 | Birmingham, Warwickshire | I5728 |
7 | CARLESS, Ann | 1841 | Birmingham, Warwickshire | I5635 |
8 | CARLESS, Arthur | 1773 | Birmingham, Warwickshire | I5636 |
9 | CARLESS, Arthur | 1833 | Birmingham, Warwickshire | I5632 |
10 | CARLESS, Benjamin | 1768 | Birmingham, Warwickshire | I5727 |
11 | CARLESS, Benjamin | 13 Mar 1817 | Birmingham, Warwickshire | I5642 |
12 | CARLESS, Clara | 1869 | Birmingham, Warwickshire | I5630 |
13 | CARLESS, Edward | 1770 | Birmingham, Warwickshire | I5725 |
14 | CARLESS, Edwin | 1843 | Birmingham, Warwickshire | I5638 |
15 | CARLESS, Elizabeth | 1776 | Birmingham, Warwickshire | I5726 |
16 | CARLESS, Elizabeth | 6 Jul 1819 | Birmingham, Warwickshire | I5723 |
17 | CARLESS, Ellen | 1867 | Birmingham, Warwickshire | I5625 |
18 | CARLESS, Emma | 1851 | Birmingham, Warwickshire | I5641 |
19 | CARLESS, Emma | 1858 | Birmingham, Warwickshire | I5631 |
20 | CARLESS, Frank | 1865 | Birmingham, Warwickshire | I5629 |
21 | CARLESS, Frank Borwell | 27 Nov 1877 | Birmingham, Warwickshire | I5698 |
22 | CARLESS, Frederick | 1864 | Birmingham, Warwickshire | I5623 |
23 | CARLESS, George | 31 Jan 1812 | Birmingham, Warwickshire | I5721 |
24 | CARLESS, George | 1836 | Birmingham, Warwickshire | I5633 |
25 | CARLESS, Jane | 1862 | Birmingham, Warwickshire | I5628 |
26 | CARLESS, Kate | 1857 | Birmingham, Warwickshire | I5624 |
27 | CARLESS, Lucy | 1838 | Birmingham, Warwickshire | I5634 |
28 | CARLESS, Mary | 1765 | Birmingham, Warwickshire | I5724 |
29 | CARLESS, Mary | 26 Dec 1809 | Birmingham, Warwickshire | I5647 |
30 | CARLESS, Mary | 1848 | Birmingham, Warwickshire | I5640 |
31 | CARLESS, Sarah | 1846 | Birmingham, Warwickshire | I5639 |
32 | CARLESS, Sarah Ann | 1850 | Birmingham, Warwickshire | I5621 |
33 | CARLESS, Thomas Borwell | 1878 | Birmingham, Warwickshire | I5718 |
34 | CARLESS, William | 8 Apr 1808 | Birmingham, Warwickshire | I5619 |
35 | CARLESS, William | 1828 | Birmingham, Warwickshire | I5618 |
36 | CARLESS, William | 1853 | Birmingham, Warwickshire | I5622 |
37 | CLARKE, James Maryon | 27 Jul 1837 | Birmingham, Warwickshire | I640 |
38 | CLARKE, Mary Ann Matilda | 10 Feb 1835 | Birmingham, Warwickshire | I625 |
39 | ELMER, Henry Malcolm | 11 Feb 1925 | Birmingham, Warwickshire | I7993 |
40 | ELMER, Philip W | 14 Jul 1926 | Birmingham, Warwickshire | I7994 |
41 | ELMER, Samuel George | 10 Oct 1931 | Birmingham, Warwickshire | I7996 |
42 | FOXALL, Amy | 1886 | Birmingham, Warwickshire | I5719 |
43 | GOLDING, Isaac | 1806 | Birmingham, Warwickshire | I708 |
44 | GREGSON, George | 1855 | Birmingham, Warwickshire | I7478 |
45 | GREGSON, Giles | 1858 | Birmingham, Warwickshire | I7479 |
46 | GREGSON, Sarah Ann | 1867 | Birmingham, Warwickshire | I7480 |
47 | HOLLIS, Mary | 1779 | Birmingham, Warwickshire | I5637 |
48 | MILLS, Ann | 1812 | Birmingham, Warwickshire | I5620 |
49 | MYATT, Clara | 1877 | Birmingham, Warwickshire | I633 |
50 | MYATT, Elizabeth | 1855 | Birmingham, Warwickshire | I626 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, Ivy Grace | 2003 | Birmingham, Warwickshire | I13084 |
2 | CARLESS, Amy | 1910 | Birmingham, Warwickshire | I5720 |
3 | CARLESS, Thomas Borwell | 1883 | Birmingham, Warwickshire | I5718 |
4 | CARLESS, William | 1860 | Birmingham, Warwickshire | I5619 |
5 | CARLESS, William | 1876 | Birmingham, Warwickshire | I5618 |
6 | ELMER, Henry Malcolm | 1976 | Birmingham, Warwickshire | I7993 |
7 | ELMER, James | 1977 | Birmingham, Warwickshire | I7999 |
8 | ELMER, Malcolm Henry | 1974 | Birmingham, Warwickshire | I7981 |
9 | ELMER, Philip W | 1993 | Birmingham, Warwickshire | I7994 |
10 | ELMER, Samuel George | 2006 | Birmingham, Warwickshire | I7996 |
11 | HOLLIS, Mary | 1851 | Birmingham, Warwickshire | I5637 |
12 | RUMBLE, Maria | 1870 | Birmingham, Warwickshire | I7340 |
13 | WILDMAN, Catherine | 1893 | Birmingham, Warwickshire | I5606 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | CARLESS, Ann | 19 May 1815 | Birmingham, Warwickshire | I5722 |
2 | MYATT, Thomas | 27 Apr 1835 | Birmingham, Warwickshire | I624 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARLESS / FOXALL | 1908 | Birmingham, Warwickshire | F1601 |
2 | CARLESS / HOLLIS | 19 Aug 1800 | Birmingham, Warwickshire | F1591 |
3 | ELMER / GITTINGS | 1955 | Birmingham, Warwickshire | F2251 |
4 | ELMER / HITCHINS | 1952 | Birmingham, Warwickshire | F2255 |
5 | HABELL / REECE | 1897 | Birmingham, Warwickshire | F540 |