Ealing, Middlesex
Latitude: 51.5262510, Longitude: -0.3650983
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BULLIVANT, John | 1965 | Ealing, Middlesex | I2586 |
2 | KIFF, Ellen Emma | 1882 | Ealing, Middlesex | I15263 |
3 | WHYTE, Dorothy Georgina | 1906 | Ealing, Middlesex | I15267 |
4 | WHYTE, Harold Eric | 1916 | Ealing, Middlesex | I15266 |
5 | WHYTE, Leonard Alfred | 1909 | Ealing, Middlesex | I15265 |
6 | WHYTE, Thomas Daniel Bagley | 1908 | Ealing, Middlesex | I15264 |
7 | WHYTE, Thomas Henry Bagley | 1882 | Ealing, Middlesex | I15262 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BULLIVANT, John | 1965 | Ealing, Middlesex | I2586 |
2 | COUVES, Jane Maria | 1954 | Ealing, Middlesex | I0428 |
3 | WHYTE, Thomas Henry Bagley | 1958 | Ealing, Middlesex | I15262 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SMITH, Eden | 1893 | Ealing, Middlesex | I3209 |