Egglestone, Durham

Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1848 | Egglestone, Durham | I13227 |
2 | ![]() | 1861 | Egglestone, Durham | I9762 |
3 | ![]() | 1829 | Egglestone, Durham | I9766 |
4 | ![]() | 1792 | Egglestone, Durham | I9759 |
5 | ![]() | 1823 | Egglestone, Durham | I9757 |
6 | ![]() | 1863 | Egglestone, Durham | I9763 |
7 | ![]() | 1852 | Egglestone, Durham | I9765 |
8 | ![]() | 1835 | Egglestone, Durham | I9761 |
9 | ![]() | 1855 | Egglestone, Durham | I9764 |
10 | ![]() | 1826 | Egglestone, Durham | I9767 |
11 | ![]() | 1826 | Egglestone, Durham | I9610 |
12 | ![]() | 1850 | Egglestone, Durham | I9752 |
13 | ![]() | 19 Jul 1827 | Egglestone, Durham | I15227 |
14 | ![]() | 1892 | Egglestone, Durham | I9714 |
15 | ![]() | 1816 | Egglestone, Durham | I9595 |
16 | ![]() | 1898 | Egglestone, Durham | I9715 |
17 | ![]() | 1858 | Egglestone, Durham | I9755 |
18 | ![]() | 1860 | Egglestone, Durham | I9756 |
19 | ![]() | 3 Dec 1892 | Egglestone, Durham | I9713 |
20 | ![]() | 1819 | Egglestone, Durham | I9609 |
21 | ![]() | 1817 | Egglestone, Durham | I9608 |
22 | ![]() | 1826 | Egglestone, Durham | I9751 |
23 | ![]() | 1865 | Egglestone, Durham | I9720 |
24 | ![]() | 1868 | Egglestone, Durham | I9721 |
25 | ![]() | 28 Oct 1862 | Egglestone, Durham | I9712 |
26 | ![]() | 1872 | Egglestone, Durham | I9723 |
27 | ![]() | 1831 | Egglestone, Durham | I9718 |
28 | ![]() | 1870 | Egglestone, Durham | I9722 |
29 | ![]() | 1837 | Egglestone, Durham | I9719 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1892 | Egglestone, Durham | I9761 |
2 | ![]() | 12 Jun 1941 | Egglestone, Durham | I9764 |
3 | ![]() | 1875 | Egglestone, Durham | I9767 |
4 | ![]() | 1835 | Egglestone, Durham | I15227 |
5 | ![]() | 1871 | Egglestone, Durham | I9760 |
6 | ![]() | 1940 | Egglestone, Durham | I13228 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1823 | Egglestone, Durham | I9757 |
2 | ![]() | 14 Jan 1816 | Egglestone, Durham | I9595 |
3 | ![]() | 11 Jul 1819 | Egglestone, Durham | I9609 |
4 | ![]() | 6 Jul 1817 | Egglestone, Durham | I9608 |
5 | ![]() | 1 Feb 1863 | Egglestone, Durham | I9712 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1841 and 1861 | Egglestone, Durham | I9759 |
2 | ![]() | Between 1851 and 1891 | Egglestone, Durham | I9757 |
3 | ![]() | 1861 | Egglestone, Durham | I9609 |
4 | ![]() | 1871 | Egglestone, Durham | I9760 |