Portland, Dorset
Birth
Matches 1 to 46 of 46
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1810 | I06005 | |
| 2 | 2 Mar 1877 | I05411 | |
| 3 | 16 Feb 1823 | I06007 | |
| 4 | 3 Sep 1820 | I06008 | |
| 5 | 28 Oct 1787 | I06001 | |
| 6 | 8 Feb 1818 | I05359 | |
| 7 | 6 Jun 1875 | I05419 | |
| 8 | 28 Apr 1880 | I05412 | |
| 9 | 1815 | I06006 | |
| 10 | 13 Apr 1856 | I05399 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1867 | I06002 | |
| 2 | Oct 1825 | I06001 | |
| 3 | 1879 | I05419 | |
| 4 | 1910 | I05359 | |
| 5 | 1881 | I05360 | |
| 6 | 1857 | I05396 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1867 | I06002 | |
| 2 | 30 Oct 1825 | I06001 | |
| 3 | 27 Dec 1879 | I05419 | |
| 4 | 23 Dec 1918 | I05212 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ELLIOTT / STONE | 1837 | F1540 |
| 2 | FLEW / DAVIS | 1809 | F1681 |
| 3 | FLEW / HANSFORD | 17 Mar 1842 | F1482 |
| 4 | FLEW / TIDBY | 1869 | F1483 |
