Thornborough, Buckinghamshire
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1845 | Thornborough, Buckinghamshire | I7767 |
2 | ![]() | 1854 | Thornborough, Buckinghamshire | I7775 |
3 | ![]() | 1842 | Thornborough, Buckinghamshire | I7747 |
4 | ![]() | 1851 | Thornborough, Buckinghamshire | I7768 |
5 | ![]() | 1856 | Thornborough, Buckinghamshire | I7769 |
6 | ![]() | 1844 | Thornborough, Buckinghamshire | I7772 |
7 | ![]() | 1817 | Thornborough, Buckinghamshire | I7765 |
8 | ![]() | 1859 | Thornborough, Buckinghamshire | I7770 |
9 | ![]() | 1852 | Thornborough, Buckinghamshire | I7774 |
10 | ![]() | 1861 | Thornborough, Buckinghamshire | I7771 |
11 | ![]() | 1848 | Thornborough, Buckinghamshire | I7773 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1842 | Thornborough, Buckinghamshire | I7747 |