Tenby, Pembrokeshire, Wales
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Tenby, Pembrokeshire, Wales | I13406 |
2 | ![]() | 1868 | Tenby, Pembrokeshire, Wales | I13689 |
3 | ![]() | 1871 | Tenby, Pembrokeshire, Wales | I13690 |
4 | ![]() | 1869 | Tenby, Pembrokeshire, Wales | I13686 |
5 | ![]() | 1843 | Tenby, Pembrokeshire, Wales | I13688 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1869 | Tenby, Pembrokeshire, Wales | I13686 |