Wokingham, Berkshire
Latitude: 51.4104570, Longitude: -0.8338610
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEACON, Sandra | 1952 | Wokingham, Berkshire | I11165 |
2 | IRVING, Ellen Esther | 1881 | Wokingham, Berkshire | I1192 |
3 | IRVING, Martin Kenneth | 1945 | Wokingham, Berkshire | I1197 |
4 | NORMAN, Caroline | 1845 | Wokingham, Berkshire | I4589 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COUVES, Ivy Jessie Amelia | 1987 | Wokingham, Berkshire | I1314 |
2 | HOPWOOD, William Frederick John | 1999 | Wokingham, Berkshire | I1434 |
3 | HOPWOOD, William Thomas John | 1964 | Wokingham, Berkshire | I0062 |
4 | NEWELL, Ellen Esther | 1881 | Wokingham, Berkshire | I1184 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUCKINGHAM / JORDAN | 1880 | Wokingham, Berkshire | F1942 |
2 | HARDY / COUVES | 23 Mar 1957 | Wokingham, Berkshire | F0389 |