Ipswich, Suffolk
Latitude: 52.0567360, Longitude: 1.1482200
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLATON, Adelaide Esther | 1902 | Ipswich, Suffolk | I10522 |
2 | ALLATON, Arthur Augustus | 1904 | Ipswich, Suffolk | I10524 |
3 | ALLATON, Beatrice Agnes Alice | 1906 | Ipswich, Suffolk | I10337 |
4 | ALLATON, David Henry | 1900 | Ipswich, Suffolk | I10521 |
5 | ALLATON, Dorothy Maud Ethel | 1912 | Ipswich, Suffolk | I10526 |
6 | ALLATON, Ruth Ellen | 1903 | Ipswich, Suffolk | I10523 |
7 | ALLATON, Ruth Emma | 1908 | Ipswich, Suffolk | I10525 |
8 | ALLATON, Sidney Herbert | 1899 | Ipswich, Suffolk | I10520 |
9 | BARKER, Sidney Frank | 10 Apr 1911 | Ipswich, Suffolk | I5775 |
10 | CANHAM, Elizabeth | 1811 | Ipswich, Suffolk | I1128 |
11 | DITOHN, Ellen Agnes | 1875 | Ipswich, Suffolk | I10519 |
12 | LORMER, Alice Grace | 12 Aug 1913 | Ipswich, Suffolk | I7 |
13 | PARKER, William | 1887 | Ipswich, Suffolk | I2483 |
14 | READ, Daniel | Ipswich, Suffolk | I10579 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLATON, Beatrice Agnes Alice | 1929 | Ipswich, Suffolk | I10337 |
2 | ALLATON, Herbert | 1918 | Ipswich, Suffolk | I10518 |
3 | BARKER, Sidney Frank | 16 Feb 2008 | Ipswich, Suffolk | I5775 |
4 | CURTIS, Marion | 1995 | Ipswich, Suffolk | I8108 |
5 | GHENT, Arthur Ernest | 1989 | Ipswich, Suffolk | I2714 |
6 | HARRIS, Grace Louise | 2005 | Ipswich, Suffolk | I5776 |
7 | PETRALI, Phyllis | 1982 | Ipswich, Suffolk | I12046 |
8 | WEST, Richard Laurence | 1927 | Ipswich, Suffolk | I10335 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / HARRIS | 1948 | Ipswich, Suffolk | F1624 |
2 | ALLATON / DITOHN | 1898 | Ipswich, Suffolk | F2942 |
3 | BARKER / HARRIS | 1936 | Ipswich, Suffolk | F1623 |
4 | WEST / ALLATON | 1927 | Ipswich, Suffolk | F2885 |