Remenham, Berkshire
Latitude: 51.55167501574042, Longitude: -0.8911014694607502
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I01140 | |
| 2 | 1862 | I01141 | |
| 3 | 1828 | I01135 | |
| 4 | 1832 | I01136 | |
| 5 | 1841 | I01143 | |
| 6 | 1838 | I01138 | |
| 7 | 1860 | I01170 | |
| 8 | 1852 | I04048 | |
| 9 | 1790 | I11497 | |
| 10 | 1801 | I03853 | |
| 11 | 1834 | I01137 | |
| 12 | 1825 | I01134 | |
| 13 | 29 Jun 1822 | I01144 | |
| 14 | 1848 | I00587 | |
| 15 | 15 Jun 1792 | I00804 | |
| 16 | 1830 | I01133 | |
| 17 | 1 Jun 1794 | I04047 | |
| 18 | 1824 | I00295 | |
| 19 | 1798 | I04046 | |
| 20 | 1837 | I03658 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1833 | I01136 | |
| 2 | 31 Mar 1790 | I11497 | |
| 3 | 24 Jun 1792 | I00804 | |
| 4 | 29 Jun 1794 | I04047 | |
| 5 | 28 Mar 1824 | I00295 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I04046 | |
| 2 | 1876 | I04045 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | IRVING / NORTH | 5 Dec 1796 | F1127 |
| 2 | PRATT / WOOLFORD | 6 Feb 1830 | F3243 |
