Greenwich, London
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1874 | Greenwich, London | I1259 |
2 | ![]() | 1876 | Greenwich, London | I1260 |
3 | ![]() | 1881 | Greenwich, London | I8346 |
4 | ![]() | 1904 | Greenwich, London | I8347 |
5 | ![]() | 1907 | Greenwich, London | I8348 |
6 | ![]() | 1909 | Greenwich, London | I8349 |
7 | ![]() | 1875 | Greenwich, London | I6824 |
8 | ![]() | 27 Jul 1917 | Greenwich, London | I1031 |
9 | ![]() | 5 Jan 1846 | Greenwich, London | I4474 |
10 | ![]() | 1898 | Greenwich, London | I14631 |
11 | ![]() | 7 Jun 1914 | Greenwich, London | I13805 |
12 | ![]() | 19 Aug 1893 | Greenwich, London | I0144 |
13 | ![]() | 17 Jan 1908 | Greenwich, London | I2799 |
14 | ![]() | 1895 | Greenwich, London | I1418 |
15 | ![]() | 26 Jan 1907 | Greenwich, London | I0023 |
16 | ![]() | 4 Nov 1890 | Greenwich, London | I0217 |
17 | ![]() | 1932 | Greenwich, London | I2512 |
18 | ![]() | 16 May 1900 | Greenwich, London | I0225 |
19 | ![]() | 1857 | Greenwich, London | I15368 |
20 | ![]() | 15 Sep 1911 | Greenwich, London | I12162 |
21 | ![]() | 1920 | Greenwich, London | I0552 |
22 | ![]() | 1886 | Greenwich, London | I14393 |
23 | ![]() | 1885 | Greenwich, London | I14392 |
24 | ![]() | 1895 | Greenwich, London | I8343 |
25 | ![]() | 9 Sep 1881 | Greenwich, London | I8350 |
26 | ![]() | 21 Jun 1844 | Greenwich, London | I13250 |
27 | ![]() | 8 May 1878 | Greenwich, London | I8240 |
28 | ![]() | 1862 | Greenwich, London | I3245 |
29 | ![]() | 8 Dec 1886 | Greenwich, London | I3404 |
30 | ![]() | 20 Nov 1863 | Greenwich, London | I8242 |
31 | ![]() | 1874 | Greenwich, London | I14505 |
32 | ![]() | 1885 | Greenwich, London | I8239 |
33 | ![]() | 10 Dec 1880 | Greenwich, London | I8241 |
34 | ![]() | 1873 | Greenwich, London | I14504 |
35 | ![]() | 25 Jan 1883 | Greenwich, London | I8238 |
36 | ![]() | 1860 | Greenwich, London | I14669 |
37 | ![]() | 1 Jul 1923 | Greenwich, London | I12538 |
38 | ![]() | 1919 | Greenwich, London | I12822 |
39 | ![]() | 1919 | Greenwich, London | I12817 |
40 | ![]() | 1886 | Greenwich, London | I14648 |
41 | ![]() | 1895 | Greenwich, London | I14650 |
42 | ![]() | 1889 | Greenwich, London | I14654 |
43 | ![]() | 1899 | Greenwich, London | I14657 |
44 | ![]() | 1887 | Greenwich, London | I14653 |
45 | ![]() | 1892 | Greenwich, London | I14656 |
46 | ![]() | 1884 | Greenwich, London | I14652 |
47 | ![]() | 1894 | Greenwich, London | I14649 |
48 | ![]() | 1891 | Greenwich, London | I14655 |
49 | ![]() | 1882 | Greenwich, London | I14651 |
50 | ![]() | 26 Aug 1850 | Greenwich, London | I12824 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1923 | Greenwich, London | I0138 |
2 | ![]() | 1927 | Greenwich, London | I8346 |
3 | ![]() | 22 Sep 1998 | Greenwich, London | I11618 |
4 | ![]() | 12 Nov 1895 | Greenwich, London | I1418 |
5 | ![]() | 1856 | Greenwich, London | I15367 |
6 | ![]() | 1887 | Greenwich, London | I14393 |
7 | ![]() | 1885 | Greenwich, London | I14392 |
8 | ![]() | 1992 | Greenwich, London | I12156 |
9 | ![]() | 1989 | Greenwich, London | I12154 |
10 | ![]() | 1952 | Greenwich, London | I8350 |
11 | ![]() | 1915 | Greenwich, London | I15376 |
12 | ![]() | 1965 | Greenwich, London | I8243 |
13 | ![]() | 1893 | Greenwich, London | I8235 |
14 | ![]() | 1874 | Greenwich, London | I14505 |
15 | ![]() | 1873 | Greenwich, London | I14504 |
16 | ![]() | 1977 | Greenwich, London | I11605 |
17 | ![]() | 1983 | Greenwich, London | I12268 |
18 | ![]() | 1886 | Greenwich, London | I6270 |
19 | ![]() | 6 Nov 1867 | Greenwich, London | I6819 |
20 | ![]() | 1865 | Greenwich, London | I14659 |
21 | ![]() | 1928 | Greenwich, London | I14630 |
22 | ![]() | 1907 | Greenwich, London | I8446 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 May 1889 | Greenwich, London | I6266 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Mar 1972 | Greenwich, London | I7209 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ANDREW / FORD | 1874 | Greenwich, London | F0378 |
2 | GAGE / SHERYER | 1896 | Greenwich, London | F3366 |
3 | JONES / MALTHOUSE | 1894 | Greenwich, London | F2351 |
4 | KING / MALTHOUSE | 1930 | Greenwich, London | F2356 |
5 | LUCKHURST / GHENT | 24 Aug 1924 | Greenwich, London | F0199 |
6 | MALTHOUSE / COMERFORD | 5 Aug 1895 | Greenwich, London | F2323 |
7 | MEW / HARRISON | 1866 | Greenwich, London | F3374 |
8 | RYE / SHERYER | 1927 | Greenwich, London | F3371 |