London
Latitude: 51.5112139, Longitude: -0.1198244
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Peter David | I1765 | ||
2 | ANDREW, Elizabeth | 1864 | London | I1257 |
3 | ATKINSON, Thomas | 1813 | London | I3825 |
4 | ATKINSON, Thomas | 1839 | London | I11623 |
5 | BLACKBURN, George Henry | 1870 | London | I10357 |
6 | BOWEN, Thomas | 1861 | London | I2564 |
7 | BRADSHAW, Maria Deborah | 1805 | London | I10116 |
8 | BROOKE, Charlotte Hurst | 1853 | London | I1401 |
9 | BUTTON, Edward Charles | 1880 | London | I284 |
10 | DYER, John | London | I5844 | |
11 | FOX, Harry Edward | I1019 | ||
12 | FOX, John | 1904 | London | I1025 |
13 | FOX, Leonard George | 1933 | London | I1020 |
14 | FOX, Lilian | 1906 | London | I1026 |
15 | FOX, Robert | I1027 | ||
16 | FOX, Rose | I1028 | ||
17 | GRANT, Louisa | 14 Feb 1786 | London | I7793 |
18 | GRIMSTON, Lady Katharine Countess of Clarendon | 18 Apr 1810 | London | I10222 |
19 | HAYNES, Charles | 1770 | London | I2682 |
20 | HENNESSY, Agnes | 1884 | London | I2177 |
21 | JEFFREYS, James Graham | 1852 | London | I5874 |
22 | JENKINS, John | 1852 | London | I12823 |
23 | JENKINS, John | 1872 | London | I12826 |
24 | JENKINS, Walter H | 1874 | London | I12827 |
25 | KILGOUR, William N | 1891 | London | I468 |
26 | LATTER, Barre Richard William | 22 Jul 1777 | London | I5857 |
27 | LE MARCHANT, Charles Frederick Mark | I2636 | ||
28 | LE MARCHANT, Phillipa Mary | I2635 | ||
29 | LISTER, George C | 1862 | London | I10442 |
30 | LISTER, Leonard C | 1867 | London | I10444 |
31 | LISTER, Maria T | 1866 | London | I10443 |
32 | MABERLY, Evan | 1815 | London | I10059 |
33 | MOSS, Alice Florence | I1018 | ||
34 | SIMPSON, Delia | 1878 | London | I7119 |
35 | SIMPSON, Joseph | 1879 | London | I7120 |
36 | SMITH, Algernon F E | 1858 | London | I10189 |
37 | SMITH, Beilby E | 1864 | London | I10191 |
38 | SMITH, Frances Mary | 27 Nov 1798 | London | I10024 |
39 | SMITH, Georgiana Elizabeth | 7 Jun 1801 | London | I10023 |
40 | SMITH, Lindsay Eric | 1852 | London | I10186 |
41 | SMITH, Margaret Rose | 1856 | London | I10188 |
42 | SMITH, Maurice Oswald | 3 Apr 1866 | London | I10166 |
43 | SMITH, Mildred Frances | 1862 | London | I10190 |
44 | SMITH, Oswald Augustus | 21 Oct 1826 | London | I10156 |
45 | SMITH, Virginia Katharine | 1854 | London | I10187 |
46 | VANSITTART, Arthur | 2 May 1807 | London | I10168 |
47 | VILLIERS, Amy M | 1842 | London | I10428 |
48 | VILLIERS, Evelyn C A | 1885 | London | I10437 |
49 | VILLIERS, Florence K | 1872 | London | I10432 |
50 | VILLIERS, Frances | 1729 | London | I14844 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURKE, Honorah | 18 Sep 2017 | London | I11641 |
2 | JEFFREYS, Francis | 1839 | London | I5864 |
3 | JEFFREYS, Harriott | 1836 | London | I5866 |
4 | LACHBERG, Abraham | 1899 | London | I971 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHAMPION, Ethel Florence | 5 Jul 1893 | London | I14292 |
2 | CHAMPION, William John | 20 Jul 1894 | London | I14293 |
Awards and Commendations
Matches 1 to 1 of 1
Last Name, Given Name(s) | Awards and Commendations | Person ID | ||
---|---|---|---|---|
1 | SHERYER, Algernon Thomas William | 16 Mar 1945 | London | I14648 |
Probate
Matches 1 to 50 of 122
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Matilda | 12 Sep 1953 | London | I374 |
2 | BACON, Caroline | 12 Jul 1915 | London | I10718 |
3 | BACON, John James | 15 Jan 1866 | London | I10719 |
4 | BLACKBURN, Ethel Kate | 11 May 1989 | London | I10361 |
5 | BLACKBURN, Stanley Arthur | 18 Jun 1926 | London | I10359 |
6 | BOWES-LYON, Earl. Claude George | 14 May 1904 | London | I10033 |
7 | BOWES-LYON, Patrick | 6 May 1947 | London | I10038 |
8 | BRAZIER, Arthur Leslie | 17 Apr 1964 | London | I11970 |
9 | BRAZIER, Henry Frederick | 3 Dec 1959 | London | I11993 |
10 | BRETT, James | 20 Dec 1930 | London | I2458 |
11 | BURCHILL, Henry | 6 Jan 1910 | London | I19 |
12 | BURCHILL, Minnie | 26 Jan 1955 | London | I12 |
13 | BURRAGE, George Edmund | 25 Sep 1963 | London | I901 |
14 | BURTON, John Henry | 22 Sep 1960 | London | I8425 |
15 | BURTON, Stanley George | 9 Dec 1988 | London | I904 |
16 | CANSICK, Walter Henry | 18 Jun 1970 | London | I12255 |
17 | CHURCHILL, Joseph | 18 Jun 1926 | London | I14049 |
18 | CLARK, Henry John | 8 Jan 1990 | London | I10541 |
19 | CLARK, William John Francis | 12 Dec 1961 | London | I11630 |
20 | CLARKE, Charles William Leonard | 27 Jun 1977 | London | I11344 |
21 | COURT, Edith Louise Iverson | 24 Aug 1971 | London | I14414 |
22 | DAVIES, Annie | 21 Sep 1967 | London | I14149 |
23 | DAVIES, George Price | 20 Jun 1918 | London | I13554 |
24 | DEAN, Mary | 15 Aug 1878 | London | I10687 |
25 | DENNIS, Felix | 10 Aug 1906 | London | I12481 |
26 | DEWHURST, Alice | 5 Nov 1910 | London | I14923 |
27 | ELLENDER, Alice | 26 May 1925 | London | I14095 |
28 | ELLENDER, Frederick Reuben | 24 Mar 1969 | London | I14409 |
29 | ETHEREDGE, Richard | 31 May 1893 | London | I12332 |
30 | EVANS, Louisa Anne | 25 Jan 1995 | London | I13550 |
31 | FAGAN, Joseph Adams | 18 Dec 1975 | London | I13842 |
32 | FISHER, Charles P J | 11 Feb 1970 | London | I13833 |
33 | FITZJOHN, Alfred Thomas C | 15 Jul 1966 | London | I0344 |
34 | FLETCHER, Amy Rachel | 6 Mar 1918 | London | I15025 |
35 | FOXTON, Frederick | 19 May 1964 | London | I12269 |
36 | GAMBLING, Alice | 28 Sep 1911 | London | I384 |
37 | GEORGE, Marion | 6 Feb 1916 | London | I12562 |
38 | GERHARD, Frederick James | 31 Aug 1982 | London | I10644 |
39 | GILDER, Frances Jesse | 25 Jun 1914 | London | I5838 |
40 | GILDER, Idaline Erie | 25 Feb 1932 | London | I5840 |
41 | GOOD, Alice Annie | 19 Jan 1951 | London | I9199 |
42 | GOOD, George Frederick | 28 Feb 1933 | London | I11702 |
43 | GREEN, William | 22 Jan 1916 | London | I12561 |
44 | GURNEY, Alfred | 13 Dec 1933 | London | I11050 |
45 | HABELL, Alexander Thomas William | 13 Jan 1925 | London | I12126 |
46 | HABELL, Charles Richard Bacon | 13 Mar 1907 | London | I12149 |
47 | HABELL, Julia | 7 Jun 1913 | London | I10685 |
48 | HABELL, Mary Emma | 26 Jun 1913 | London | I10688 |
49 | HABELL, Mary Emmeline Paula | 30 Jun 1950 | London | I12128 |
50 | HABELL, Sylvester Thomas | 25 Jun 1952 | London | I12115 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LINDSAY / ASH | F0869 | ||
2 | TINWORTH / HUTTON | 9 Jun 1867 | London | F85 |