Eastry, Kent
Latitude: 51.2451540, Longitude: 1.3034010
Birth
Matches 51 to 77 of 77
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | NUTLEY, Edward | 22 Dec 1921 | Eastry, Kent | I13879 |
52 | NUTLEY, Lucy | 1919 | Eastry, Kent | I13880 |
53 | NUTLEY, William Coleman Mantle | 1923 | Eastry, Kent | I13881 |
54 | PITTOCK, Albert | 1856 | Eastry, Kent | I2071 |
55 | PITTOCK, Charlotte | 1842 | Eastry, Kent | I2066 |
56 | PITTOCK, Edwin | 1853 | Eastry, Kent | I2070 |
57 | PITTOCK, Ethel Mary | 1879 | Eastry, Kent | I2077 |
58 | PITTOCK, Florence Emily | 1876 | Eastry, Kent | I2076 |
59 | PITTOCK, Frederick | 1851 | Eastry, Kent | I2069 |
60 | PITTOCK, Friend | 1848 | Eastry, Kent | I2068 |
61 | PITTOCK, Jane | 1861 | Eastry, Kent | I2073 |
62 | PITTOCK, Ralph | 1846 | Eastry, Kent | I2062 |
63 | PITTOCK, Sophia | 1858 | Eastry, Kent | I2072 |
64 | PITTOCK, Walter | 1844 | Eastry, Kent | I2067 |
65 | SIDDERS, Daniel | 1840 | Eastry, Kent | I1072 |
66 | SMITH, Charlotte Anne | I0371 | ||
67 | TAYLOR, Dorothy G | I4983 | ||
68 | TAYLOR, Emily | 1842 | Eastry, Kent | I0954 |
69 | TAYLOR, John N | I2653 | ||
70 | TAYLOR, Julia | I3933 | ||
71 | THOMPSON, Catherine | 1852 | Eastry, Kent | I2050 |
72 | THOMPSON, Emily T | 1856 | Eastry, Kent | I2052 |
73 | THOMPSON, Emma Ann | 1850 | Eastry, Kent | I2049 |
74 | THOMPSON, Minnie | 1864 | Eastry, Kent | I2053 |
75 | THOMPSON, Thomas E | 1849 | Eastry, Kent | I2048 |
76 | THOMPSON, William L | 1854 | Eastry, Kent | I2051 |
77 | UNKNOWN, Sarah J | 1832 | Eastry, Kent | I0694 |
Death
Matches 51 to 65 of 65
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | PRICE, Sarah | 1895 | Eastry, Kent | I0369 |
52 | PRICE, Stephen | 1875 | Eastry, Kent | I12379 |
53 | READ, Sarah | 1863 | Eastry, Kent | I0473 |
54 | SCOTT, Sarah | 1884 | Eastry, Kent | I2142 |
55 | SEYMOUR, Rebecca | I6817 | ||
56 | SPINNER, John | 1914 | Eastry, Kent | I0639 |
57 | SPINNER, Julia Eliza | I0162 | ||
58 | TAYLOR, Emily | 1910 | Eastry, Kent | I0954 |
59 | TAYLOR, Julia | I3933 | ||
60 | TAYLOR, William | 1867 | Eastry, Kent | I3564 |
61 | THOMPSON, Edmund | 1891 | Eastry, Kent | I2046 |
62 | THOMPSON, Stephen | 1867 | Eastry, Kent | I2054 |
63 | UNKNOWN, Lydia | 1883 | Eastry, Kent | I2020 |
64 | UNKNOWN, Sarah | 1847 | Eastry, Kent | I2002 |
65 | UPTON, Jane | I9041 |