Ickleton, Cambridgeshire
Latitude: 52.0706580, Longitude: 0.1742960
Birth
Matches 51 to 100 of 249
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | HOPWOOD, Charles | 1812 | Ickleton, Cambridgeshire | I6576 |
52 | HOPWOOD, Elizabeth | 1677 | Ickleton, Cambridgeshire | I6537 |
53 | HOPWOOD, Elizabeth | 1808 | Ickleton, Cambridgeshire | I6376 |
54 | HOPWOOD, Elizabeth | 1826 | Ickleton, Cambridgeshire | I6398 |
55 | HOPWOOD, Emily | 1837 | Ickleton, Cambridgeshire | I7239 |
56 | HOPWOOD, Emily | 1839 | Ickleton, Cambridgeshire | I7235 |
57 | HOPWOOD, Emma | 1828 | Ickleton, Cambridgeshire | I6373 |
58 | HOPWOOD, Enfield | 1841 | Ickleton, Cambridgeshire | I0585 |
59 | HOPWOOD, Esther | 1771 | Ickleton, Cambridgeshire | I6388 |
60 | HOPWOOD, Frederick | 1848 | Ickleton, Cambridgeshire | I6578 |
61 | HOPWOOD, Frederick | 1850 | Ickleton, Cambridgeshire | I0056 |
62 | HOPWOOD, Frederick George | 1878 | Ickleton, Cambridgeshire | I0060 |
63 | HOPWOOD, French | 1730 | Ickleton, Cambridgeshire | I7263 |
64 | HOPWOOD, George | 1666 | Ickleton, Cambridgeshire | I6544 |
65 | HOPWOOD, George | 1857 | Ickleton, Cambridgeshire | I6417 |
66 | HOPWOOD, George Plumb | 1828 | Ickleton, Cambridgeshire | I6393 |
67 | HOPWOOD, Grace | 1820 | Ickleton, Cambridgeshire | I6379 |
68 | HOPWOOD, Hannah | 1840 | Ickleton, Cambridgeshire | I6397 |
69 | HOPWOOD, Harriet | 23 Aug 1871 | Ickleton, Cambridgeshire | I13615 |
70 | HOPWOOD, Henry | 1802 | Ickleton, Cambridgeshire | I6497 |
71 | HOPWOOD, Henry | 1804 | Ickleton, Cambridgeshire | I6400 |
72 | HOPWOOD, Henry | 1806 | Ickleton, Cambridgeshire | I0286 |
73 | HOPWOOD, James | 1608 | Ickleton, Cambridgeshire | I6644 |
74 | HOPWOOD, Jane | 1831 | Ickleton, Cambridgeshire | I6374 |
75 | HOPWOOD, Jane | 1831 | Ickleton, Cambridgeshire | I6394 |
76 | HOPWOOD, Jasper | 1670 | Ickleton, Cambridgeshire | I7240 |
77 | HOPWOOD, Jasper | 1674 | Ickleton, Cambridgeshire | I6361 |
78 | HOPWOOD, Jasper | 1705 | Ickleton, Cambridgeshire | I7248 |
79 | HOPWOOD, John | 1662 | Ickleton, Cambridgeshire | I6545 |
80 | HOPWOOD, John | 1691 | Ickleton, Cambridgeshire | I7243 |
81 | HOPWOOD, John | 1697 | Ickleton, Cambridgeshire | I6352 |
82 | HOPWOOD, John | 1718 | Ickleton, Cambridgeshire | I7262 |
83 | HOPWOOD, John | 1730 | Ickleton, Cambridgeshire | I7268 |
84 | HOPWOOD, John | 1731 | Ickleton, Cambridgeshire | I6341 |
85 | HOPWOOD, John | 1764 | Ickleton, Cambridgeshire | I6347 |
86 | HOPWOOD, John | 1768 | Ickleton, Cambridgeshire | I6346 |
87 | HOPWOOD, John | 1776 | Ickleton, Cambridgeshire | I6466 |
88 | HOPWOOD, John | 1785 | Ickleton, Cambridgeshire | I6339 |
89 | HOPWOOD, John | 1825 | Ickleton, Cambridgeshire | I6372 |
90 | HOPWOOD, Joseph | 1853 | Ickleton, Cambridgeshire | I6588 |
91 | HOPWOOD, Lewis | 1776 | Ickleton, Cambridgeshire | I6465 |
92 | HOPWOOD, Lucy | 1784 | Ickleton, Cambridgeshire | I6389 |
93 | HOPWOOD, Lucy | 1815 | Ickleton, Cambridgeshire | I6433 |
94 | HOPWOOD, Lucy | 1859 | Ickleton, Cambridgeshire | I6418 |
95 | HOPWOOD, Maria | 1787 | Ickleton, Cambridgeshire | I6409 |
96 | HOPWOOD, Mariah | 1837 | Ickleton, Cambridgeshire | I6396 |
97 | HOPWOOD, Mary | 1765 | Ickleton, Cambridgeshire | I6348 |
98 | HOPWOOD, Mary | 1779 | Ickleton, Cambridgeshire | I6383 |
99 | HOPWOOD, Mary | 1805 | Ickleton, Cambridgeshire | I6581 |
100 | HOPWOOD, Mary | 1811 | Ickleton, Cambridgeshire | I6434 |
Christening
Matches 51 to 100 of 156
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
51 | HOPWOOD, Jasper | 30 Aug 1674 | Ickleton, Cambridgeshire | I6361 |
52 | HOPWOOD, Jasper | 9 Nov 1705 | Ickleton, Cambridgeshire | I7248 |
53 | HOPWOOD, John | 8 May 1662 | Ickleton, Cambridgeshire | I6545 |
54 | HOPWOOD, John | 20 Mar 1691 | Ickleton, Cambridgeshire | I7243 |
55 | HOPWOOD, John | 13 Dec 1697 | Ickleton, Cambridgeshire | I6352 |
56 | HOPWOOD, John | 3 Aug 1718 | Ickleton, Cambridgeshire | I7262 |
57 | HOPWOOD, John | 17 May 1730 | Ickleton, Cambridgeshire | I7268 |
58 | HOPWOOD, John | 1 Apr 1764 | Ickleton, Cambridgeshire | I6347 |
59 | HOPWOOD, John | 24 Jul 1768 | Ickleton, Cambridgeshire | I6346 |
60 | HOPWOOD, John | 31 Jul 1785 | Ickleton, Cambridgeshire | I6339 |
61 | HOPWOOD, John | 24 Jul 1825 | Ickleton, Cambridgeshire | I6372 |
62 | HOPWOOD, Joseph | 9 Jan 1853 | Ickleton, Cambridgeshire | I6588 |
63 | HOPWOOD, Lucy | 2 May 1784 | Ickleton, Cambridgeshire | I6389 |
64 | HOPWOOD, Lucy | 26 Feb 1815 | Ickleton, Cambridgeshire | I6433 |
65 | HOPWOOD, Maria | 28 Oct 1787 | Ickleton, Cambridgeshire | I6409 |
66 | HOPWOOD, Mary | 28 Jul 1765 | Ickleton, Cambridgeshire | I6348 |
67 | HOPWOOD, Mary | 2 Aug 1779 | Ickleton, Cambridgeshire | I6383 |
68 | HOPWOOD, Mary | 24 Feb 1805 | Ickleton, Cambridgeshire | I6581 |
69 | HOPWOOD, Mary | 10 Mar 1811 | Ickleton, Cambridgeshire | I6434 |
70 | HOPWOOD, Mercy | 18 Dec 1668 | Ickleton, Cambridgeshire | I6543 |
71 | HOPWOOD, Mercy | 23 Mar 1689 | Ickleton, Cambridgeshire | I7242 |
72 | HOPWOOD, Mercy | 22 Aug 1708 | Ickleton, Cambridgeshire | I7250 |
73 | HOPWOOD, Mercy | 20 Mar 1719 | Ickleton, Cambridgeshire | I7258 |
74 | HOPWOOD, Peter | 26 May 1793 | Ickleton, Cambridgeshire | I6406 |
75 | HOPWOOD, Peter | 22 Apr 1810 | Ickleton, Cambridgeshire | I6580 |
76 | HOPWOOD, Philip | 24 Jul 1791 | Ickleton, Cambridgeshire | I6405 |
77 | HOPWOOD, Richard | 16 Aug 1585 | Ickleton, Cambridgeshire | I6648 |
78 | HOPWOOD, Richard | 5 Oct 1697 | Ickleton, Cambridgeshire | I7246 |
79 | HOPWOOD, Richard | 7 Jun 1702 | Ickleton, Cambridgeshire | I6403 |
80 | HOPWOOD, Richard | 30 Jun 1734 | Ickleton, Cambridgeshire | I6432 |
81 | HOPWOOD, Richard | 15 Oct 1758 | Ickleton, Cambridgeshire | I6345 |
82 | HOPWOOD, Richard | 9 Apr 1786 | Ickleton, Cambridgeshire | I6404 |
83 | HOPWOOD, Richard | 24 Oct 1790 | Ickleton, Cambridgeshire | I6385 |
84 | HOPWOOD, Richard | 24 Jul 1791 | Ickleton, Cambridgeshire | I6410 |
85 | HOPWOOD, Richard | 1 Jun 1800 | ickleton, Cambridgeshire | I6500 |
86 | HOPWOOD, Richard Ward | 23 Aug 1812 | Ickleton, Cambridgeshire | I6380 |
87 | HOPWOOD, Robert | 20 Jun 1588 | Ickleton, Cambridgeshire | I6649 |
88 | HOPWOOD, Robert | 14 Aug 1660 | Ickleton, Cambridgeshire | I6539 |
89 | HOPWOOD, Robert | 8 Dec 1850 | Ickleton, Cambridgeshire | I6579 |
90 | HOPWOOD, Rose | 20 Jun 1588 | Ickleton, Cambridgeshire | I6687 |
91 | HOPWOOD, Samuel Sheldrick | 18 Feb 1816 | Ickleton, Cambridgeshire | I6583 |
92 | HOPWOOD, Sarah | 7 Oct 1722 | Ickleton, Cambridgeshire | I7260 |
93 | HOPWOOD, Sarah | 5 Nov 1769 | Ickleton, Cambridgeshire | I6387 |
94 | HOPWOOD, Sarah | 25 Oct 1807 | Ickleton, Cambridgeshire | I6584 |
95 | HOPWOOD, Sarah | 18 Aug 1822 | Ickleton, Cambridgeshire | I6377 |
96 | HOPWOOD, Susanna | 19 Dec 1671 | Ickleton, Cambridgeshire | I6538 |
97 | HOPWOOD, Thomas | 28 Jul 1592 | Ickleton, Cambridgeshire | I6639 |
98 | HOPWOOD, Thomas | 16 Jun 1611 | Ickleton, Cambridgeshire | I6646 |
99 | HOPWOOD, Thomas | 9 Nov 1705 | Ickleton, Cambridgeshire | I7249 |
100 | HOPWOOD, Thomas | 10 Feb 1744 | Ickleton, Cambridgeshire | I6564 |
Death
Matches 51 to 66 of 66
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | REYNOLDS, Mary | 1778 | Ickleton, Cambridgeshire | I14855 |
52 | REYNOLDS, Robert | 1781 | Ickleton, Cambridgeshire | I14851 |
53 | REYNOLDS, Sarah | 1781 | Ickleton, Cambridgeshire | I14858 |
54 | REYNOLDS, William | 1778 | Ickleton, Cambridgeshire | I14856 |
55 | SEYMOUR, Anne | 1836 | Ickleton, Cambridgeshire | I6612 |
56 | SOOLE, Richard | 1787 | Ickleton, Cambridgeshire | I6650 |
57 | SOOLE, Richard | 1816 | Ickleton, Cambridgeshire | I6611 |
58 | SOOLE, Richard | 1831 | Ickleton, Cambridgeshire | I6610 |
59 | SOOLE, Susannah | 1815 | Ickleton, Cambridgeshire | I6615 |
60 | TOFTS, Mary | 1786 | Ickleton, Cambridgeshire | I6655 |
61 | TURKETON, Joane | 1604 | Ickleton, Cambridgeshire | I6645 |
62 | UMWELL, Alice | 1673 | Ickleton, Cambridgeshire | I7255 |
63 | UMWELL, Mercy | 1727 | Ickleton, Cambridgeshire | I7241 |
64 | UMWELL, Thomas | 1667 | Ickleton, Cambridgeshire | I7256 |
65 | UNKNOWN, Sarah | 1728 | Ickleton, Cambridgeshire | I6357 |
66 | WILLIAMSON, Sarah | 1736 | Ickleton, Cambridgeshire | I7269 |