Alverstoke, Hampshire
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I16631 | |
| 2 | 14 Dec 1820 | I704 | |
| 3 | 7 Feb 1813 | I702 | |
| 4 | 9 Apr 1808 | I706 | |
| 5 | 7 Apr 1815 | I703 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1817 | I698 | |
| 2 | 13 Jan 1821 | I704 | |
| 3 | 7 Apr 1813 | I702 | |
| 4 | 12 Jul 1808 | I706 | |
| 5 | 20 Nov 1809 | I695 | |
| 6 | 21 May 1815 | I703 |
