Barnet, Hertfordshire
![](google_marker.php?image=006.png&text=1)
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1872 | Barnet, Hertfordshire | I3973 |
2 | ![]() | 1968 | Barnet, Hertfordshire | I9446 |
3 | ![]() | 1982 | Barnet, Hertfordshire | I9443 |
4 | ![]() | 2 May 1959 | Barnet, Hertfordshire | I12040 |
5 | ![]() | 1956 | Barnet, Hertfordshire | I12045 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | RAHMER / WATSON | 1948 | Barnet, Hertfordshire | F490 |