Heytesbury, Wiltshire
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1846 | I12014 | |
| 2 | 1725 | I12021 | |
| 3 | 1763 | I12033 | |
| 4 | 1761 | I12032 | |
| 5 | 1791 | I12056 | |
| 6 | 1761 | I12031 | |
| 7 | 1796 | I12027 | |
| 8 | 1837 | I00508 | |
| 9 | 22 Apr 1832 | I01426 | |
| 10 | 1805 | I12028 | |
| 11 | 1798 | I12058 | |
| 12 | 1790 | I12053 | |
| 13 | 1791 | I12029 | |
| 14 | 1794 | I12030 | |
| 15 | 1793 | I12061 | |
| 16 | 1846 | I01422 | |
| 17 | 1790 | I12026 | |
| 18 | 1765 | I12015 | |
| 19 | 1799 | I12023 | |
| 20 | 1770 | I12057 | |
| 21 | 1788 | I12060 | |
| 22 | 1802 | I00989 | |
| 23 | 1833 | I01425 | |
| 24 | 1801 | I00991 | |
| 25 | 1861 | I12051 | |
| 26 | 1859 | I12048 | |
| 27 | 1857 | I01291 | |
| 28 | 1859 | I00990 | |
| 29 | 1735 | I12022 | |
| 30 | 1768 | I12020 | |
| 31 | 1809 | I01424 | |
| 32 | 1849 | I12052 |
Christening
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1763 | I12033 | |
| 2 | 10 Sep 1761 | I12032 | |
| 3 | 25 Dec 1791 | I12056 | |
| 4 | 10 Sep 1761 | I12031 | |
| 5 | 7 Aug 1796 | I12027 | |
| 6 | 2 Jul 1837 | I00508 | |
| 7 | 2 Jul 1837 | I01426 | |
| 8 | 20 Feb 1805 | I12028 | |
| 9 | 7 Oct 1798 | I12058 | |
| 10 | 14 Feb 1790 | I12053 | |
| 11 | 20 Nov 1791 | I12029 | |
| 12 | 4 May 1794 | I12030 | |
| 13 | 25 Dec 1793 | I12061 | |
| 14 | 17 Jan 1790 | I12026 | |
| 15 | 3 Aug 1766 | I12015 | |
| 16 | 28 Apr 1799 | I12023 | |
| 17 | 28 Jan 1770 | I12057 | |
| 18 | 13 Jul 1788 | I12060 | |
| 19 | 18 Jul 1802 | I00989 | |
| 20 | 13 Feb 1801 | I00991 | |
| 21 | 29 Aug 1861 | I12051 | |
| 22 | 28 Jun 1857 | I01291 | |
| 23 | 30 Jan 1735 | I12022 | |
| 24 | 11 Dec 1768 | I12020 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1802 | I12021 | |
| 2 | 1834 | I12015 | |
| 3 | 1790 | I12057 | |
| 4 | 1785 | I12022 | |
| 5 | 1848 | I12020 | |
| 6 | 1854 | I01428 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1834 | I12015 | |
| 2 | 16 Mar 1790 | I12057 | |
| 3 | 13 Dec 1785 | I12022 | |
| 4 | 4 Mar 1848 | I12020 | |
| 5 | 19 May 1854 | I01428 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1856 | I00127 | |
| 2 | 1859 | I12046 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DOUGHTY / RICHARDSON | 29 Jul 1827 | F3397 |
| 2 | HINTON / KITLEY | 17 Sep 1827 | F0429 |
| 3 | HINTON / MATHEWS | 3 Dec 1786 | F3420 |
| 4 | HINTON / POOL | 2 Nov 1760 | F3405 |
| 5 | HINTON / REYNOLDS | 13 Apr 1789 | F3400 |
| 6 | MILLS / HINTON | 15 Nov 1856 | F0425 |
| 7 | MILLS / POOLE | 30 Jul 1859 | F3352 |
