Navestock, Essex
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1853 | Navestock, Essex | I11411 |
2 | ![]() | 1850 | Navestock, Essex | I11410 |
3 | ![]() | 1824 | Navestock, Essex | I11588 |
4 | ![]() | 1829 | Navestock, Essex | I11585 |
5 | ![]() | 1844 | Navestock, Essex | I11589 |
6 | ![]() | 1826 | Navestock, Essex | I11594 |
7 | ![]() | 1826 | Navestock, Essex | I11584 |
8 | ![]() | 1822 | Navestock, Essex | I11583 |
9 | ![]() | 1837 | Navestock, Essex | I11587 |
10 | ![]() | 1834 | Navestock, Essex | I11586 |
11 | ![]() | 1859 | Navestock, Essex | I11415 |
12 | ![]() | 1863 | Navestock, Essex | I11499 |
13 | ![]() | 1876 | Navestock, Essex | I11574 |
14 | ![]() | 1885 | Navestock, Essex | I8593 |
15 | ![]() | 1857 | Navestock, Essex | I8583 |
16 | ![]() | 1866 | Navestock, Essex | I8588 |
17 | ![]() | 1878 | Navestock, Essex | I8592 |
18 | ![]() | 1852 | Navestock, Essex | I8582 |
19 | ![]() | 1816 | Navestock, Essex | I9786 |
20 | ![]() | 1861 | Navestock, Essex | I8585 |
21 | ![]() | 1842 | Navestock, Essex | I8580 |
22 | ![]() | 1876 | Navestock, Essex | I8591 |
23 | ![]() | 1816 | Navestock, Essex | I8576 |
24 | ![]() | 1869 | Navestock, Essex | I8589 |
25 | ![]() | 1849 | Navestock, Essex | I8581 |
26 | ![]() | 1855 | Navestock, Essex | I8603 |
27 | ![]() | 1862 | Navestock, Essex | I8604 |
28 | ![]() | 1864 | Navestock, Essex | I8587 |
29 | ![]() | 1863 | Navestock, Essex | I8586 |
30 | ![]() | 1826 | Navestock, Essex | I8601 |
31 | ![]() | 1812 | Navestock, Essex | I8590 |
32 | ![]() | 1788 | Navestock, Essex | I11420 |
33 | ![]() | 1788 | Navestock, Essex | I11445 |
34 | ![]() | 1816 | Navestock, Essex | I11400 |
35 | ![]() | 1830 | Navestock, Essex | I11441 |
36 | ![]() | 3 Nov 1809 | Navestock, Essex | I11398 |
37 | ![]() | 1784 | Navestock, Essex | I11438 |
38 | ![]() | 17 Mar 1803 | Navestock, Essex | I11397 |
39 | ![]() | 1815 | Navestock, Essex | I11422 |
40 | ![]() | 1779 | Navestock, Essex | I11395 |
41 | ![]() | 1779 | Navestock, Essex | I11444 |
42 | ![]() | 22 Jan 1812 | Navestock, Essex | I11381 |
43 | ![]() | 1815 | Navestock, Essex | I11399 |
44 | ![]() | 1826 | Navestock, Essex | I11440 |
45 | ![]() | 1838 | Navestock, Essex | I11491 |
46 | ![]() | 1826 | Navestock, Essex | I11490 |
47 | ![]() | 1831 | Navestock, Essex | I11478 |
48 | ![]() | 1858 | Navestock, Essex | I11593 |
49 | ![]() | 1855 | Navestock, Essex | I11592 |
50 | ![]() | 1847 | Navestock, Essex | I11591 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1855 | Navestock, Essex | I11401 |
2 | ![]() | 1870 | Navestock, Essex | I11582 |
3 | ![]() | 1856 | Navestock, Essex | I8603 |
4 | ![]() | 1858 | Navestock, Essex | I11438 |
5 | ![]() | 1866 | Navestock, Essex | I11395 |
6 | ![]() | 1866 | Navestock, Essex | I11444 |
7 | ![]() | 1826 | Navestock, Essex | I11418 |
8 | ![]() | 1826 | Navestock, Essex | I11442 |
9 | ![]() | 1872 | Navestock, Essex | I11488 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Sep 1872 | Navestock, Essex | I11488 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Dec 1809 | Navestock, Essex | I11398 |
2 | ![]() | 8 Jan 1815 | Navestock, Essex | I11422 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Navestock, Essex | I11582 |
2 | ![]() | 1861 | Navestock, Essex | I11414 |
3 | ![]() | 1841 | Navestock, Essex | I11438 |
4 | ![]() | 1841-1861 | Navestock, Essex | I11395 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HARRIS / PLUMB | 15 Sep 1838 | Navestock, Essex | F2755 |
2 | RAINBIRD / SKINGLEY | 1787 | Navestock, Essex | F2395 |