Ohio, USA
Latitude: 40.4172871, Longitude: -82.9071230
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FLEW, Arthur | Jun 1890 | Ohio, USA | I5206 |
2 | FLEW, Charles | Apr 1885 | Ohio, USA | I5205 |
3 | FLEW, Lillian M | 1922 | Ohio, USA | I5197 |
4 | FLEW, Loretta | Nov 1896 | Ohio, USA | I5207 |
5 | FLEW, Ruth | 1917 | Ohio, USA | I5195 |
6 | FLEW, Walter | 1911 | Ohio, USA | I5193 |
7 | MANTLE, Charles Stephen | 27 Nov 1892 | Ohio, USA | I5171 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FLEW, Henry | 1927 | Ohio, USA | I5191 |
2 | FLEW, Thomas | 1903 | Ohio, USA | I5203 |
3 | TIZARD, Selina | 1914 | Ohio, USA | I5192 |